Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Kha, UCLA A

Opponent GP 10 -5 TUH P/TU P/N Pts
Stanford 1.0 0 1 20 -0.25 0.00 -5
BYU 1.0 3 1 20 1.25 0.00 25
UCI 1.0 2 1 20 0.75 0.00 15
Claremont 1.0 4 1 20 1.75 0.00 35
USC 1.0 2 0 20 1.00 0.00 20
UCLA B 1.0 3 0 20 1.50 0.00 30
Stanford 1.0 1 0 20 0.50 0.00 10
UCI 1.0 2 1 20 0.75 0.00 15
UCLA B 1.0 2 1 0 0.00 0.00 15
Total 9.0 19 6 160 1.00 0.00 160

Tirth, UCLA A

Opponent GP 10 -5 TUH P/TU P/N Pts
Stanford 1.0 1 1 20 0.25 0.00 5
BYU 1.0 3 0 20 1.50 0.00 30
UCI 1.0 1 0 20 0.50 0.00 10
Claremont 1.0 2 2 20 0.50 0.00 10
USC 1.0 2 0 20 1.00 0.00 20
UCLA B 1.0 0 0 20 0.00 0.00 0
Stanford 1.0 0 0 20 0.00 0.00 0
UCI 1.0 1 1 20 0.25 0.00 5
UCLA B 1.0 3 0 0 0.00 0.00 30
Total 9.0 13 4 160 0.69 0.00 110

Jeff, UCLA A

Opponent GP 10 -5 TUH P/TU P/N Pts
Stanford 1.0 0 0 20 0.00 0.00 0
BYU 1.0 0 1 20 -0.25 0.00 -5
UCI 1.0 0 0 20 0.00 0.00 0
Claremont 1.0 1 0 20 0.50 0.00 10
USC 1.0 1 0 20 0.50 0.00 10
UCLA B 1.0 0 1 20 -0.25 0.00 -5
Stanford 1.0 1 0 20 0.50 0.00 10
UCI 1.0 2 0 20 1.00 0.00 20
UCLA B 1.0 2 0 0 0.00 0.00 20
Total 9.0 7 2 160 0.38 0.00 60

Calvin, UCLA A

Opponent GP 10 -5 TUH P/TU P/N Pts
Stanford 1.0 2 0 20 1.00 0.00 20
BYU 1.0 1 1 20 0.25 0.00 5
UCI 1.0 1 1 20 0.25 0.00 5
Claremont 1.0 1 1 20 0.25 0.00 5
USC 1.0 2 0 20 1.00 0.00 20
UCLA B 1.0 1 1 20 0.25 0.00 5
Stanford 1.0 1 0 20 0.50 0.00 10
UCI 1.0 1 0 20 0.50 0.00 10
UCLA B 1.0 0 1 0 0.00 0.00 -5
Total 9.0 10 5 160 0.47 0.00 75

Arnav, Stanford

Opponent GP 10 -5 TUH P/TU P/N Pts
UCLA A 1.0 4 1 20 1.75 0.00 35
UCI 1.0 0 0 20 0.00 0.00 0
Claremont 1.0 4 2 20 1.50 0.00 30
UCLA B 1.0 3 0 20 1.50 0.00 30
USC 1.0 2 1 20 0.75 0.00 15
BYU 1.0 2 1 20 0.75 0.00 15
UCLA A 1.0 2 1 20 0.75 0.00 15
UCLA B 1.0 4 0 20 2.00 0.00 40
UCI 1.0 2 1 20 0.75 0.00 15
Total 9.0 23 7 180 1.08 0.00 195

Kevin, Stanford

Opponent GP 10 -5 TUH P/TU P/N Pts
UCLA A 1.0 7 0 20 3.50 0.00 70
UCI 1.0 5 2 20 2.00 0.00 40
Claremont 1.0 4 0 20 2.00 0.00 40
UCLA B 1.0 5 1 20 2.25 0.00 45
USC 1.0 6 0 20 3.00 0.00 60
BYU 1.0 6 0 20 3.00 0.00 60
UCLA A 1.0 9 0 20 4.50 0.00 90
UCLA B 1.0 3 1 20 1.25 0.00 25
UCI 1.0 4 0 20 2.00 0.00 40
Total 9.0 49 4 180 2.61 0.00 470

Brian, Stanford

Opponent GP 10 -5 TUH P/TU P/N Pts
UCLA A 1.0 0 0 20 0.00 0.00 0
UCI 1.0 4 0 20 2.00 0.00 40
Claremont 1.0 4 0 20 2.00 0.00 40
UCLA B 1.0 5 1 20 2.25 0.00 45
USC 1.0 6 0 20 3.00 0.00 60
BYU 1.0 3 0 20 1.50 0.00 30
UCLA A 1.0 3 0 20 1.50 0.00 30
UCLA B 1.0 1 0 20 0.50 0.00 10
UCI 1.0 2 1 20 0.75 0.00 15
Total 9.0 28 2 180 1.50 0.00 270

Kristiaan, Stanford

Opponent GP 10 -5 TUH P/TU P/N Pts
UCLA A 1.0 4 0 20 2.00 0.00 40
UCI 1.0 2 1 20 0.75 0.00 15
Claremont 1.0 2 0 20 1.00 0.00 20
UCLA B 1.0 3 0 20 1.50 0.00 30
USC 1.0 3 0 20 1.50 0.00 30
BYU 1.0 6 2 20 2.50 0.00 50
UCLA A 1.0 1 0 20 0.50 0.00 10
UCLA B 1.0 6 0 20 3.00 0.00 60
UCI 1.0 1 0 20 0.50 0.00 10
Total 9.0 28 3 180 1.47 0.00 265

Andrew, Claremont

Opponent GP 10 -5 TUH P/TU P/N Pts
UCLA B 1.0 3 0 20 1.50 0.00 30
USC 1.0 3 0 20 1.50 0.00 30
Stanford 1.0 1 1 20 0.25 0.00 5
UCLA A 1.0 4 1 20 1.75 0.00 35
BYU 1.0 7 1 20 3.25 0.00 65
UCI 1.0 1 0 0 0.00 0.00 10
BYU 1.0 4 1 20 1.75 0.00 35
USC 1.0 4 1 20 1.75 0.00 35
Total 8.0 27 5 140 1.75 0.00 245

Riley, Claremont

Opponent GP 10 -5 TUH P/TU P/N Pts
UCLA B 1.0 3 0 20 1.50 0.00 30
USC 1.0 2 0 20 1.00 0.00 20
Stanford 1.0 1 1 20 0.25 0.00 5
UCLA A 1.0 0 0 20 0.00 0.00 0
BYU 1.0 1 0 20 0.50 0.00 10
UCI 1.0 0 1 0 0.00 0.00 -5
BYU 1.0 2 1 20 0.75 0.00 15
USC 1.0 1 0 20 0.50 0.00 10
Total 8.0 10 3 140 0.61 0.00 85

Frank, Claremont

Opponent GP 10 -5 TUH P/TU P/N Pts
UCLA B 1.0 0 1 20 -0.25 0.00 -5
USC 1.0 1 0 20 0.50 0.00 10
Stanford 1.0 1 0 20 0.50 0.00 10
UCLA A 1.0 1 0 20 0.50 0.00 10
BYU 1.0 0 0 20 0.00 0.00 0
UCI 1.0 1 0 0 0.00 0.00 10
BYU 1.0 2 0 20 1.00 0.00 20
USC 1.0 3 0 20 1.50 0.00 30
Total 8.0 9 1 140 0.61 0.00 85

Alejandro, Claremont

Opponent GP 10 -5 TUH P/TU P/N Pts
UCLA B 1.0 1 2 20 0.00 0.00 0
USC 1.0 4 0 20 2.00 0.00 40
Stanford 1.0 1 0 20 0.50 0.00 10
UCLA A 1.0 0 2 20 -0.50 0.00 -10
BYU 1.0 3 0 20 1.50 0.00 30
UCI 1.0 1 2 0 0.00 0.00 0
BYU 1.0 3 0 20 1.50 0.00 30
USC 1.0 1 0 20 0.50 0.00 10
Total 8.0 14 6 140 0.79 0.00 110

Keith, UCLA B

Opponent GP 10 -5 TUH P/TU P/N Pts
Claremont 1.0 1 0 20 0.50 0.00 10
BYU 1.0 2 0 20 1.00 0.00 20
USC 1.0 1 0 20 0.50 0.00 10
Stanford 1.0 1 0 20 0.50 0.00 10
UCLA A 1.0 2 0 20 1.00 0.00 20
UCI 1.0 0 0 20 0.00 0.00 0
UCI 1.0 1 2 20 0.00 0.00 0
Stanford 1.0 0 0 20 0.00 0.00 0
UCLA A 1.0 2 0 0 0.00 0.00 20
Total 9.0 10 2 160 0.56 0.00 90

Ray, UCLA B

Opponent GP 10 -5 TUH P/TU P/N Pts
Claremont 1.0 9 2 20 4.00 0.00 80
BYU 1.0 10 2 20 4.50 0.00 90
USC 1.0 7 1 20 3.25 0.00 65
Stanford 1.0 3 1 20 1.25 0.00 25
UCLA A 1.0 12 1 20 5.75 0.00 115
UCI 1.0 9 3 20 3.75 0.00 75
UCI 1.0 12 0 20 6.00 0.00 120
Stanford 1.0 5 1 20 2.25 0.00 45
UCLA A 1.0 8 1 0 0.00 0.00 75
Total 9.0 75 12 160 4.31 0.00 690

Remorseful, USC

Opponent GP 10 -5 TUH P/TU P/N Pts
UCI 1.0 2 0 20 1.00 0.00 20
Claremont 1.0 5 0 20 2.50 0.00 50
UCLA B 1.0 3 2 20 1.00 0.00 20
BYU 1.0 2 1 20 0.75 0.00 15
Stanford 1.0 0 0 20 0.00 0.00 0
UCLA A 1.0 3 1 20 1.25 0.00 25
BYU 1.0 4 1 20 1.75 0.00 35
Claremont 1.0 4 1 20 1.75 0.00 35
Total 8.0 23 6 160 1.25 0.00 200

Surly, USC

Opponent GP 10 -5 TUH P/TU P/N Pts
UCI 1.0 1 1 20 0.25 0.00 5
Claremont 1.0 2 1 20 0.75 0.00 15
UCLA B 1.0 2 0 20 1.00 0.00 20
BYU 1.0 4 0 20 2.00 0.00 40
Stanford 1.0 1 0 20 0.50 0.00 10
UCLA A 1.0 3 1 20 1.25 0.00 25
BYU 1.0 6 0 20 3.00 0.00 60
Claremont 1.0 1 0 20 0.50 0.00 10
Total 8.0 20 3 160 1.16 0.00 185

Sleezy, USC

Opponent GP 10 -5 TUH P/TU P/N Pts
UCI 1.0 0 2 20 -0.50 0.00 -10
Claremont 1.0 0 0 20 0.00 0.00 0
UCLA B 1.0 1 2 20 0.00 0.00 0
BYU 1.0 1 0 20 0.50 0.00 10
Stanford 1.0 1 1 20 0.25 0.00 5
UCLA A 1.0 2 0 20 1.00 0.00 20
BYU 1.0 2 0 20 1.00 0.00 20
Claremont 1.0 2 0 20 1.00 0.00 20
Total 8.0 9 5 160 0.41 0.00 65

Tipsy, USC

Opponent GP 10 -5 TUH P/TU P/N Pts
UCI 1.0 0 0 20 0.00 0.00 0
Claremont 1.0 0 0 20 0.00 0.00 0
UCLA B 1.0 0 0 20 0.00 0.00 0
BYU 1.0 0 0 20 0.00 0.00 0
Stanford 1.0 0 0 20 0.00 0.00 0
UCLA A 1.0 0 0 20 0.00 0.00 0
BYU 1.0 0 0 20 0.00 0.00 0
Claremont 1.0 0 0 20 0.00 0.00 0
Total 8.0 0 0 160 0.00 0.00 0

Wilmot, UCI

Opponent GP 10 -5 TUH P/TU P/N Pts
USC 1.0 0 0 20 0.00 0.00 0
Stanford 1.0 0 0 20 0.00 0.00 0
UCLA A 1.0 0 1 20 -0.25 0.00 -5
BYU 1.0 1 0 20 0.50 0.00 10
Claremont 1.0 0 0 0 0.00 0.00 0
UCLA B 1.0 0 0 20 0.00 0.00 0
UCLA B 1.0 0 0 20 0.00 0.00 0
UCLA A 1.0 2 0 20 1.00 0.00 20
Stanford 1.0 1 1 20 0.25 0.00 5
Total 9.0 4 2 160 0.19 0.00 30

Marcus, UCI

Opponent GP 10 -5 TUH P/TU P/N Pts
USC 1.0 1 0 20 0.50 0.00 10
Stanford 1.0 0 0 20 0.00 0.00 0
UCLA A 1.0 0 0 20 0.00 0.00 0
BYU 1.0 1 0 20 0.50 0.00 10
Claremont 1.0 0 0 0 0.00 0.00 0
UCLA B 1.0 1 0 20 0.50 0.00 10
UCLA B 1.0 0 0 20 0.00 0.00 0
UCLA A 1.0 0 0 20 0.00 0.00 0
Stanford 1.0 0 0 20 0.00 0.00 0
Total 9.0 3 0 160 0.19 0.00 30

Mike, UCI

Opponent GP 10 -5 TUH P/TU P/N Pts
USC 1.0 6 0 20 3.00 0.00 60
Stanford 1.0 5 1 20 2.25 0.00 45
UCLA A 1.0 3 0 20 1.50 0.00 30
BYU 1.0 6 0 20 3.00 0.00 60
Claremont 1.0 3 0 0 0.00 0.00 30
UCLA B 0.0 0 0 0 0.00 0.00 0
UCLA B 1.0 1 0 20 0.50 0.00 10
UCLA A 1.0 5 0 20 2.50 0.00 50
Stanford 1.0 3 0 20 1.50 0.00 30
Total 8.0 32 1 140 2.25 0.00 315

Dwight, UCI

Opponent GP 10 -5 TUH P/TU P/N Pts
USC 1.0 7 0 20 3.50 0.00 70
Stanford 1.0 4 0 20 2.00 0.00 40
UCLA A 1.0 10 0 20 5.00 0.00 100
BYU 1.0 11 0 20 5.50 0.00 110
Claremont 1.0 10 1 0 0.00 0.00 95
UCLA B 1.0 8 2 20 3.50 0.00 70
UCLA B 1.0 5 1 20 2.25 0.00 45
UCLA A 1.0 7 0 20 3.50 0.00 70
Stanford 1.0 6 0 20 3.00 0.00 60
Total 9.0 68 4 160 4.12 0.00 660

Zach, BYU

Opponent GP 10 -5 TUH P/TU P/N Pts
UCLA B 1.0 1 1 20 0.25 0.00 5
UCLA A 1.0 0 0 20 0.00 0.00 0
USC 1.0 0 0 20 0.00 0.00 0
UCI 1.0 0 0 20 0.00 0.00 0
Claremont 1.0 0 0 20 0.00 0.00 0
Stanford 1.0 0 1 20 -0.25 0.00 -5
USC 1.0 1 1 20 0.25 0.00 5
Claremont 1.0 0 0 20 0.00 0.00 0
Total 8.0 2 3 160 0.03 0.00 5

Eliot, BYU

Opponent GP 10 -5 TUH P/TU P/N Pts
UCLA B 1.0 1 0 20 0.50 0.00 10
UCLA A 1.0 1 1 20 0.25 0.00 5
USC 1.0 0 0 20 0.00 0.00 0
UCI 1.0 0 0 20 0.00 0.00 0
Claremont 1.0 0 0 20 0.00 0.00 0
Stanford 1.0 0 0 20 0.00 0.00 0
USC 1.0 0 0 20 0.00 0.00 0
Claremont 1.0 0 0 20 0.00 0.00 0
Total 8.0 2 1 160 0.09 0.00 15

Trace, BYU

Opponent GP 10 -5 TUH P/TU P/N Pts
UCLA B 1.0 1 1 20 0.25 0.00 5
UCLA A 1.0 1 0 20 0.50 0.00 10
USC 1.0 1 1 20 0.25 0.00 5
UCI 1.0 0 0 20 0.00 0.00 0
Claremont 1.0 0 0 20 0.00 0.00 0
Stanford 1.0 0 0 20 0.00 0.00 0
USC 1.0 1 0 20 0.50 0.00 10
Claremont 1.0 1 0 20 0.50 0.00 10
Total 8.0 5 2 160 0.25 0.00 40