Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

UCLA A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Stanford L 40 465 3 2 20 2.00 0.00 3 20 6.67
BYU W 95 15 7 3 20 4.75 0.00 7 40 5.71
UCI L 60 315 4 2 20 3.00 0.00 4 30 7.50
Claremont W 150 105 8 4 20 7.50 0.00 8 90 11.25
USC W 140 130 7 0 20 7.00 0.00 7 70 10.00
UCLA B L 80 355 4 2 20 4.00 0.00 4 50 12.50
Stanford L 70 435 3 0 20 3.50 0.00 3 40 13.33
UCI L 140 390 6 2 20 7.00 0.00 6 90 15.00
UCLA B L 160 255 7 2 0 0.00 0.00 7 100 14.29
Total 935 2465 49 17 160 5.84 0.00 49 530 10.82

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Kha UCLA A 9.0 19 6 160 1.00 0.00 160 17.78
Tirth UCLA A 9.0 13 4 160 0.69 0.00 110 12.22
Jeff UCLA A 9.0 7 2 160 0.38 0.00 60 6.67
Calvin UCLA A 9.0 10 5 160 0.47 0.00 75 8.33

Stanford

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UCLA A W 465 40 15 1 20 23.25 0.00 15 320 21.33
UCI W 335 255 11 3 20 16.75 0.00 11 240 21.82
Claremont W 420 50 14 2 20 21.00 0.00 14 290 20.71
UCLA B W 495 85 16 2 20 24.75 0.00 16 345 21.56
USC W 485 25 17 1 20 24.25 0.00 17 320 18.82
BYU W 495 -5 17 3 20 24.75 0.00 17 340 20.00
UCLA A W 435 70 15 1 20 21.75 0.00 15 290 19.33
UCLA B W 415 105 14 1 20 20.75 0.00 14 280 20.00
UCI W 270 245 9 2 20 13.50 0.00 9 190 21.11
Total 3815 870 128 16 180 21.19 0.00 128 2615 20.43

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Arnav Stanford 9.0 23 7 180 1.08 0.00 195 21.67
Kevin Stanford 9.0 49 4 180 2.61 0.00 470 52.22
Brian Stanford 9.0 28 2 180 1.50 0.00 270 30.00
Kristiaan Stanford 9.0 28 3 180 1.47 0.00 265 29.44

Claremont

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UCLA B L 125 260 7 3 20 6.25 0.00 7 70 10.00
USC W 200 165 10 0 20 10.00 0.00 10 100 10.00
Stanford L 50 420 4 2 20 2.50 0.00 4 20 5.00
UCLA A L 105 150 5 3 20 5.25 0.00 5 70 14.00
BYU W 215 0 11 1 20 10.75 0.00 11 110 10.00
UCI L 45 345 3 3 0 0.00 0.00 3 30 10.00
BYU W 230 20 11 2 20 11.50 0.00 11 130 11.82
USC W 185 125 9 1 20 9.25 0.00 9 100 11.11
Total 1155 1485 60 15 140 8.25 0.00 60 630 10.50

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Andrew Claremont 8.0 27 5 140 1.75 0.00 245 30.62
Riley Claremont 8.0 10 3 140 0.61 0.00 85 10.62
Frank Claremont 8.0 9 1 140 0.61 0.00 85 10.62
Alejandro Claremont 8.0 14 6 140 0.79 0.00 110 13.75

UCLA B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Claremont W 260 125 10 2 20 13.00 0.00 10 170 17.00
BYU W 260 30 12 2 20 13.00 0.00 12 150 12.50
USC W 225 70 8 1 20 11.25 0.00 8 150 18.75
Stanford L 85 495 4 1 20 4.25 0.00 4 50 12.50
UCLA A W 355 80 14 1 20 17.75 0.00 14 220 15.71
UCI L 175 220 9 3 20 8.75 0.00 9 100 11.11
UCI W 310 175 13 2 20 15.50 0.00 13 190 14.62
Stanford L 105 415 5 1 20 5.25 0.00 5 60 12.00
UCLA A W 255 160 10 1 0 0.00 0.00 10 160 16.00
Total 2030 1770 85 14 160 12.69 0.00 85 1250 14.71

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Keith UCLA B 9.0 10 2 160 0.56 0.00 90 10.00
Ray UCLA B 9.0 75 12 160 4.31 0.00 690 76.67

USC

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UCI L 55 380 3 3 20 2.75 0.00 3 40 13.33
Claremont L 165 200 7 1 20 8.25 0.00 7 100 14.29
UCLA B L 70 225 6 4 20 3.50 0.00 6 30 5.00
BYU W 155 15 7 1 20 7.75 0.00 7 90 12.86
Stanford L 25 485 2 1 20 1.25 0.00 2 10 5.00
UCLA A L 130 140 8 2 20 6.50 0.00 8 60 7.50
BYU W 245 25 12 1 20 12.25 0.00 12 130 10.83
Claremont L 125 185 7 1 20 6.25 0.00 7 60 8.57
Total 970 1655 52 14 160 6.06 0.00 52 520 10.00

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Remorseful USC 8.0 23 6 160 1.25 0.00 200 25.00
Surly USC 8.0 20 3 160 1.16 0.00 185 23.12
Sleezy USC 8.0 9 5 160 0.41 0.00 65 8.12
Tipsy USC 8.0 0 0 160 0.00 0.00 0 0.00

UCI

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
USC W 380 55 14 0 20 19.00 0.00 14 240 17.14
Stanford L 255 335 9 1 20 12.75 0.00 9 170 18.89
UCLA A W 315 60 13 1 20 15.75 0.00 13 190 14.62
BYU W 440 0 19 0 20 22.00 0.00 19 250 13.16
Claremont W 345 45 13 1 0 0.00 0.00 13 220 16.92
UCLA B W 220 175 9 2 20 11.00 0.00 9 140 15.56
UCLA B L 175 310 6 1 20 8.75 0.00 6 120 20.00
UCLA A W 390 140 14 0 20 19.50 0.00 14 250 17.86
Stanford L 245 270 10 1 20 12.25 0.00 10 150 15.00
Total 2765 1390 107 7 160 17.28 0.00 107 1730 16.17

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Wilmot UCI 9.0 4 2 160 0.19 0.00 30 3.33
Marcus UCI 9.0 3 0 160 0.19 0.00 30 3.33
Mike UCI 8.0 32 1 140 2.25 0.00 315 39.38
Dwight UCI 9.0 68 4 160 4.12 0.00 660 73.33

BYU

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UCLA B L 30 260 3 2 20 1.50 0.00 3 10 3.33
UCLA A L 15 95 2 1 20 0.75 0.00 2 0 0.00
USC L 15 155 1 1 20 0.75 0.00 1 10 10.00
UCI L 0 440 0 0 20 0.00 0.00 0 0 0.00
Claremont L 0 215 0 0 20 0.00 0.00 0 0 0.00
Stanford L -5 495 0 1 20 -0.25 0.00 0 0 0.00
USC L 25 245 2 1 20 1.25 0.00 2 10 5.00
Claremont L 20 230 1 0 20 1.00 0.00 1 10 10.00
Total 100 2135 9 6 160 0.62 0.00 9 40 4.44

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Zach BYU 8.0 2 3 160 0.03 0.00 5 0.62
Eliot BYU 8.0 2 1 160 0.09 0.00 15 1.88
Trace BYU 8.0 5 2 160 0.25 0.00 40 5.00