Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Ron, Free Agents

Opponent GP 10 -5 TUH P/TU P/N Pts
UCI 1.0 5 1 20 2.25 0.00 45
Stanford 1.0 5 0 20 2.50 0.00 50
Berkeley 1.0 4 0 20 2.00 0.00 40
UCLA C 1.0 2 0 20 1.00 0.00 20
Neurokins of Spinopop Society 1.0 1 0 20 0.50 0.00 10
UCLA B 1.0 1 1 20 0.25 0.00 5
Total 6.0 18 2 120 1.42 0.00 170

Steve, Free Agents

Opponent GP 10 -5 TUH P/TU P/N Pts
UCI 1.0 6 1 20 2.75 0.00 55
Stanford 1.0 5 0 20 2.50 0.00 50
Berkeley 1.0 5 1 20 2.25 0.00 45
UCLA C 1.0 2 2 20 0.50 0.00 10
Neurokins of Spinopop Society 1.0 7 1 20 3.25 0.00 65
UCLA B 1.0 2 1 20 0.75 0.00 15
Total 6.0 27 6 120 2.00 0.00 240

Marcus, Free Agents

Opponent GP 10 -5 TUH P/TU P/N Pts
UCI 1.0 0 0 20 0.00 0.00 0
Stanford 1.0 0 0 20 0.00 0.00 0
Berkeley 1.0 0 0 20 0.00 0.00 0
UCLA C 1.0 1 0 20 0.50 0.00 10
Neurokins of Spinopop Society 1.0 0 0 20 0.00 0.00 0
UCLA B 1.0 0 0 20 0.00 0.00 0
Total 6.0 1 0 120 0.08 0.00 10

Papool, Free Agents

Opponent GP 10 -5 TUH P/TU P/N Pts
UCI 1.0 0 0 20 0.00 0.00 0
Stanford 1.0 2 0 20 1.00 0.00 20
Berkeley 1.0 0 0 20 0.00 0.00 0
UCLA C 1.0 0 0 20 0.00 0.00 0
Neurokins of Spinopop Society 1.0 0 0 20 0.00 0.00 0
UCLA B 1.0 0 0 20 0.00 0.00 0
Total 6.0 2 0 120 0.17 0.00 20

Jason, UCI

Opponent GP 10 -5 TUH P/TU P/N Pts
Free Agents 1.0 1 0 20 0.50 0.00 10
Berkeley 1.0 1 1 20 0.25 0.00 5
Neurokins of Spinopop Society 1.0 1 0 20 0.50 0.00 10
Stanford 1.0 3 0 20 1.50 0.00 30
UCLA B 1.0 1 0 20 0.50 0.00 10
UCLA C 1.0 1 0 20 0.50 0.00 10
Total 6.0 8 1 120 0.62 0.00 75

Carl, UCI

Opponent GP 10 -5 TUH P/TU P/N Pts
Free Agents 1.0 1 0 20 0.50 0.00 10
Berkeley 1.0 3 0 20 1.50 0.00 30
Neurokins of Spinopop Society 1.0 7 0 20 3.50 0.00 70
Stanford 1.0 1 1 20 0.25 0.00 5
UCLA B 1.0 1 2 20 0.00 0.00 0
UCLA C 1.0 2 0 20 1.00 0.00 20
Total 6.0 15 3 120 1.12 0.00 135

Lawrence, UCI

Opponent GP 10 -5 TUH P/TU P/N Pts
Free Agents 1.0 0 0 20 0.00 0.00 0
Berkeley 1.0 0 0 20 0.00 0.00 0
Neurokins of Spinopop Society 1.0 0 0 20 0.00 0.00 0
Stanford 1.0 0 1 20 -0.25 0.00 -5
UCLA B 1.0 0 0 20 0.00 0.00 0
UCLA C 1.0 0 0 20 0.00 0.00 0
Total 6.0 0 1 120 -0.04 0.00 -5

Ernest, UCI

Opponent GP 10 -5 TUH P/TU P/N Pts
Free Agents 1.0 0 0 20 0.00 0.00 0
Berkeley 1.0 2 0 20 1.00 0.00 20
Neurokins of Spinopop Society 1.0 0 0 20 0.00 0.00 0
Stanford 1.0 3 0 20 1.50 0.00 30
UCLA B 1.0 0 0 20 0.00 0.00 0
UCLA C 1.0 0 0 20 0.00 0.00 0
Total 6.0 5 0 120 0.42 0.00 50

Gibbs, Stanford

Opponent GP 10 -5 TUH P/TU P/N Pts
Free Agents 1.0 1 2 20 0.00 0.00 0
UCLA B 1.0 0 1 20 -0.25 0.00 -5
Berkeley 1.0 0 0 20 0.00 0.00 0
UCI 1.0 0 1 20 -0.25 0.00 -5
UCLA C 1.0 1 0 20 0.50 0.00 10
Neurokins of Spinopop Society 1.0 0 1 20 -0.25 0.00 -5
Total 6.0 2 5 120 -0.04 0.00 -5

Sylvia, Stanford

Opponent GP 10 -5 TUH P/TU P/N Pts
Free Agents 1.0 0 0 20 0.00 0.00 0
UCLA B 1.0 1 2 20 0.00 0.00 0
Berkeley 1.0 2 1 20 0.75 0.00 15
UCI 1.0 1 0 20 0.50 0.00 10
UCLA C 1.0 1 0 20 0.50 0.00 10
Neurokins of Spinopop Society 1.0 1 0 20 0.50 0.00 10
Total 6.0 6 3 120 0.38 0.00 45

Jordan, Stanford

Opponent GP 10 -5 TUH P/TU P/N Pts
Free Agents 1.0 3 1 20 1.25 0.00 25
UCLA B 1.0 0 1 20 -0.25 0.00 -5
Berkeley 1.0 1 1 20 0.25 0.00 5
UCI 1.0 1 0 20 0.50 0.00 10
UCLA C 1.0 0 0 20 0.00 0.00 0
Neurokins of Spinopop Society 1.0 5 1 20 2.25 0.00 45
Total 6.0 10 4 120 0.67 0.00 80

Ashwin, Stanford

Opponent GP 10 -5 TUH P/TU P/N Pts
Free Agents 1.0 0 1 20 -0.25 0.00 -5
UCLA B 1.0 0 0 20 0.00 0.00 0
Berkeley 1.0 3 1 20 1.25 0.00 25
UCI 1.0 2 1 20 0.75 0.00 15
UCLA C 1.0 1 0 20 0.50 0.00 10
Neurokins of Spinopop Society 1.0 0 1 20 -0.25 0.00 -5
Total 6.0 6 4 120 0.33 0.00 40

Suren, Neurokins of Spinopop Society

Opponent GP 10 -5 TUH P/TU P/N Pts
UCLA C 1.0 0 0 20 0.00 0.00 0
UCI 1.0 0 0 20 0.00 0.00 0
UCLA B 1.0 0 0 20 0.00 0.00 0
Berkeley 1.0 0 0 20 0.00 0.00 0
Stanford 1.0 0 0 20 0.00 0.00 0
Free Agents 1.0 0 0 20 0.00 0.00 0
Total 6.0 0 0 120 0.00 0.00 0

Skuldinator, Neurokins of Spinopop Society

Opponent GP 10 -5 TUH P/TU P/N Pts
UCLA C 1.0 0 0 20 0.00 0.00 0
UCI 1.0 0 0 20 0.00 0.00 0
UCLA B 1.0 1 1 20 0.25 0.00 5
Berkeley 1.0 1 0 20 0.50 0.00 10
Stanford 1.0 0 0 20 0.00 0.00 0
Free Agents 1.0 0 0 20 0.00 0.00 0
Total 6.0 2 1 120 0.12 0.00 15

Andy, Neurokins of Spinopop Society

Opponent GP 10 -5 TUH P/TU P/N Pts
UCLA C 1.0 1 0 20 0.50 0.00 10
UCI 1.0 0 1 20 -0.25 0.00 -5
UCLA B 1.0 0 1 20 -0.25 0.00 -5
Berkeley 1.0 1 0 20 0.50 0.00 10
Stanford 1.0 0 0 20 0.00 0.00 0
Free Agents 1.0 0 0 20 0.00 0.00 0
Total 6.0 2 2 120 0.08 0.00 10

Dorothy, Neurokins of Spinopop Society

Opponent GP 10 -5 TUH P/TU P/N Pts
UCLA C 1.0 5 1 20 2.25 0.00 45
UCI 1.0 7 2 20 3.00 0.00 60
UCLA B 1.0 7 2 20 3.00 0.00 60
Berkeley 1.0 10 1 20 4.75 0.00 95
Stanford 1.0 11 1 20 5.25 0.00 105
Free Agents 1.0 10 1 20 4.75 0.00 95
Total 6.0 50 8 120 3.83 0.00 460

Dwight, UCLA B

Opponent GP 10 -5 TUH P/TU P/N Pts
UCLA C 1.0 8 1 20 3.75 0.00 75
Stanford 1.0 12 0 20 6.00 0.00 120
UCI 1.0 12 0 20 6.00 0.00 120
Neurokins of Spinopop Society 1.0 7 1 20 3.25 0.00 65
Berkeley 1.0 7 0 20 3.50 0.00 70
Free Agents 1.0 13 1 20 6.25 0.00 125
Total 6.0 59 3 120 4.79 0.00 575

Brian, UCLA B

Opponent GP 10 -5 TUH P/TU P/N Pts
UCLA C 1.0 0 1 20 -0.25 0.00 -5
Stanford 1.0 0 0 20 0.00 0.00 0
UCI 1.0 1 1 20 0.25 0.00 5
Neurokins of Spinopop Society 1.0 1 0 20 0.50 0.00 10
Berkeley 1.0 0 0 20 0.00 0.00 0
Free Agents 1.0 0 0 20 0.00 0.00 0
Total 6.0 2 2 120 0.08 0.00 10

Patrick, UCLA B

Opponent GP 10 -5 TUH P/TU P/N Pts
UCLA C 0.0 0 0 0 0.00 0.00 0
Stanford 1.0 5 0 20 2.50 0.00 50
UCI 0.0 0 0 0 0.00 0.00 0
Neurokins of Spinopop Society 0.0 0 0 0 0.00 0.00 0
Berkeley 0.0 0 0 0 0.00 0.00 0
Free Agents 0.0 0 0 0 0.00 0.00 0
Total 1.0 5 0 20 2.50 0.00 50

Charles, UCLA C

Opponent GP 10 -5 TUH P/TU P/N Pts
UCLA B 1.0 12 1 20 5.75 0.00 115
Neurokins of Spinopop Society 1.0 5 3 20 1.75 0.00 35
Berkeley 1.0 10 0 20 5.00 0.00 100
Free Agents 1.0 7 2 20 3.00 0.00 60
Stanford 1.0 10 3 20 4.25 0.00 85
UCI 1.0 15 2 20 7.00 0.00 140
Total 6.0 59 11 120 4.46 0.00 535

Patrick, UCLA C

Opponent GP 10 -5 TUH P/TU P/N Pts
UCLA B 0.0 0 0 0 0.00 0.00 0
Neurokins of Spinopop Society 1.0 7 0 20 3.50 0.00 70
Berkeley 0.0 0 0 0 0.00 0.00 0
Free Agents 0.0 0 0 0 0.00 0.00 0
Stanford 0.0 0 0 0 0.00 0.00 0
UCI 0.0 0 0 0 0.00 0.00 0
Total 1.0 7 0 20 3.50 0.00 70

Brendan, Berkeley

Opponent GP 10 -5 TUH P/TU P/N Pts
Stanford 1.0 8 5 20 2.75 0.00 55
UCI 1.0 5 1 20 2.25 0.00 45
Free Agents 1.0 9 1 20 4.25 0.00 85
UCLA C 1.0 4 0 20 2.00 0.00 40
UCLA B 1.0 9 2 20 4.00 0.00 80
Neurokins of Spinopop Society 1.0 4 3 20 1.25 0.00 25
Total 6.0 39 12 120 2.75 0.00 330

Jeffrey, Berkeley

Opponent GP 10 -5 TUH P/TU P/N Pts
Stanford 1.0 3 0 20 1.50 0.00 30
UCI 1.0 1 2 20 0.00 0.00 0
Free Agents 1.0 1 2 20 0.00 0.00 0
UCLA C 1.0 4 0 20 2.00 0.00 40
UCLA B 1.0 0 1 20 -0.25 0.00 -5
Neurokins of Spinopop Society 1.0 2 0 20 1.00 0.00 20
Total 6.0 11 5 120 0.71 0.00 85