Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Free Agents

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UCI W 210 50 11 2 20 10.50 0.00 11 110 10.00
Stanford W 220 30 12 0 20 11.00 0.00 12 100 8.33
Berkeley L 205 215 9 1 20 10.25 0.00 9 120 13.33
UCLA C W 100 90 5 2 20 5.00 0.00 5 60 12.00
Neurokins of Spinopop Society L 185 245 8 1 20 9.25 0.00 8 110 13.75
UCLA B L 35 265 3 2 20 1.75 0.00 3 15 5.00
Total 955 895 48 8 120 7.96 0.00 48 515 10.73

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Ron Free Agents 6.0 18 2 120 1.42 0.00 170 28.33
Steve Free Agents 6.0 27 6 120 2.00 0.00 240 40.00
Marcus Free Agents 6.0 1 0 120 0.08 0.00 10 1.67
Papool Free Agents 6.0 2 0 120 0.17 0.00 20 3.33

UCI

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Free Agents L 50 210 2 0 20 2.50 0.00 2 30 15.00
Berkeley L 95 145 6 1 20 4.75 0.00 6 40 6.67
Neurokins of Spinopop Society L 120 175 8 0 20 6.00 0.00 8 40 5.00
Stanford W 90 70 7 2 20 4.50 0.00 7 30 4.29
UCLA B L 40 225 2 2 20 2.00 0.00 2 30 15.00
UCLA C L 30 290 3 0 20 1.50 0.00 3 0 0.00
Total 425 1115 28 5 120 3.54 0.00 28 170 6.07

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jason UCI 6.0 8 1 120 0.62 0.00 75 12.50
Carl UCI 6.0 15 3 120 1.12 0.00 135 22.50
Lawrence UCI 6.0 0 1 120 -0.04 0.00 -5 -0.83
Ernest UCI 6.0 5 0 120 0.42 0.00 50 8.33

Stanford

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Free Agents L 30 220 4 4 20 1.50 0.00 4 10 2.50
UCLA B L 0 360 1 4 20 0.00 0.00 1 10 10.00
Berkeley L 95 195 6 3 20 4.75 0.00 6 50 8.33
UCI L 70 90 4 2 20 3.50 0.00 4 40 10.00
UCLA C L 70 225 3 0 20 3.50 0.00 3 40 13.33
Neurokins of Spinopop Society L 70 180 6 3 20 3.50 0.00 6 25 4.17
Total 335 1270 24 16 120 2.79 0.00 24 175 7.29

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Gibbs Stanford 6.0 2 5 120 -0.04 0.00 -5 -0.83
Sylvia Stanford 6.0 6 3 120 0.38 0.00 45 7.50
Jordan Stanford 6.0 10 4 120 0.67 0.00 80 13.33
Ashwin Stanford 6.0 6 4 120 0.33 0.00 40 6.67

Neurokins of Spinopop Society

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UCLA C L 135 245 6 1 20 6.75 0.00 6 80 13.33
UCI W 175 120 7 3 20 8.75 0.00 7 120 17.14
UCLA B W 140 125 8 4 20 7.00 0.00 8 80 10.00
Berkeley W 275 115 12 1 20 13.75 0.00 12 160 13.33
Stanford W 180 70 11 1 20 9.00 0.00 11 75 6.82
Free Agents W 245 185 10 1 20 12.25 0.00 10 150 15.00
Total 1150 860 54 11 120 9.58 0.00 54 665 12.31

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Suren Neurokins of Spinopop Society 6.0 0 0 120 0.00 0.00 0 0.00
Skuldinator Neurokins of Spinopop Society 6.0 2 1 120 0.12 0.00 15 2.50
Andy Neurokins of Spinopop Society 6.0 2 2 120 0.08 0.00 10 1.67
Dorothy Neurokins of Spinopop Society 6.0 50 8 120 3.83 0.00 460 76.67

UCLA B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UCLA C L 140 235 8 2 20 7.00 0.00 8 70 8.75
Stanford W 360 0 17 0 20 18.00 0.00 17 190 11.18
UCI W 225 40 13 1 20 11.25 0.00 13 100 7.69
Neurokins of Spinopop Society L 125 140 8 1 20 6.25 0.00 8 50 6.25
Berkeley L 170 205 7 0 20 8.50 0.00 7 100 14.29
Free Agents W 265 35 13 1 20 13.25 0.00 13 140 10.77
Total 1285 655 66 5 120 10.71 0.00 66 650 9.85

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Dwight UCLA B 6.0 59 3 120 4.79 0.00 575 95.83
Brian UCLA B 6.0 2 2 120 0.08 0.00 10 1.67
Patrick UCLA B 1.0 5 0 20 2.50 0.00 50 50.00

UCLA C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UCLA B W 235 140 12 1 20 11.75 0.00 12 120 10.00
Neurokins of Spinopop Society W 245 135 12 3 20 12.25 0.00 12 140 11.67
Berkeley W 180 155 10 0 20 9.00 0.00 10 80 8.00
Free Agents L 90 100 7 2 20 4.50 0.00 7 30 4.29
Stanford W 225 70 10 3 20 11.25 0.00 10 140 14.00
UCI W 290 30 15 2 20 14.50 0.00 15 150 10.00
Total 1265 630 66 11 120 10.54 0.00 66 660 10.00

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Charles UCLA C 6.0 59 11 120 4.46 0.00 535 89.17
Patrick UCLA C 1.0 7 0 20 3.50 0.00 70 70.00

Berkeley

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Stanford W 195 95 11 5 20 9.75 0.00 11 110 10.00
UCI W 145 95 6 3 20 7.25 0.00 6 100 16.67
Free Agents W 215 205 10 3 20 10.75 0.00 10 130 13.00
UCLA C L 155 180 8 0 20 7.75 0.00 8 75 9.38
UCLA B W 205 170 9 3 20 10.25 0.00 9 130 14.44
Neurokins of Spinopop Society L 115 275 6 3 20 5.75 0.00 6 70 11.67
Total 1030 1020 50 17 120 8.58 0.00 50 615 12.30

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Brendan Berkeley 6.0 39 12 120 2.75 0.00 330 55.00
Jeffrey Berkeley 6.0 11 5 120 0.71 0.00 85 14.17