Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

Championship

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Santa Monica A 11 0 0 1.000 441.4 116.8 324.5 54 98 24 243 19.98 2.25 152 3185 20.95
Edison 9 2 0 0.818 317.7 155.5 162.3 26 104 28 227 15.40 0.93 130 2205 16.96
San Dieguito A 9 2 0 0.818 293.0 167.0 126.0 31 80 27 178 16.46 1.15 111 1800 16.22
Arcadia A 8 3 0 0.727 286.5 186.5 100.0 28 70 14 214 13.39 2.00 98 1815 18.52

Gold

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Santa Monica B 8 3 0 0.727 319.5 190.5 129.0 37 78 35 199 16.06 1.06 115 2035 17.70
Rancho Bernardo A 8 3 0 0.727 266.4 184.1 82.3 30 84 30 243 12.06 1.00 114 1790 15.70
Pasadena Poly 7 4 0 0.636 243.2 196.8 46.4 21 82 12 230 11.63 1.75 103 1600 15.53
Santa Monica C 6 5 0 0.545 199.0 185.0 14.0 13 67 20 206 9.66 0.65 80 1225 15.31

Silver

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Dana Hills 7 4 0 0.636 248.5 177.5 71.0 18 77 27 186 13.36 0.67 95 1580 16.63
Capistrano Valley 6 5 0 0.545 155.0 205.5 -50.5 8 72 18 237 7.19 0.44 80 955 11.94
San Dieguito B 5 6 0 0.455 183.6 202.3 -18.6 11 73 36 231 8.74 0.31 84 1305 15.54
Tustin 5 6 0 0.455 127.0 205.5 -78.5 11 45 15 176 7.22 0.73 56 730 13.04

Bronze

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Foothill 5 6 0 0.455 192.0 190.0 2.0 17 63 13 200 9.60 1.31 80 1100 13.75
Arcadia B 4 7 0 0.364 115.9 255.5 -139.5 10 53 17 237 5.38 0.59 63 680 10.79
Beckman A 3 8 0 0.273 110.5 227.0 -116.5 9 47 12 189 5.85 0.75 56 560 10.00
Rancho Alamitos 2 9 0 0.182 89.1 247.7 -158.6 6 48 7 238 4.12 0.86 54 445 8.24

Copper

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Beckman B 4 7 0 0.364 129.5 197.0 -67.5 9 56 9 217 5.97 1.00 65 645 9.92
Santa Ana Valley 2 9 0 0.182 58.0 257.5 -199.5 1 30 5 208 2.79 0.20 31 290 9.35
Artesia 1 10 0 0.091 38.0 291.0 -253.0 3 21 3 189 2.01 1.00 24 140 5.83
Rancho Bernardo B 0 11 0 0.000 0.0 0.0 0.0 0 0 0 0 0.00 0.00 0 0 0.00