Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

GeneralKnowledge, CalA

Opponent GP 15 10 -5 TUH P/TU P/N Pts
USCC 1.0 0 10 0 21 4.76 0.00 100
StanfordC/UCLA 1.0 2 10 2 21 5.71 1.00 120
USCD 1.0 1 4 3 21 1.90 0.33 40
USCA 1.0 3 1 0 21 2.62 inf 55
USCB 1.0 0 2 0 21 0.95 0.00 20
TechA 1.0 0 2 1 21 0.71 0.00 15
StanfordB 1.0 1 4 1 21 2.38 1.00 50
TechB 1.0 2 4 0 21 3.33 inf 70
StanfordA 1.0 1 4 1 21 2.38 1.00 50
CalB 1.0 0 5 3 21 1.67 0.00 35
Claremont 1.0 4 2 0 21 3.81 inf 80
Total 11.0 14 48 11 231 2.75 1.27 635

Brendan, CalA

Opponent GP 15 10 -5 TUH P/TU P/N Pts
USCD 1.0 1 5 0 21 3.10 inf 65
USCA 1.0 1 4 1 21 2.38 1.00 50
USCB 1.0 2 10 2 21 5.71 1.00 120
TechA 1.0 4 4 2 21 4.29 2.00 90
StanfordB 1.0 1 5 1 21 2.86 1.00 60
TechB 1.0 3 4 2 21 3.57 1.50 75
StanfordA 1.0 5 2 2 21 4.05 2.50 85
CalB 1.0 2 7 0 21 4.76 inf 100
Claremont 1.0 0 5 0 21 2.38 0.00 50
Total 9.0 19 46 10 189 3.68 1.90 695

Michael, CalB

Opponent GP 15 10 -5 TUH P/TU P/N Pts
USCB 1.0 1 0 0 21 0.71 inf 15
StanfordB 1.0 0 1 0 21 0.48 0.00 10
Claremont 1.0 0 1 0 21 0.48 0.00 10
USCD 1.0 0 2 0 21 0.95 0.00 20
USCC 1.0 1 4 1 21 2.38 1.00 50
USCA 1.0 0 1 0 21 0.48 0.00 10
StanfordA 1.0 1 0 1 21 0.48 1.00 10
StanfordC/UCLA 1.0 0 1 0 21 0.48 0.00 10
TechB 1.0 0 0 0 21 0.00 0.00 0
CalA 1.0 0 2 0 21 0.95 0.00 20
TechA 1.0 1 0 0 21 0.71 inf 15
Total 11.0 4 12 2 231 0.74 2.00 170

Joe, CalB

Opponent GP 15 10 -5 TUH P/TU P/N Pts
USCB 1.0 0 4 3 21 1.19 0.00 25
StanfordB 1.0 0 3 2 21 0.95 0.00 20
Claremont 1.0 1 3 1 21 1.90 1.00 40
USCD 1.0 0 2 1 21 0.71 0.00 15
USCC 1.0 0 2 0 21 0.95 0.00 20
USCA 1.0 1 2 0 21 1.67 inf 35
StanfordA 1.0 0 2 0 21 0.95 0.00 20
StanfordC/UCLA 1.0 0 4 0 21 1.90 0.00 40
TechB 1.0 0 4 2 21 1.43 0.00 30
CalA 1.0 1 1 0 21 1.19 inf 25
TechA 1.0 0 2 1 21 0.71 0.00 15
Total 11.0 3 29 10 231 1.23 0.30 285

Alan, CalB

Opponent GP 15 10 -5 TUH P/TU P/N Pts
USCB 1.0 0 2 1 21 0.71 0.00 15
StanfordB 1.0 0 1 1 21 0.24 0.00 5
Claremont 1.0 1 0 1 21 0.48 1.00 10
USCD 1.0 1 2 1 21 1.43 1.00 30
USCC 1.0 0 1 1 21 0.24 0.00 5
USCA 1.0 0 2 2 21 0.48 0.00 10
StanfordA 1.0 0 1 2 21 0.00 0.00 0
StanfordC/UCLA 1.0 1 0 0 21 0.71 inf 15
TechB 1.0 0 1 0 21 0.48 0.00 10
CalA 1.0 2 0 3 21 0.71 0.67 15
TechA 1.0 0 0 3 21 -0.71 0.00 -15
Total 11.0 5 10 15 231 0.43 0.33 100

Daniel, TechA

Opponent GP 15 10 -5 TUH P/TU P/N Pts
StanfordC/UCLA 1.0 1 5 1 21 2.86 1.00 60
USCC 1.0 1 2 2 21 1.19 0.50 25
USCA 1.0 1 1 2 21 0.71 0.50 15
USCB 1.0 4 1 1 21 3.10 4.00 65
TechB 1.0 3 5 0 21 4.52 inf 95
CalA 1.0 3 0 2 21 1.67 1.50 35
USCD 1.0 2 2 0 21 2.38 inf 50
StanfordA 1.0 1 3 2 21 1.67 0.50 35
StanfordB 1.0 2 5 0 21 3.81 inf 80
Claremont 1.0 4 1 0 21 3.33 inf 70
CalB 1.0 2 4 0 21 3.33 inf 70
Total 11.0 24 29 10 231 2.60 2.40 600

RonMexico, TechA

Opponent GP 15 10 -5 TUH P/TU P/N Pts
StanfordC/UCLA 1.0 0 1 1 21 0.24 0.00 5
USCC 1.0 1 3 0 21 2.14 inf 45
USCA 1.0 2 2 0 21 2.38 inf 50
USCB 1.0 2 1 1 21 1.67 2.00 35
TechB 1.0 0 1 2 21 0.00 0.00 0
CalA 1.0 2 0 0 21 1.43 inf 30
USCD 1.0 2 3 0 21 2.86 inf 60
StanfordA 1.0 2 1 2 21 1.43 1.00 30
StanfordB 1.0 0 1 2 21 0.00 0.00 0
Claremont 1.0 3 1 1 21 2.38 3.00 50
CalB 1.0 1 1 2 21 0.71 0.50 15
Total 11.0 15 15 11 231 1.39 1.36 320

Mitchell, TechA

Opponent GP 15 10 -5 TUH P/TU P/N Pts
StanfordC/UCLA 1.0 0 0 1 21 -0.24 0.00 -5
USCC 1.0 0 2 0 21 0.95 0.00 20
USCA 1.0 0 0 0 21 0.00 0.00 0
USCB 1.0 0 0 0 21 0.00 0.00 0
TechB 1.0 0 0 0 21 0.00 0.00 0
CalA 1.0 0 0 0 21 0.00 0.00 0
USCD 1.0 0 0 1 21 -0.24 0.00 -5
StanfordA 1.0 1 0 0 21 0.71 inf 15
StanfordB 1.0 0 0 1 21 -0.24 0.00 -5
Claremont 1.0 0 0 1 21 -0.24 0.00 -5
CalB 1.0 3 0 0 21 2.14 inf 45
Total 11.0 4 2 4 231 0.26 1.00 60

Ning, TechA

Opponent GP 15 10 -5 TUH P/TU P/N Pts
StanfordC/UCLA 1.0 0 4 0 21 1.90 0.00 40
USCC 1.0 2 3 1 21 2.62 2.00 55
USCA 1.0 0 3 0 21 1.43 0.00 30
USCB 1.0 1 1 2 21 0.71 0.50 15
TechB 1.0 1 2 1 21 1.43 1.00 30
CalA 1.0 1 3 2 21 1.67 0.50 35
USCD 1.0 0 2 0 21 0.95 0.00 20
StanfordA 1.0 2 1 0 21 1.90 inf 40
StanfordB 1.0 3 2 0 21 3.10 inf 65
Claremont 1.0 0 0 1 21 -0.24 0.00 -5
CalB 1.0 1 4 0 21 2.62 inf 55
Total 11.0 11 25 7 231 1.65 1.57 380

Clamydia, TechB

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Claremont 1.0 0 2 0 21 0.95 0.00 20
USCD 1.0 0 5 0 21 2.38 0.00 50
USCB 1.0 1 1 1 21 0.95 1.00 20
StanfordB 0.0 0 0 0 0 0.00 0.00 0
TechA 1.0 0 3 1 21 1.19 0.00 25
StanfordA 1.0 0 1 0 21 0.48 0.00 10
USCC 1.0 0 3 0 21 1.43 0.00 30
CalA 1.0 0 2 0 21 0.95 0.00 20
CalB 1.0 0 4 0 21 1.90 0.00 40
StanfordC/UCLA 0.0 0 0 0 0 0.00 0.00 0
USCA 1.0 1 2 0 21 1.67 inf 35
Total 9.0 2 23 2 189 1.32 1.00 250

Gonorhea, TechB

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Claremont 1.0 2 1 1 21 1.67 2.00 35
USCD 1.0 0 2 0 21 0.95 0.00 20
USCB 1.0 0 3 1 21 1.19 0.00 25
StanfordB 1.0 1 1 1 21 0.95 1.00 20
TechA 1.0 1 0 0 21 0.71 inf 15
StanfordA 0.0 0 0 0 0 0.00 0.00 0
USCC 1.0 2 0 0 21 1.43 inf 30
CalA 1.0 1 1 1 21 0.95 1.00 20
CalB 1.0 0 2 1 21 0.71 0.00 15
StanfordC/UCLA 1.0 1 3 1 21 1.90 1.00 40
USCA 0.0 0 0 0 0 0.00 0.00 0
Total 9.0 8 13 6 189 1.16 1.33 220

Herpes, TechB

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Claremont 1.0 0 1 2 21 0.00 0.00 0
USCD 0.0 0 0 0 0 0.00 0.00 0
USCB 1.0 0 2 1 21 0.71 0.00 15
StanfordB 1.0 2 1 3 21 1.19 0.67 25
TechA 0.0 0 0 0 0 0.00 0.00 0
StanfordA 1.0 1 5 2 21 2.62 0.50 55
USCC 1.0 3 1 1 21 2.38 3.00 50
CalA 1.0 1 2 0 21 1.67 inf 35
CalB 1.0 2 4 0 21 3.33 inf 70
StanfordC/UCLA 1.0 0 7 2 21 2.86 0.00 60
USCA 1.0 4 0 2 21 2.38 2.00 50
Total 9.0 13 23 13 189 1.90 1.00 360

Syphillis, TechB

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Claremont 1.0 0 0 0 21 0.00 0.00 0
USCD 1.0 1 3 0 21 2.14 inf 45
USCB 0.0 0 0 0 0 0.00 0.00 0
StanfordB 1.0 0 0 1 21 -0.24 0.00 -5
TechA 1.0 0 0 0 21 0.00 0.00 0
StanfordA 1.0 0 1 0 21 0.48 0.00 10
USCC 1.0 0 2 0 21 0.95 0.00 20
CalA 1.0 0 0 1 21 -0.24 0.00 -5
CalB 0.0 0 0 0 0 0.00 0.00 0
StanfordC/UCLA 1.0 0 0 0 21 0.00 0.00 0
USCA 1.0 0 1 0 21 0.48 0.00 10
Total 9.0 1 7 2 189 0.40 0.50 75

HPV, TechB

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Claremont 0.0 0 0 0 0 0.00 0.00 0
USCD 1.0 1 2 0 21 1.67 inf 35
USCB 1.0 1 0 0 21 0.71 inf 15
StanfordB 1.0 2 1 0 21 1.90 inf 40
TechA 1.0 0 4 0 21 1.90 0.00 40
StanfordA 1.0 1 0 1 21 0.48 1.00 10
USCC 0.0 0 0 0 0 0.00 0.00 0
CalA 0.0 0 0 0 0 0.00 0.00 0
CalB 1.0 1 2 0 21 1.67 inf 35
StanfordC/UCLA 0.0 0 0 0 0 0.00 0.00 0
USCA 1.0 0 1 0 21 0.48 0.00 10
Total 7.0 6 10 1 147 1.26 6.00 185

Bad, USCA

Opponent GP 15 10 -5 TUH P/TU P/N Pts
StanfordB 1.0 0 3 1 21 1.19 0.00 25
USCB 1.0 2 0 1 21 1.19 2.00 25
TechA 1.0 1 2 1 21 1.43 1.00 30
CalA 1.0 2 2 0 21 2.38 inf 50
StanfordA 1.0 1 5 0 21 3.10 inf 65
CalB 1.0 1 6 2 21 3.10 0.50 65
Claremont 1.0 1 1 0 21 1.19 inf 25
USCC 1.0 2 2 1 21 2.14 2.00 45
StanfordC/UCLA 1.0 0 1 1 21 0.24 0.00 5
USCD 1.0 1 2 0 21 1.67 inf 35
TechB 1.0 2 1 2 21 1.43 1.00 30
Total 11.0 13 25 9 231 1.73 1.44 400

Paul, USCA

Opponent GP 15 10 -5 TUH P/TU P/N Pts
StanfordB 1.0 0 1 2 21 0.00 0.00 0
USCB 1.0 0 0 2 21 -0.48 0.00 -10
TechA 1.0 2 2 0 21 2.38 inf 50
CalA 1.0 2 1 0 21 1.90 inf 40
StanfordA 1.0 1 1 1 21 0.95 1.00 20
CalB 1.0 2 1 2 21 1.43 1.00 30
Claremont 1.0 0 1 2 21 0.00 0.00 0
USCC 1.0 0 3 0 21 1.43 0.00 30
StanfordC/UCLA 1.0 1 0 3 21 0.00 0.33 0
USCD 1.0 0 2 3 21 0.24 0.00 5
TechB 1.0 0 1 1 21 0.24 0.00 5
Total 11.0 8 13 16 231 0.74 0.50 170

Shirley, USCA

Opponent GP 15 10 -5 TUH P/TU P/N Pts
StanfordB 1.0 1 2 0 21 1.67 inf 35
USCB 1.0 0 1 0 21 0.48 0.00 10
TechA 1.0 0 1 0 21 0.48 0.00 10
CalA 1.0 0 3 0 21 1.43 0.00 30
StanfordA 1.0 0 0 0 21 0.00 0.00 0
CalB 1.0 0 1 0 21 0.48 0.00 10
Claremont 1.0 1 0 0 21 0.71 inf 15
USCC 1.0 1 0 1 21 0.48 1.00 10
StanfordC/UCLA 1.0 0 1 1 21 0.24 0.00 5
USCD 1.0 1 1 0 21 1.19 inf 25
TechB 1.0 0 0 1 21 -0.24 0.00 -5
Total 11.0 4 10 3 231 0.63 1.33 145

Nick, USCA

Opponent GP 15 10 -5 TUH P/TU P/N Pts
StanfordB 1.0 2 3 0 21 2.86 inf 60
USCB 1.0 1 4 1 21 2.38 1.00 50
TechA 1.0 0 1 0 21 0.48 0.00 10
CalA 1.0 1 0 1 21 0.48 1.00 10
StanfordA 1.0 1 1 0 21 1.19 inf 25
CalB 1.0 0 2 2 21 0.48 0.00 10
Claremont 1.0 0 1 0 21 0.48 0.00 10
USCC 1.0 0 1 1 21 0.24 0.00 5
StanfordC/UCLA 1.0 1 2 0 21 1.67 inf 35
USCD 1.0 0 3 0 21 1.43 0.00 30
TechB 1.0 0 4 0 21 1.90 0.00 40
Total 11.0 6 22 5 231 1.23 1.20 285

Chris, USCB

Opponent GP 15 10 -5 TUH P/TU P/N Pts
CalB 1.0 0 4 0 21 1.90 0.00 40
USCA 1.0 4 0 0 21 2.86 inf 60
TechB 1.0 0 2 1 21 0.71 0.00 15
TechA 1.0 1 3 0 21 2.14 inf 45
CalA 1.0 0 2 0 21 0.95 0.00 20
StanfordB 1.0 1 1 4 21 0.24 0.25 5
StanfordC/UCLA 1.0 0 2 0 21 0.95 0.00 20
USCD 1.0 0 7 1 21 3.10 0.00 65
Claremont 1.0 0 1 1 21 0.24 0.00 5
USCC 1.0 4 1 0 21 3.33 inf 70
StanfordA 1.0 0 2 0 21 0.95 0.00 20
Total 11.0 10 25 7 231 1.58 1.43 365

Adam, USCB

Opponent GP 15 10 -5 TUH P/TU P/N Pts
CalB 1.0 0 5 1 21 2.14 0.00 45
USCA 1.0 1 4 1 21 2.38 1.00 50
TechB 1.0 1 4 2 21 2.14 0.50 45
TechA 1.0 0 0 1 21 -0.24 0.00 -5
CalA 1.0 0 2 1 21 0.71 0.00 15
StanfordB 1.0 2 2 1 21 2.14 2.00 45
StanfordC/UCLA 1.0 0 1 1 21 0.24 0.00 5
USCD 1.0 0 3 1 21 1.19 0.00 25
Claremont 1.0 0 2 1 21 0.71 0.00 15
USCC 1.0 0 2 0 21 0.95 0.00 20
StanfordA 1.0 0 4 2 21 1.43 0.00 30
Total 11.0 4 29 12 231 1.26 0.33 290

BobaFett, USCB

Opponent GP 15 10 -5 TUH P/TU P/N Pts
CalB 1.0 0 2 0 21 0.95 0.00 20
USCA 1.0 0 1 0 21 0.48 0.00 10
TechB 1.0 0 1 1 21 0.24 0.00 5
TechA 1.0 0 1 1 21 0.24 0.00 5
CalA 1.0 0 2 0 21 0.95 0.00 20
StanfordB 1.0 2 1 0 21 1.90 inf 40
StanfordC/UCLA 1.0 0 0 0 21 0.00 0.00 0
USCD 1.0 0 1 1 21 0.24 0.00 5
Claremont 1.0 0 0 1 21 -0.24 0.00 -5
USCC 1.0 0 0 0 21 0.00 0.00 0
StanfordA 1.0 0 0 1 21 -0.24 0.00 -5
Total 11.0 2 9 5 231 0.41 0.40 95

Mane, USCB

Opponent GP 15 10 -5 TUH P/TU P/N Pts
CalB 1.0 0 0 1 21 -0.24 0.00 -5
USCA 1.0 0 0 0 21 0.00 0.00 0
TechB 1.0 0 0 0 21 0.00 0.00 0
TechA 1.0 1 0 0 21 0.71 inf 15
CalA 1.0 0 0 0 21 0.00 0.00 0
StanfordB 1.0 0 0 0 21 0.00 0.00 0
StanfordC/UCLA 1.0 0 0 0 21 0.00 0.00 0
USCD 1.0 0 0 0 21 0.00 0.00 0
Claremont 1.0 0 0 0 21 0.00 0.00 0
USCC 1.0 0 0 0 21 0.00 0.00 0
StanfordA 1.0 0 0 0 21 0.00 0.00 0
Total 11.0 1 0 1 231 0.04 1.00 10

MasterReality, USCC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
CalA 1.0 3 5 3 21 3.81 1.00 80
TechA 1.0 1 2 2 21 1.19 0.50 25
StanfordA 1.0 2 6 0 21 4.29 inf 90
Claremont 1.0 0 6 0 21 2.86 0.00 60
CalB 1.0 0 5 1 21 2.14 0.00 45
StanfordC/UCLA 1.0 1 5 2 21 2.62 0.50 55
TechB 1.0 2 3 1 21 2.62 2.00 55
USCA 1.0 1 5 2 21 2.62 0.50 55
USCD 1.0 1 6 2 21 3.10 0.50 65
USCB 1.0 1 6 1 21 3.33 1.00 70
StanfordB 1.0 1 7 2 21 3.57 0.50 75
Total 11.0 13 56 16 231 2.92 0.81 675

Andy, USCC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
CalA 1.0 0 1 0 21 0.48 0.00 10
TechA 1.0 0 0 0 21 0.00 0.00 0
StanfordA 1.0 0 1 0 21 0.48 0.00 10
Claremont 1.0 0 1 0 21 0.48 0.00 10
CalB 1.0 0 0 2 21 -0.48 0.00 -10
StanfordC/UCLA 1.0 1 1 2 21 0.71 0.50 15
TechB 1.0 0 0 1 21 -0.24 0.00 -5
USCA 1.0 0 0 0 21 0.00 0.00 0
USCD 1.0 1 1 0 21 1.19 inf 25
USCB 1.0 0 1 0 21 0.48 0.00 10
StanfordB 1.0 0 0 0 21 0.00 0.00 0
Total 11.0 2 6 5 231 0.28 0.40 65

Ashlyn, USCC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
CalA 1.0 0 1 0 21 0.48 0.00 10
TechA 1.0 1 1 0 21 1.19 inf 25
StanfordA 1.0 1 1 1 21 0.95 1.00 20
Claremont 1.0 1 1 0 21 1.19 inf 25
CalB 1.0 0 2 0 21 0.95 0.00 20
StanfordC/UCLA 1.0 0 0 0 21 0.00 0.00 0
TechB 1.0 1 2 1 21 1.43 1.00 30
USCA 1.0 1 1 0 21 1.19 inf 25
USCD 1.0 0 1 0 21 0.48 0.00 10
USCB 1.0 0 4 1 21 1.67 0.00 35
StanfordB 1.0 0 1 0 21 0.48 0.00 10
Total 11.0 5 15 3 231 0.91 1.67 210

JackSparrow, USCC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
CalA 1.0 0 0 0 21 0.00 0.00 0
TechA 1.0 0 0 0 21 0.00 0.00 0
StanfordA 1.0 0 0 0 21 0.00 0.00 0
Claremont 1.0 0 0 0 21 0.00 0.00 0
CalB 1.0 1 0 0 21 0.71 inf 15
StanfordC/UCLA 1.0 0 0 0 21 0.00 0.00 0
TechB 1.0 0 0 0 21 0.00 0.00 0
USCA 1.0 0 0 0 21 0.00 0.00 0
USCD 1.0 0 0 0 21 0.00 0.00 0
USCB 1.0 0 0 0 21 0.00 0.00 0
StanfordB 1.0 0 0 0 21 0.00 0.00 0
Total 11.0 1 0 0 231 0.06 inf 15

SidneyBristow, USCD

Opponent GP 15 10 -5 TUH P/TU P/N Pts
StanfordA 1.0 0 1 0 21 0.48 0.00 10
TechB 1.0 0 1 1 21 0.24 0.00 5
CalA 1.0 0 1 0 21 0.48 0.00 10
CalB 1.0 1 4 1 21 2.38 1.00 50
StanfordB 1.0 0 2 2 21 0.48 0.00 10
Claremont 1.0 0 3 0 21 1.43 0.00 30
TechA 1.0 0 0 1 21 -0.24 0.00 -5
USCB 1.0 1 1 1 21 0.95 1.00 20
USCC 1.0 1 0 0 21 0.71 inf 15
USCA 1.0 0 0 0 21 0.00 0.00 0
StanfordC/UCLA 1.0 0 2 3 21 0.24 0.00 5
Total 11.0 3 15 9 231 0.65 0.33 150

WolfBlitzer, USCD

Opponent GP 15 10 -5 TUH P/TU P/N Pts
StanfordA 1.0 0 5 1 21 2.14 0.00 45
TechB 1.0 1 2 1 21 1.43 1.00 30
CalA 1.0 1 4 2 21 2.14 0.50 45
CalB 1.0 2 5 3 21 3.10 0.67 65
StanfordB 1.0 1 5 2 21 2.62 0.50 55
Claremont 1.0 1 1 3 21 0.48 0.33 10
TechA 1.0 3 1 5 21 1.43 0.60 30
USCB 1.0 2 4 3 21 2.62 0.67 55
USCC 1.0 2 5 3 21 3.10 0.67 65
USCA 1.0 0 7 1 21 3.10 0.00 65
StanfordC/UCLA 1.0 2 5 2 21 3.33 1.00 70
Total 11.0 15 44 26 231 2.32 0.58 535

Ziggurat, USCD

Opponent GP 15 10 -5 TUH P/TU P/N Pts
StanfordA 1.0 2 1 2 21 1.43 1.00 30
TechB 1.0 2 1 0 21 1.90 inf 40
CalA 1.0 0 2 1 21 0.71 0.00 15
CalB 1.0 0 1 1 21 0.24 0.00 5
StanfordB 1.0 2 1 0 21 1.90 inf 40
Claremont 1.0 0 0 0 21 0.00 0.00 0
TechA 1.0 2 0 0 21 1.43 inf 30
USCB 1.0 0 0 2 21 -0.48 0.00 -10
USCC 1.0 0 1 0 21 0.48 0.00 10
USCA 1.0 0 2 2 21 0.48 0.00 10
StanfordC/UCLA 1.0 0 2 0 21 0.95 0.00 20
Total 11.0 8 11 8 231 0.82 1.00 190

Eric, StanfordA

Opponent GP 15 10 -5 TUH P/TU P/N Pts
USCD 1.0 1 2 2 21 1.19 0.50 25
Claremont 1.0 1 1 1 21 0.95 1.00 20
USCC 1.0 0 2 0 21 0.95 0.00 20
StanfordC/UCLA 1.0 0 1 0 21 0.48 0.00 10
USCA 1.0 0 2 0 21 0.95 0.00 20
TechB 1.0 1 1 0 21 1.19 inf 25
CalB 0.0 0 0 0 0 0.00 0.00 0
TechA 0.0 0 0 0 0 0.00 0.00 0
CalA 1.0 0 1 2 21 0.00 0.00 0
StanfordB 1.0 1 2 2 21 1.19 0.50 25
USCB 1.0 3 3 0 21 3.57 inf 75
Total 9.0 7 15 7 189 1.16 1.00 220

Elizabeth, StanfordA

Opponent GP 15 10 -5 TUH P/TU P/N Pts
USCD 1.0 0 1 1 21 0.24 0.00 5
Claremont 1.0 1 1 0 21 1.19 inf 25
USCC 1.0 0 4 2 21 1.43 0.00 30
StanfordC/UCLA 1.0 2 3 0 21 2.86 inf 60
USCA 1.0 0 3 0 21 1.43 0.00 30
TechB 1.0 2 1 0 21 1.90 inf 40
CalB 1.0 1 5 0 21 3.10 inf 65
TechA 1.0 0 6 0 21 2.86 0.00 60
CalA 1.0 1 2 0 21 1.67 inf 35
StanfordB 1.0 0 0 0 21 0.00 0.00 0
USCB 1.0 0 4 1 21 1.67 0.00 35
Total 11.0 7 30 4 231 1.67 1.75 385

Silvia, StanfordA

Opponent GP 15 10 -5 TUH P/TU P/N Pts
USCD 1.0 1 2 0 21 1.67 inf 35
Claremont 1.0 0 2 0 21 0.95 0.00 20
USCC 1.0 0 3 0 21 1.43 0.00 30
StanfordC/UCLA 1.0 2 3 0 21 2.86 inf 60
USCA 1.0 0 4 0 21 1.90 0.00 40
TechB 1.0 0 2 1 21 0.71 0.00 15
CalB 1.0 0 8 0 21 3.81 0.00 80
TechA 1.0 1 0 0 21 0.71 inf 15
CalA 1.0 0 2 1 21 0.71 0.00 15
StanfordB 1.0 0 2 1 21 0.71 0.00 15
USCB 1.0 1 0 1 21 0.48 1.00 10
Total 11.0 5 28 4 231 1.45 1.25 335

Alex, StanfordA

Opponent GP 15 10 -5 TUH P/TU P/N Pts
USCD 1.0 1 0 0 21 0.71 inf 15
Claremont 1.0 1 2 1 21 1.43 1.00 30
USCC 1.0 0 0 0 21 0.00 0.00 0
StanfordC/UCLA 1.0 2 1 1 21 1.67 2.00 35
USCA 1.0 0 1 1 21 0.24 0.00 5
TechB 1.0 1 2 1 21 1.43 1.00 30
CalB 1.0 0 3 0 21 1.43 0.00 30
TechA 1.0 0 0 0 21 0.00 0.00 0
CalA 1.0 0 1 0 21 0.48 0.00 10
StanfordB 1.0 3 2 1 21 2.86 3.00 60
USCB 1.0 1 2 2 21 1.19 0.50 25
Total 11.0 9 14 7 231 1.04 1.29 240

Gribs, StanfordB

Opponent GP 15 10 -5 TUH P/TU P/N Pts
USCA 1.0 0 1 0 21 0.48 0.00 10
CalB 1.0 2 0 0 21 1.43 inf 30
StanfordC/UCLA 1.0 0 1 0 21 0.48 0.00 10
TechB 1.0 0 4 1 21 1.67 0.00 35
USCD 1.0 1 2 1 21 1.43 1.00 30
USCB 1.0 1 2 0 21 1.67 inf 35
CalA 1.0 1 1 1 21 0.95 1.00 20
Claremont 1.0 0 1 0 21 0.48 0.00 10
TechA 1.0 0 2 1 21 0.71 0.00 15
StanfordA 1.0 0 2 1 21 0.71 0.00 15
USCC 1.0 2 1 1 21 1.67 2.00 35
Total 11.0 7 17 6 231 1.06 1.17 245

Lekan, StanfordB

Opponent GP 15 10 -5 TUH P/TU P/N Pts
USCA 1.0 0 1 1 21 0.24 0.00 5
CalB 1.0 1 2 2 21 1.19 0.50 25
StanfordC/UCLA 1.0 0 4 0 21 1.90 0.00 40
TechB 1.0 0 2 1 21 0.71 0.00 15
USCD 1.0 0 1 1 21 0.24 0.00 5
USCB 1.0 0 1 0 21 0.48 0.00 10
CalA 1.0 1 0 2 21 0.24 0.50 5
Claremont 1.0 0 2 2 21 0.48 0.00 10
TechA 1.0 0 0 0 21 0.00 0.00 0
StanfordA 1.0 1 0 0 21 0.71 inf 15
USCC 1.0 0 1 1 21 0.24 0.00 5
Total 11.0 3 14 10 231 0.58 0.30 135

Fausto, StanfordB

Opponent GP 15 10 -5 TUH P/TU P/N Pts
USCA 1.0 1 2 0 21 1.67 inf 35
CalB 1.0 1 5 0 21 3.10 inf 65
StanfordC/UCLA 1.0 0 2 0 21 0.95 0.00 20
TechB 1.0 1 1 1 21 0.95 1.00 20
USCD 1.0 0 3 1 21 1.19 0.00 25
USCB 1.0 0 1 0 21 0.48 0.00 10
CalA 1.0 1 2 1 21 1.43 1.00 30
Claremont 1.0 1 1 2 21 0.71 0.50 15
TechA 1.0 0 0 0 21 0.00 0.00 0
StanfordA 1.0 0 1 1 21 0.24 0.00 5
USCC 1.0 2 1 1 21 1.67 2.00 35
Total 11.0 7 19 7 231 1.13 1.00 260

Minh, StanfordB

Opponent GP 15 10 -5 TUH P/TU P/N Pts
USCA 1.0 0 0 0 21 0.00 0.00 0
CalB 1.0 0 0 1 21 -0.24 0.00 -5
StanfordC/UCLA 1.0 0 1 1 21 0.24 0.00 5
TechB 1.0 0 0 0 21 0.00 0.00 0
USCD 1.0 0 0 0 21 0.00 0.00 0
USCB 1.0 0 1 0 21 0.48 0.00 10
CalA 1.0 0 0 0 21 0.00 0.00 0
Claremont 1.0 0 1 0 21 0.48 0.00 10
TechA 1.0 1 3 0 21 2.14 inf 45
StanfordA 1.0 0 0 0 21 0.00 0.00 0
USCC 1.0 0 1 0 21 0.48 0.00 10
Total 11.0 1 7 2 231 0.32 0.50 75

Mary, StanfordC/UCLA

Opponent GP 15 10 -5 TUH P/TU P/N Pts
TechA 1.0 1 0 0 21 0.71 inf 15
CalA 1.0 0 1 0 21 0.48 0.00 10
StanfordB 1.0 0 2 0 21 0.95 0.00 20
StanfordA 1.0 0 0 1 21 -0.24 0.00 -5
Claremont 1.0 0 0 0 21 0.00 0.00 0
USCC 1.0 0 2 0 21 0.95 0.00 20
USCB 1.0 0 1 0 21 0.48 0.00 10
CalB 0.0 0 0 0 0 0.00 0.00 0
USCA 0.0 0 0 0 0 0.00 0.00 0
TechB 0.0 0 0 0 0 0.00 0.00 0
USCD 0.0 0 0 0 0 0.00 0.00 0
Total 7.0 1 6 1 147 0.48 1.00 70

Troy, StanfordC/UCLA

Opponent GP 15 10 -5 TUH P/TU P/N Pts
TechA 1.0 0 1 2 21 0.00 0.00 0
CalA 1.0 0 1 3 21 -0.24 0.00 -5
StanfordB 1.0 0 2 0 21 0.95 0.00 20
StanfordA 1.0 0 2 0 21 0.95 0.00 20
Claremont 1.0 0 1 3 21 -0.24 0.00 -5
USCC 1.0 1 2 0 21 1.67 inf 35
USCB 1.0 2 4 1 21 3.10 2.00 65
CalB 1.0 1 1 2 21 0.71 0.50 15
USCA 1.0 2 2 3 21 1.67 0.67 35
TechB 1.0 0 2 2 21 0.48 0.00 10
USCD 1.0 0 2 0 21 0.95 0.00 20
Total 11.0 6 20 16 231 0.91 0.38 210

