Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

CalA

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
USCC L 250 270 0 10 0 21 11.90 0.00 10 150 15.00
StanfordC/UCLA W 310 110 2 10 2 21 14.76 1.00 12 190 15.83
USCD W 325 290 2 9 3 21 15.48 0.67 11 220 20.00
USCA L 335 370 4 5 1 21 15.95 4.00 9 230 25.56
USCB W 330 135 2 12 2 21 15.71 1.00 14 190 13.57
TechA L 305 330 4 6 3 21 14.52 1.33 10 200 20.00
StanfordB W 335 195 2 9 2 21 15.95 1.00 11 225 20.45
TechB W 415 220 5 8 2 21 19.76 2.50 13 270 20.77
StanfordA W 410 190 6 6 3 21 19.52 2.00 12 275 22.92
CalB W 415 140 2 12 3 21 19.76 0.67 14 280 20.00
Claremont W 370 260 4 7 0 21 17.62 inf 11 240 21.82
Total 3800 2510 33 94 21 231 16.45 1.57 127 2470 19.45

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
GeneralKnowledge CalA 11.0 14 48 11 231 2.75 1.27 635 57.73
Brendan CalA 9.0 19 46 10 189 3.68 1.90 695 77.22

CalB

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
USCB L 145 280 1 6 4 21 6.90 0.25 7 90 12.86
StanfordB L 115 295 0 5 3 21 5.48 0.00 5 80 16.00
Claremont L 140 345 2 4 2 21 6.67 1.00 6 80 13.33
USCD L 155 355 1 6 2 21 7.38 0.50 7 90 12.86
USCC L 155 230 1 7 2 21 7.38 0.50 8 80 10.00
USCA L 115 395 1 5 2 21 5.48 0.50 6 60 10.00
StanfordA L 110 510 1 3 3 21 5.24 0.33 4 80 20.00
StanfordC/UCLA L 175 255 1 5 0 21 8.33 inf 6 110 18.33
TechB L 90 470 0 5 2 21 4.29 0.00 5 50 10.00
CalA L 140 415 3 3 3 21 6.67 1.00 6 80 13.33
TechA L 75 425 1 2 4 21 3.57 0.25 3 60 20.00
Total 1415 3975 12 51 27 231 6.13 0.44 63 860 13.65

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Michael CalB 11.0 4 12 2 231 0.74 2.00 170 15.45
Joe CalB 11.0 3 29 10 231 1.23 0.30 285 25.91
Alan CalB 11.0 5 10 15 231 0.43 0.33 100 9.09

TechA

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
StanfordC/UCLA W 315 205 1 10 3 21 15.00 0.33 11 215 19.55
USCC W 395 150 4 10 3 21 18.81 1.33 14 250 17.86
USCA L 275 330 3 6 2 21 13.10 1.50 9 180 20.00
USCB W 350 160 7 3 4 21 16.67 1.75 10 235 23.50
TechB W 445 230 4 8 3 21 21.19 1.33 12 320 26.67
CalA W 330 305 6 3 4 21 15.71 1.50 9 230 25.56
USCD W 395 135 4 7 1 21 18.81 4.00 11 270 24.55
StanfordA W 380 185 6 5 4 21 18.10 1.50 11 260 23.64
StanfordB W 450 165 5 8 3 21 21.43 1.67 13 310 23.85
Claremont W 370 330 7 2 3 21 17.62 2.33 9 260 28.89
CalB W 425 75 7 9 2 21 20.24 3.50 16 240 15.00
Total 4130 2270 54 71 32 231 17.88 1.69 125 2770 22.16

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Daniel TechA 11.0 24 29 10 231 2.60 2.40 600 54.55
RonMexico TechA 11.0 15 15 11 231 1.39 1.36 320 29.09
Mitchell TechA 11.0 4 2 4 231 0.26 1.00 60 5.45
Ning TechA 11.0 11 25 7 231 1.65 1.57 380 34.55

TechB

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Claremont L 205 510 2 4 3 21 9.76 0.67 6 150 25.00
USCD W 485 180 2 12 0 21 23.10 inf 14 335 23.93
USCB W 245 205 2 6 3 21 11.67 0.67 8 170 21.25
StanfordB W 220 170 5 3 5 21 10.48 1.00 8 140 17.50
TechA L 230 445 1 7 1 21 10.95 1.00 8 150 18.75
StanfordA L 260 335 2 7 3 21 12.38 0.67 9 175 19.44
USCC W 365 300 5 6 1 21 17.38 5.00 11 235 21.36
CalA L 220 415 2 5 2 21 10.48 1.00 7 150 21.43
CalB W 470 90 3 12 1 21 22.38 3.00 15 310 20.67
StanfordC/UCLA W 380 265 1 10 3 21 18.10 0.33 11 280 25.45
USCA W 285 230 5 4 2 21 13.57 2.50 9 180 20.00
Total 3365 3145 30 76 24 231 14.57 1.25 106 2275 21.46

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Clamydia TechB 9.0 2 23 2 189 1.32 1.00 250 27.78
Gonorhea TechB 9.0 8 13 6 189 1.16 1.33 220 24.44
Herpes TechB 9.0 13 23 13 189 1.90 1.00 360 40.00
Syphillis TechB 9.0 1 7 2 189 0.40 0.50 75 8.33
HPV TechB 7.0 6 10 1 147 1.26 6.00 185 26.43

USCA

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
StanfordB W 360 140 3 9 3 21 17.14 1.00 12 240 20.00
USCB L 235 270 3 5 4 21 11.19 0.75 8 160 20.00
TechA W 330 275 3 6 1 21 15.71 3.00 9 230 25.56
CalA W 370 335 5 6 1 21 17.62 5.00 11 240 21.82
StanfordA W 325 295 3 7 1 21 15.48 3.00 10 215 21.50
CalB W 395 115 3 10 6 21 18.81 0.50 13 280 21.54
Claremont L 140 455 2 3 2 21 6.67 1.00 5 90 18.00
USCC W 260 250 3 6 3 21 12.38 1.00 9 170 18.89
StanfordC/UCLA L 165 365 2 4 5 21 7.86 0.40 6 120 20.00
USCD W 305 175 2 8 3 21 14.52 0.67 10 210 21.00
TechB L 230 285 2 6 4 21 10.95 0.50 8 160 20.00
Total 3115 2960 31 70 33 231 13.48 0.94 101 2115 20.94

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Bad USCA 11.0 13 25 9 231 1.73 1.44 400 36.36
Paul USCA 11.0 8 13 16 231 0.74 0.50 170 15.45
Shirley USCA 11.0 4 10 3 231 0.63 1.33 145 13.18
Nick USCA 11.0 6 22 5 231 1.23 1.20 285 25.91

USCB

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
CalB W 280 145 0 11 2 21 13.33 0.00 11 180 16.36
USCA W 270 235 5 5 1 21 12.86 5.00 10 150 15.00
TechB L 205 245 1 7 4 21 9.76 0.25 8 140 17.50
TechA L 160 350 2 4 2 21 7.62 1.00 6 100 16.67
CalA L 135 330 0 6 1 21 6.43 0.00 6 80 13.33
StanfordB W 190 120 5 4 5 21 9.05 1.00 9 100 11.11
StanfordC/UCLA L 65 450 0 3 1 21 3.10 0.00 3 40 13.33
USCD W 245 225 0 11 3 21 11.67 0.00 11 150 13.64
Claremont L 80 565 0 3 3 21 3.81 0.00 3 65 21.67
USCC T 250 250 4 3 0 21 11.90 inf 7 160 22.86
StanfordA L 125 440 0 6 3 21 5.95 0.00 6 80 13.33
Total 2005 3355 17 63 25 231 8.68 0.68 80 1245 15.56

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Chris USCB 11.0 10 25 7 231 1.58 1.43 365 33.18
Adam USCB 11.0 4 29 12 231 1.26 0.33 290 26.36
BobaFett USCB 11.0 2 9 5 231 0.41 0.40 95 8.64
Mane USCB 11.0 1 0 1 231 0.04 1.00 10 0.91

USCC

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
CalA W 270 250 3 7 3 21 12.86 1.00 10 170 17.00
TechA L 150 395 2 3 2 21 7.14 1.00 5 100 20.00
StanfordA W 310 260 3 8 1 21 14.76 3.00 11 190 17.27
Claremont L 265 290 1 8 0 21 12.62 inf 9 170 18.89
CalB W 230 155 1 7 3 21 10.95 0.33 8 160 20.00
StanfordC/UCLA W 260 250 2 6 4 21 12.38 0.50 8 190 23.75
TechB L 300 365 3 5 3 21 14.29 1.00 8 220 27.50
USCA L 250 260 2 6 2 21 11.90 1.00 8 170 21.25
USCD W 310 240 2 8 2 21 14.76 1.00 10 210 21.00
USCB T 250 250 1 11 2 21 11.90 0.50 12 135 11.25
StanfordB L 190 205 1 8 2 21 9.05 0.50 9 105 11.67
Total 2785 2920 21 77 24 231 12.06 0.88 98 1820 18.57

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
MasterReality USCC 11.0 13 56 16 231 2.92 0.81 675 61.36
Andy USCC 11.0 2 6 5 231 0.28 0.40 65 5.91
Ashlyn USCC 11.0 5 15 3 231 0.91 1.67 210 19.09
JackSparrow USCC 11.0 1 0 0 231 0.06 inf 15 1.36

USCD

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
StanfordA L 205 250 2 7 3 21 9.76 0.67 9 120 13.33
TechB L 180 485 3 4 2 21 8.57 1.50 7 105 15.00
CalA L 290 325 1 7 3 21 13.81 0.33 8 220 27.50
CalB W 355 155 3 10 5 21 16.90 0.60 13 235 18.08
StanfordB W 335 190 3 8 4 21 15.95 0.75 11 230 20.91
Claremont L 150 480 1 4 3 21 7.14 0.33 5 110 22.00
TechA L 135 395 5 1 6 21 6.43 0.83 6 80 13.33
USCB L 225 245 3 5 6 21 10.71 0.50 8 160 20.00
USCC L 240 310 3 6 3 21 11.43 1.00 9 150 16.67
USCA L 175 305 0 9 3 21 8.33 0.00 9 100 11.11
StanfordC/UCLA W 275 170 2 9 5 21 13.10 0.40 11 180 16.36
Total 2565 3310 26 70 43 231 11.10 0.60 96 1690 17.60

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
SidneyBristow USCD 11.0 3 15 9 231 0.65 0.33 150 13.64
WolfBlitzer USCD 11.0 15 44 26 231 2.32 0.58 535 48.64
Ziggurat USCD 11.0 8 11 8 231 0.82 1.00 190 17.27

StanfordA

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
USCD W 250 205 3 5 3 21 11.90 1.00 8 170 21.25
Claremont L 325 355 3 6 2 21 15.48 1.50 9 230 25.56
USCC L 260 310 0 9 2 21 12.38 0.00 9 180 20.00
StanfordC/UCLA W 475 145 6 8 1 21 22.62 6.00 14 310 22.14
USCA L 295 325 0 10 1 21 14.05 0.00 10 200 20.00
TechB W 335 260 4 6 2 21 15.95 2.00 10 225 22.50
CalB W 510 110 1 16 0 21 24.29 inf 17 335 19.71
TechA L 185 380 1 6 0 21 8.81 inf 7 110 15.71
CalA L 190 410 1 6 3 21 9.05 0.33 7 130 18.57
StanfordB W 325 115 4 6 4 21 15.48 1.00 10 225 22.50
USCB W 440 125 5 9 4 21 20.95 1.25 14 295 21.07
Total 3590 2740 28 87 22 231 15.54 1.27 115 2410 20.96

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Eric StanfordA 9.0 7 15 7 189 1.16 1.00 220 24.44
Elizabeth StanfordA 11.0 7 30 4 231 1.67 1.75 385 35.00
Silvia StanfordA 11.0 5 28 4 231 1.45 1.25 335 30.45
Alex StanfordA 11.0 9 14 7 231 1.04 1.29 240 21.82

StanfordB

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
USCA L 140 360 1 4 1 21 6.67 1.00 5 90 18.00
CalB W 295 115 4 7 3 21 14.05 1.33 11 180 16.36
StanfordC/UCLA L 205 220 0 8 1 21 9.76 0.00 8 130 16.25
TechB L 170 220 1 7 3 21 8.10 0.33 8 100 12.50
USCD L 190 335 1 6 3 21 9.05 0.33 7 130 18.57
USCB L 120 190 1 5 0 21 5.71 inf 6 55 9.17
CalA L 195 335 3 3 4 21 9.29 0.75 6 140 23.33
Claremont L 175 400 1 5 4 21 8.33 0.25 6 130 21.67
TechA L 165 450 1 5 1 21 7.86 1.00 6 105 17.50
StanfordA L 115 325 1 3 2 21 5.48 0.50 4 80 20.00
USCC W 205 190 4 4 3 21 9.76 1.33 8 120 15.00
Total 1975 3140 18 57 25 231 8.55 0.72 75 1260 16.80

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Gribs StanfordB 11.0 7 17 6 231 1.06 1.17 245 22.27
Lekan StanfordB 11.0 3 14 10 231 0.58 0.30 135 12.27
Fausto StanfordB 11.0 7 19 7 231 1.13 1.00 260 23.64
Minh StanfordB 11.0 1 7 2 231 0.32 0.50 75 6.82

StanfordC/UCLA

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
TechA L 205 315 1 6 2 21 9.76 0.50 7 140 20.00
CalA L 110 310 1 5 4 21 5.24 0.25 6 65 10.83
StanfordB W 220 205 2 6 2 21 10.48 1.00 8 140 17.50
StanfordA L 145 475 0 5 3 21 6.90 0.00 5 110 22.00
Claremont L 90 465 0 3 3 21 4.29 0.00 3 75 25.00
USCC L 250 260 1 8 3 21 11.90 0.33 9 170 18.89
USCB W 450 65 4 12 2 21 21.43 2.00 16 280 17.50
CalB W 255 175 4 6 5 21 12.14 0.80 10 160 16.00
USCA W 365 165 4 9 5 21 17.38 0.80 13 240 18.46
TechB L 265 380 0 10 5 21 12.62 0.00 10 190 19.00
USCD L 170 275 1 6 3 21 8.10 0.33 7 110 15.71
Total 2525 3090 18 76 37 231 10.93 0.49 94 1680 17.87

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Mary StanfordC/UCLA 7.0 1 6 1 147 0.48 1.00 70 10.00
Troy StanfordC/UCLA 11.0 6 20 16 231 0.91 0.38 210 19.09
Craig StanfordC/UCLA 11.0 6 33 17 231 1.45 0.35 335 30.45
Cliff StanfordC/UCLA 5.0 5 14 3 105 1.90 1.67 200 40.00
Marisa StanfordC/UCLA 3.0 0 3 0 63 0.48 0.00 30 10.00

Claremont

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
TechB W 510 205 3 12 1 21 24.29 3.00 15 350 23.33
StanfordA W 355 325 3 8 2 21 16.90 1.50 11 240 21.82
CalB W 345 140 3 9 2 21 16.43 1.50 12 220 18.33
USCC W 290 265 2 7 4 21 13.81 0.50 9 210 23.33
StanfordC/UCLA W 465 90 5 10 3 21 22.14 1.67 15 305 20.33
USCD W 480 150 6 8 1 21 22.86 6.00 14 315 22.50
USCA W 455 140 5 9 2 21 21.67 2.50 14 300 21.43
StanfordB W 400 175 4 8 4 21 19.05 1.00 12 280 23.33
USCB W 565 80 5 12 2 21 26.90 2.50 17 380 22.35
TechA L 330 370 4 6 0 21 15.71 inf 10 210 21.00
CalA L 260 370 3 6 3 21 12.38 1.00 9 170 18.89
Total 4455 2310 43 95 24 231 19.29 1.79 138 2980 21.59

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Nikhil Claremont 11.0 8 14 7 231 0.97 1.14 225 20.45
Derrick Claremont 11.0 7 17 3 231 1.13 2.33 260 23.64
Julian Claremont 11.0 13 32 7 231 2.08 1.86 480 43.64
Paul Claremont 11.0 15 32 7 231 2.21 2.14 510 46.36