Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

TWAIN VII: College Division Team Detail

Stanford A

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
UCLA A W 300 250 11 4 20 15.00 11 210 19.09
Scrudd B W 455 40 16 3 20 22.75 16 310 19.38
UCI B W 465 180 14 1 20 23.25 14 330 23.57
USC B Potpourri W 485 15 15 1 20 24.25 15 340 22.67
Scrudd A W 525 30 15 2 20 26.25 15 385 25.67
Stanford B W 430 10 14 2 20 21.50 14 300 21.43
UCI A W 445 130 13 3 20 22.25 13 330 25.38
UCLA B W 485 40 15 3 20 24.25 15 350 23.33
USC A W 315 235 11 1 20 15.75 11 210 19.09
Caltech W Forfeit
Total 3905 930 124 20 180 21.69 124 2765 22.30

Player Team GP 10 -5 TUH P/TU Pts PPG
Brian Stanford A 9.0 14 5 180 0.64 115 12.78
Eric Stanford A 9.0 81 8 180 4.28 770 85.56
Elizabeth Stanford A 9.0 2 3 180 0.03 5 0.56
Kevin Stanford A 9.0 27 4 180 1.39 250 27.78

Stanford B

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
USC B Potpourri L 140 185 7 2 20 7.00 7 80 11.43
UCLA B W 230 5 13 0 20 11.50 13 100 7.69
USC A L 180 335 7 0 20 9.00 7 110 15.71
Scrudd A W 330 60 14 0 20 16.50 14 190 13.57
Stanford A L 10 430 1 2 20 0.50 1 10 10.00
Scrudd B W 175 70 7 2 20 8.75 7 115 16.43
UCI B L 115 265 8 1 20 5.75 8 40 5.00
UCI A W 170 45 10 2 20 8.50 10 80 8.00
UCLA A L 180 315 7 0 20 9.00 7 110 15.71
Caltech W Forfeit
Total 1530 1710 74 9 180 8.50 74 835 11.28

Player Team GP 10 -5 TUH P/TU Pts PPG
Neel Stanford B 9.0 18 2 180 0.94 170 18.89
Mike Stanford B 9.0 34 5 180 1.75 315 35.00
Lila Stanford B 7.0 18 1 140 1.25 175 25.00
Femi Stanford B 6.0 2 0 120 0.17 20 3.33
Tiffany Stanford B 5.0 2 1 100 0.15 15 3.00

Scrudd A

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
UCI B L 40 225 3 2 20 2.00 3 20 6.67
UCI A W 230 225 9 0 20 11.50 9 140 15.56
USC B Potpourri L 190 225 8 0 20 9.50 8 110 13.75
Stanford A L 30 525 1 0 20 1.50 1 20 20.00
Stanford B L 60 330 4 0 20 3.00 4 20 5.00
USC A L 90 415 4 0 20 4.50 4 50 12.50
UCLA A L 30 535 1 0 20 1.50 1 20 20.00
Scrudd B W 220 125 11 2 20 11.00 11 120 10.91
UCLA B W 295 80 12 1 20 14.75 12 180 15.00
Caltech L 125 150 6 2 20 6.25 6 75 12.50
Total 1310 2835 59 7 200 6.55 59 755 12.80

Player Team GP 10 -5 TUH P/TU Pts PPG
Julian Scrudd A 10.0 45 5 200 2.12 425 42.50
Lea Scrudd A 10.0 1 0 200 0.05 10 1.00
Marc Scrudd A 10.0 13 2 200 0.60 120 12.00

Scrudd B

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
Caltech W 160 80 8 0 20 8.00 8 80 10.00
Stanford A L 40 455 2 0 20 2.00 2 20 10.00
USC A L 20 430 2 2 20 1.00 2 10 5.00
USC B Potpourri L 160 240 9 0 20 8.00 9 70 7.78
UCI A L 35 240 1 1 20 1.75 1 30 30.00
UCLA B W 190 50 10 4 20 9.50 10 110 11.00
Stanford B L 70 175 4 2 20 3.50 4 40 10.00
Scrudd A L 125 220 7 3 20 6.25 7 70 10.00
UCI B L 90 225 5 0 20 4.50 5 40 8.00
UCLA A L 85 400 4 1 20 4.25 4 50 12.50
Total 975 2515 52 13 200 4.88 52 520 10.00

Player Team GP 10 -5 TUH P/TU Pts PPG
Mr. Fantastic Scrudd B 10.0 18 2 200 0.85 170 17.00
Invisible Girl Scrudd B 10.0 8 0 200 0.40 80 8.00
The Thing Scrudd B 10.0 11 2 200 0.50 100 10.00
Human Torch Scrudd B 10.0 15 9 200 0.53 105 10.50

Caltech

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
Scrudd B L 80 160 5 2 20 4.00 5 40 8.00
USC A L 135 390 6 1 20 6.75 6 80 13.33
USC B Potpourri L 170 225 8 2 20 8.50 8 100 12.50
UCLA B W 325 30 16 1 20 16.25 16 170 10.62
Scrudd A W 150 125 6 2 20 7.50 6 100 16.67
UCLA A L 120 460 5 0 20 6.00 5 70 14.00
UCI B L Forfeit
UCI A L Forfeit
Stanford A L Forfeit
Stanford B L Forfeit
Total 980 1390 46 8 120 8.17 46 560 12.17

Player Team GP 10 -5 TUH P/TU Pts PPG
Mitchell Caltech 6.0 14 4 120 1.00 120 20.00
Brandon Caltech 6.0 27 3 120 2.12 255 42.50
Ruslan Caltech 6.0 5 1 120 0.38 45 7.50
Joe Caltech 6.0 0 0 120 0.00 0 0.00

UCI A

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
Scrudd A L 225 230 9 1 20 11.25 9 140 15.56
Scrudd B W 240 35 12 0 20 12.00 12 120 10.00
UCI B L 190 260 8 2 20 9.50 8 120 15.00
USC A L 65 310 3 1 20 3.25 3 40 13.33
UCLA A L 150 395 5 0 20 7.50 5 100 20.00
Stanford A L 130 445 6 0 20 6.50 6 70 11.67
Stanford B L 45 170 3 1 20 2.25 3 20 6.67
UCLA B W 285 20 13 1 20 14.25 13 160 12.31
USC B Potpourri L 150 310 6 0 20 7.50 6 90 15.00
Caltech W Forfeit
Total 1480 2175 65 6 180 8.22 65 860 13.23

Player Team GP 10 -5 TUH P/TU Pts PPG
Willie UCI A 9.0 43 5 180 2.25 405 45.00
She-Ra UCI A 4.0 3 0 80 0.38 30 7.50
Amanda UCI A 9.0 8 0 180 0.44 80 8.89
Martin UCI A 9.0 5 1 180 0.25 45 5.00
Marcus UCI A 5.0 6 0 100 0.60 60 12.00

UCI B

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
Scrudd A W 225 40 10 1 20 11.25 10 130 13.00
Stanford A L 180 465 6 2 20 9.00 6 130 21.67
USC B Potpourri W 220 155 9 0 20 11.00 9 130 14.44
UCLA B W 195 30 9 1 20 9.75 9 110 12.22
UCI A W 260 190 11 1 20 13.00 11 155 14.09
Stanford B W 265 115 11 1 20 13.25 11 160 14.55
Scrudd B W 225 90 10 2 20 11.25 10 135 13.50
UCLA A L 195 330 7 1 20 9.75 7 130 18.57
USC A W 270 220 9 0 20 13.50 9 180 20.00
Caltech W Forfeit
Total 2035 1635 82 9 180 11.31 82 1260 15.37

Player Team GP 10 -5 TUH P/TU Pts PPG
Thomas UCI B 9.0 32 2 180 1.72 310 34.44
Jason UCI B 9.0 14 0 180 0.78 140 15.56
Carl UCI B 9.0 16 6 180 0.72 130 14.44
Ray UCI B 9.0 20 1 180 1.08 195 21.67

USC A

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
USC B Potpourri W 335 130 12 1 20 16.75 12 220 18.33
Scrudd B W 430 20 17 0 20 21.50 17 260 15.29
Stanford B W 335 180 13 3 20 16.75 13 220 16.92
UCLA A L 130 290 7 4 20 6.50 7 80 11.43
Caltech W 390 135 14 2 20 19.50 14 260 18.57
Scrudd A W 415 90 16 1 20 20.75 16 260 16.25
UCI A W 310 65 13 4 20 15.50 13 200 15.38
Stanford A L 235 315 9 1 20 11.75 9 150 16.67
UCLA B W 315 10 13 3 20 15.75 13 200 15.38
UCI B L 220 270 8 1 20 11.00 8 145 18.12
Total 3115 1505 122 20 200 15.57 122 1995 16.35

Player Team GP 10 -5 TUH P/TU Pts PPG
Hasty Rogue USC A 10.0 75 11 200 3.48 695 69.50
Master of Reality USC A 10.0 31 7 200 1.38 275 27.50
Chris USC A 10.0 16 2 200 0.75 150 15.00

USC B Potpourri

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
USC A L 130 335 6 0 20 6.50 6 70 11.67
Stanford B W 185 140 8 4 20 9.25 8 125 15.62
Scrudd A W 225 190 10 1 20 11.25 10 130 13.00
Scrudd B W 240 160 10 2 20 12.00 10 150 15.00
UCI B L 155 220 9 3 20 7.75 9 80 8.89
Stanford A L 15 485 2 1 20 0.75 2 0 0.00
Caltech W 225 170 8 1 20 11.25 8 150 18.75
UCLA A L 120 305 6 0 20 6.00 6 60 10.00
UCI A W 310 150 13 0 20 15.50 13 180 13.85
UCLA B W 305 50 13 3 20 15.25 13 190 14.62
Total 1910 2205 85 15 200 9.55 85 1135 13.35

Player Team GP 10 -5 TUH P/TU Pts PPG
Clay USC B Potpourri 10.0 27 3 200 1.27 255 25.50
Moe USC B Potpourri 10.0 48 7 200 2.23 445 44.50
The Flaming Penguin USC B Potpourri 10.0 10 5 200 0.38 75 7.50

UCLA A

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
UCLA B W 490 35 15 0 20 24.50 15 340 22.67
Stanford A L 250 300 9 2 20 12.50 9 170 18.89
USC A W 290 130 10 2 20 14.50 10 200 20.00
Scrudd A W 535 30 17 1 20 26.75 17 370 21.76
UCI A W 395 150 15 1 20 19.75 15 250 16.67
Scrudd B W 400 85 14 2 20 20.00 14 270 19.29
USC B Potpourri W 305 120 11 5 20 15.25 11 220 20.00
Caltech W 460 120 13 0 20 23.00 13 330 25.38
UCI B W 330 195 11 0 20 16.50 11 220 20.00
Stanford B W 315 180 10 1 20 15.75 10 220 22.00
Total 3770 1345 125 14 200 18.85 125 2590 20.72

Player Team GP 10 -5 TUH P/TU Pts PPG
Wilma McNabb UCLA A 10.0 72 9 200 3.38 675 67.50
Calvin UCLA A 10.0 12 2 200 0.55 110 11.00
Steve UCLA A 10.0 41 3 200 1.98 395 39.50

UCLA B

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
UCLA A L 35 490 2 1 20 1.75 2 20 10.00
Stanford B L 5 230 1 1 20 0.25 1 0 0.00
UCI B L 30 195 3 2 20 1.50 3 10 3.33
Scrudd B L 50 190 4 2 20 2.50 4 20 5.00
Caltech L 30 325 2 2 20 1.50 2 20 10.00
Scrudd A L 80 295 6 0 20 4.00 6 20 3.33
Stanford A L 40 485 3 0 20 2.00 3 10 3.33
UCI A L 20 285 2 4 20 1.00 2 20 10.00
USC A L 10 315 1 0 20 0.50 1 0 0.00
USC B Potpourri L 50 305 3 0 20 2.50 3 20 6.67
Total 350 3115 27 12 200 1.75 27 140 5.19

Player Team GP 10 -5 TUH P/TU Pts PPG
Shri UCLA B 4.0 3 3 80 0.19 15 3.75
Yvonne UCLA B 10.0 6 0 200 0.30 60 6.00
Donna UCLA B 10.0 1 0 200 0.05 10 1.00
Daniel UCLA B 10.0 17 9 200 0.62 125 12.50