Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

Upper

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Arcadia A 11 1 0 0.917 309.2 137.1 172.1 30 107 28 252 14.72 1.07 137 2330 17.01
St. Andrew's 10 2 0 0.833 297.5 142.5 155.0 16 118 17 252 14.17 0.94 134 2235 16.68
Edison A 10 2 0 0.833 264.6 152.9 111.7 31 91 30 252 12.60 1.03 122 1950 15.98
Rancho Bernardo A 9 3 0 0.750 341.2 160.4 180.8 44 97 32 252 16.25 1.38 141 2625 18.62
Hart A 8 4 0 0.667 265.4 179.6 85.8 15 105 12 252 12.64 1.25 120 1970 16.42
Rancho Bernardo B 7 5 0 0.583 240.4 185.8 54.6 28 85 42 252 11.45 0.67 113 1825 16.15

Middle

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Torrey Pines 9 3 0 0.750 375.0 162.1 212.9 37 106 30 252 17.86 1.23 143 3035 21.22
San Dieguito B 8 4 0 0.667 255.8 172.1 83.8 25 88 40 252 12.18 0.62 113 2015 17.83
Arcadia B 8 4 0 0.667 219.6 193.3 26.2 29 79 41 252 10.46 0.71 108 1615 14.95
Fountain Valley 6 6 0 0.500 173.8 208.3 -34.6 11 82 27 252 8.27 0.41 93 1235 13.28
Edison B 5 7 0 0.417 150.8 212.9 -62.1 11 71 16 252 7.18 0.69 82 1015 12.38
Capistrano Valley 4 8 0 0.333 148.3 214.6 -66.2 12 67 26 252 7.06 0.46 79 1060 13.42

Lower

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
San Dieguito A 6 6 0 0.500 209.1 183.2 25.9 20 77 21 231 9.96 0.95 97 1335 13.76
Edison C 4 8 0 0.333 92.3 241.8 -149.5 5 44 16 231 4.39 0.31 49 580 11.84
Dana Hills A 3 8 0 0.273 140.6 201.7 -61.1 15 48 31 189 6.69 0.48 63 715 11.35
Rancho Alamitos 3 9 0 0.250 57.1 238.8 -181.7 4 40 4 252 2.72 1.00 44 245 5.57
El Camino Real 3 9 0 0.250 83.6 248.2 -164.5 4 46 8 231 3.98 0.50 50 440 8.80
Arcadia C 3 9 0 0.250 95.4 234.6 -139.2 8 53 7 252 4.54 1.14 61 530 8.69
Dana Hills B 1 10 0 0.091 105.0 259.4 -154.4 5 40 5 189 5.00 1.00 45 495 11.00
Hart B 1 11 0 0.083 43.2 232.3 -189.1 2 27 2 231 2.06 1.00 29 185 6.38