Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

Alpha Playoff

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Santa Monica A 9 1 0 0.900 437.0 151.0 286.0 49 78 20 180 24.28 2.45 127 2955 23.27
Rancho Bernardo B 8 2 0 0.800 369.5 176.5 193.0 39 79 28 180 20.53 1.39 118 2460 20.85
Torrey Pines B 8 2 0 0.800 306.5 176.5 130.0 22 84 20 200 15.32 1.10 106 1995 18.82
Arcadia A 7 3 0 0.700 355.5 174.0 181.5 32 82 36 280 12.70 0.89 114 2435 21.36
Rancho Bernardo A 7 3 0 0.700 312.5 194.0 118.5 20 85 26 200 15.62 0.77 105 2105 20.05
Edison A 7 3 0 0.700 263.0 192.5 70.5 28 76 31 200 13.15 0.90 104 1605 15.43
La Jolla A 7 3 0 0.700 238.0 174.0 64.0 18 77 30 181 13.15 0.60 95 1490 15.68
Torrey Pines A 7 3 0 0.700 214.0 175.5 38.5 11 76 20 200 10.70 0.55 87 1315 15.11

Beta Playoff

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Rancho Bernardo C 8 2 0 0.800 220.0 145.0 75.0 8 84 31 200 11.00 0.26 92 1395 15.16
Santa Monica B 6 4 0 0.600 190.5 165.5 25.0 14 78 25 200 9.53 0.56 92 1040 11.30
Edison B 5 5 0 0.500 193.5 212.5 -19.0 17 67 19 280 6.91 0.89 84 1105 13.15
Hart 5 5 0 0.500 172.0 185.5 -13.5 7 61 4 200 8.60 1.75 68 1025 15.07
Arcadia B 3 6 0 0.333 165.6 193.3 -27.8 5 61 14 180 8.28 0.36 66 875 13.26
La Jolla C 3 7 0 0.300 114.5 226.5 -112.0 2 53 16 200 5.72 0.12 55 665 12.09
La Jolla B 3 7 0 0.300 107.5 245.0 -137.5 9 53 23 200 5.38 0.39 62 525 8.47
Arcadia C 2 7 0 0.222 114.4 238.9 -124.4 1 49 3 160 6.44 0.33 50 540 10.80

Gamma Playoff

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Carlsbad A 4 6 0 0.400 118.5 197.0 -78.5 6 46 35 200 5.92 0.17 52 810 15.58
Rancho Alamitos A 4 6 0 0.400 107.5 186.5 -79.0 3 52 10 200 5.38 0.30 55 560 10.18
Laguna Beach B 3 7 0 0.300 57.5 180.0 -122.5 2 33 11 181 3.18 0.18 35 270 7.71
Carlsbad B 2 8 0 0.200 88.0 222.5 -134.5 3 44 11 200 4.40 0.27 47 450 9.57
Laguna Beach A 1 9 0 0.100 61.0 203.0 -142.0 2 34 21 200 3.05 0.10 36 345 9.58
Rancho Alamitos B 0 10 0 0.000 37.5 244.0 -206.5 1 29 11 180 2.08 0.09 30 125 4.17