Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

The False Prophet, USC A

Opponent GP 10 -5 TUH P/TU P/N Pts
UCLA C 1.0 3 1 20 1.25 0.00 25
UCLA B 1.0 4 1 20 1.75 0.00 35
UCI A 1.0 1 1 20 0.25 0.00 5
Total 3.0 8 3 60 1.08 0.00 65

Marc, USC A

Opponent GP 10 -5 TUH P/TU P/N Pts
UCLA C 1.0 6 1 20 2.75 0.00 55
UCLA B 1.0 3 1 20 1.25 0.00 25
UCI A 1.0 3 0 20 1.50 0.00 30
Total 3.0 12 2 60 1.83 0.00 110

Carolyn, USC A

Opponent GP 10 -5 TUH P/TU P/N Pts
UCLA C 1.0 0 1 20 -0.25 0.00 -5
UCLA B 1.0 0 0 20 0.00 0.00 0
UCI A 1.0 0 0 20 0.00 0.00 0
Total 3.0 0 1 60 -0.08 0.00 -5

Jennifer, USC A

Opponent GP 10 -5 TUH P/TU P/N Pts
UCLA C 1.0 0 0 20 0.00 0.00 0
UCLA B 1.0 0 0 20 0.00 0.00 0
UCI A 1.0 0 0 20 0.00 0.00 0
Total 3.0 0 0 60 0.00 0.00 0

Master of Reality, USC B

Opponent GP 10 -5 TUH P/TU P/N Pts
UCLA A 1.0 4 5 20 0.75 0.00 15
UCI B 1.0 6 1 20 2.75 0.00 55
Berkeley 1.0 7 1 20 3.25 0.00 65
Total 3.0 17 7 60 2.25 0.00 135

Marie Antoinette, USC B

Opponent GP 10 -5 TUH P/TU P/N Pts
UCLA A 1.0 0 0 20 0.00 0.00 0
UCI B 1.0 2 0 20 1.00 0.00 20
Berkeley 1.0 1 0 20 0.50 0.00 10
Total 3.0 3 0 60 0.50 0.00 30

Grace, USC B

Opponent GP 10 -5 TUH P/TU P/N Pts
UCLA A 1.0 0 0 20 0.00 0.00 0
UCI B 1.0 1 0 20 0.50 0.00 10
Berkeley 1.0 0 1 20 -0.25 0.00 -5
Total 3.0 1 1 60 0.08 0.00 5

Nick, USC B

Opponent GP 10 -5 TUH P/TU P/N Pts
UCLA A 1.0 1 0 20 0.50 0.00 10
UCI B 1.0 0 0 20 0.00 0.00 0
Berkeley 1.0 1 0 20 0.50 0.00 10
Total 3.0 2 0 60 0.33 0.00 20

Travis Henry, UCI A

Opponent GP 10 -5 TUH P/TU P/N Pts
UCLA B 1.0 0 0 20 0.00 0.00 0
UCLA C 1.0 0 0 20 0.00 0.00 0
USC A 1.0 0 0 20 0.00 0.00 0
Total 3.0 0 0 60 0.00 0.00 0

Shawne Merriman, UCI A

Opponent GP 10 -5 TUH P/TU P/N Pts
UCLA B 1.0 0 0 20 0.00 0.00 0
UCLA C 1.0 0 0 20 0.00 0.00 0
USC A 1.0 0 0 20 0.00 0.00 0
Total 3.0 0 0 60 0.00 0.00 0

Team Theme Name Rock, UCI A

Opponent GP 10 -5 TUH P/TU P/N Pts
UCLA B 1.0 11 4 20 4.50 0.00 90
UCLA C 1.0 11 1 20 5.25 0.00 105
USC A 1.0 11 2 20 5.00 0.00 100
Total 3.0 33 7 60 4.92 0.00 295

Marion Jones, UCI A

Opponent GP 10 -5 TUH P/TU P/N Pts
UCLA B 1.0 0 0 20 0.00 0.00 0
UCLA C 1.0 2 0 20 1.00 0.00 20
USC A 1.0 1 0 20 0.50 0.00 10
Total 3.0 3 0 60 0.50 0.00 30

Schoenweis, UCI B

Opponent GP 10 -5 TUH P/TU P/N Pts
UCLA A 1.0 1 1 20 0.25 0.00 5
USC B 1.0 2 0 20 1.00 0.00 20
Berkeley 1.0 3 0 20 1.50 0.00 30
Total 3.0 6 1 60 0.92 0.00 55

Glaus, UCI B

Opponent GP 10 -5 TUH P/TU P/N Pts
UCLA A 1.0 3 1 20 1.25 0.00 25
USC B 1.0 0 1 20 -0.25 0.00 -5
Berkeley 1.0 2 0 20 1.00 0.00 20
Total 3.0 5 2 60 0.67 0.00 40

Barry Bonds, UCI B

Opponent GP 10 -5 TUH P/TU P/N Pts
UCLA A 1.0 1 0 20 0.50 0.00 10
USC B 1.0 7 0 20 3.50 0.00 70
Berkeley 1.0 5 0 20 2.50 0.00 50
Total 3.0 13 0 60 2.17 0.00 130

Brett, Berkeley

Opponent GP 10 -5 TUH P/TU P/N Pts
UCLA A 1.0 5 1 20 2.25 0.00 45
UCI B 1.0 5 0 20 2.50 0.00 50
USC B 0.0 0 0 0 0.00 0.00 0
Total 2.0 10 1 40 2.38 0.00 95

Johnny, Berkeley

Opponent GP 10 -5 TUH P/TU P/N Pts
UCLA A 0.0 0 0 0 0.00 0.00 0
UCI B 1.0 0 1 20 -0.25 0.00 -5
USC B 1.0 1 3 20 -0.25 0.00 -5
Total 2.0 1 4 40 -0.25 0.00 -10

Brian, Berkeley

Opponent GP 10 -5 TUH P/TU P/N Pts
UCLA A 1.0 4 2 20 1.50 0.00 30
UCI B 1.0 3 1 20 1.25 0.00 25
USC B 1.0 7 0 20 3.50 0.00 70
Total 3.0 14 3 60 2.08 0.00 125

Jenny, Berkeley

Opponent GP 10 -5 TUH P/TU P/N Pts
UCLA A 1.0 1 0 20 0.50 0.00 10
UCI B 0.0 0 0 0 0.00 0.00 0
USC B 1.0 0 0 20 0.00 0.00 0
Total 2.0 1 0 40 0.25 0.00 10

Kaushik, Berkeley

Opponent GP 10 -5 TUH P/TU P/N Pts
UCLA A 1.0 0 0 20 0.00 0.00 0
UCI B 1.0 0 0 20 0.00 0.00 0
USC B 1.0 0 0 20 0.00 0.00 0
Total 3.0 0 0 60 0.00 0.00 0

Cliff, UCLA A

Opponent GP 10 -5 TUH P/TU P/N Pts
Berkeley 1.0 5 1 20 2.25 0.00 45
USC B 1.0 7 1 20 3.25 0.00 65
UCI B 1.0 6 1 20 2.75 0.00 55
Total 3.0 18 3 60 2.75 0.00 165

Jeffrey, UCLA A

Opponent GP 10 -5 TUH P/TU P/N Pts
Berkeley 1.0 0 0 20 0.00 0.00 0
USC B 1.0 1 0 20 0.50 0.00 10
UCI B 1.0 2 0 20 1.00 0.00 20
Total 3.0 3 0 60 0.50 0.00 30

Abu-Fatah, UCLA A

Opponent GP 10 -5 TUH P/TU P/N Pts
Berkeley 1.0 3 0 20 1.50 0.00 30
USC B 1.0 3 0 20 1.50 0.00 30
UCI B 1.0 1 0 20 0.50 0.00 10
Total 3.0 7 0 60 1.17 0.00 70

Jason, UCLA B

Opponent GP 10 -5 TUH P/TU P/N Pts
UCI A 1.0 4 1 20 1.75 0.00 35
USC A 1.0 9 3 20 3.75 0.00 75
UCLA C 1.0 11 2 20 5.00 0.00 100
Total 3.0 24 6 60 3.50 0.00 210

Seema, UCLA B

Opponent GP 10 -5 TUH P/TU P/N Pts
UCI A 1.0 0 0 20 0.00 0.00 0
USC A 1.0 0 2 20 -0.50 0.00 -10
UCLA C 1.0 0 0 20 0.00 0.00 0
Total 3.0 0 2 60 -0.17 0.00 -10

Tirth, UCLA B

Opponent GP 10 -5 TUH P/TU P/N Pts
UCI A 1.0 1 1 20 0.25 0.00 5
USC A 1.0 0 0 20 0.00 0.00 0
UCLA C 1.0 2 0 20 1.00 0.00 20
Total 3.0 3 1 60 0.42 0.00 25

Ky, UCLA B

Opponent GP 10 -5 TUH P/TU P/N Pts
UCI A 1.0 0 0 20 0.00 0.00 0
USC A 1.0 0 0 20 0.00 0.00 0
UCLA C 1.0 0 0 20 0.00 0.00 0
Total 3.0 0 0 60 0.00 0.00 0

Steve, UCLA C

Opponent GP 10 -5 TUH P/TU P/N Pts
UCI A 1.0 4 2 20 1.50 0.00 30
USC A 1.0 3 2 20 1.00 0.00 20
UCLA B 1.0 5 0 20 2.50 0.00 50
Total 3.0 12 4 60 1.67 0.00 100

Chris, UCLA C

Opponent GP 10 -5 TUH P/TU P/N Pts
UCI A 1.0 0 0 20 0.00 0.00 0
USC A 1.0 1 1 20 0.25 0.00 5
UCLA B 1.0 0 0 20 0.00 0.00 0
Total 3.0 1 1 60 0.08 0.00 5

Lev, UCLA C

Opponent GP 10 -5 TUH P/TU P/N Pts
UCI A 1.0 1 0 20 0.50 0.00 10
USC A 1.0 4 1 20 1.75 0.00 35
UCLA B 1.0 1 0 20 0.50 0.00 10
Total 3.0 6 1 60 0.92 0.00 55