Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

USC A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UCLA C W 165 150 9 3 20 8.25 0.00 9 90 10.00
UCLA B L 150 195 7 2 20 7.50 0.00 7 90 12.86
UCI A L 55 320 4 1 20 2.75 0.00 4 20 5.00
Total 370 665 20 6 60 6.17 0.00 20 200 10.00

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
The False Prophet USC A 3.0 8 3 60 1.08 0.00 65 21.67
Marc USC A 3.0 12 2 60 1.83 0.00 110 36.67
Carolyn USC A 3.0 0 1 60 -0.08 0.00 -5 -1.67
Jennifer USC A 3.0 0 0 60 0.00 0.00 0 0.00

USC B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UCLA A L 65 175 5 5 20 3.25 0.00 5 40 8.00
UCI B L 205 265 9 1 20 10.25 0.00 9 120 13.33
Berkeley W 200 115 9 2 20 10.00 0.00 9 120 13.33
Total 470 555 23 8 60 7.83 0.00 23 280 12.17

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Master of Reality USC B 3.0 17 7 60 2.25 0.00 135 45.00
Marie Antoinette USC B 3.0 3 0 60 0.50 0.00 30 10.00
Grace USC B 3.0 1 1 60 0.08 0.00 5 1.67
Nick USC B 3.0 2 0 60 0.33 0.00 20 6.67

UCI A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UCLA B W 260 110 11 4 20 13.00 0.00 11 170 15.45
UCLA C W 335 120 13 1 20 16.75 0.00 13 210 16.15
USC A W 320 55 12 2 20 16.00 0.00 12 210 17.50
Total 915 285 36 7 60 15.25 0.00 36 590 16.39

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Travis Henry UCI A 3.0 0 0 60 0.00 0.00 0 0.00
Shawne Merriman UCI A 3.0 0 0 60 0.00 0.00 0 0.00
Team Theme Name Rock UCI A 3.0 33 7 60 4.92 0.00 295 98.33
Marion Jones UCI A 3.0 3 0 60 0.50 0.00 30 10.00

UCI B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UCLA A L 70 105 5 2 20 3.50 0.00 5 30 6.00
USC B W 265 205 9 1 20 13.25 0.00 9 180 20.00
Berkeley W 220 150 10 0 20 11.00 0.00 10 120 12.00
Total 555 460 24 3 60 9.25 0.00 24 330 13.75

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Schoenweis UCI B 3.0 6 1 60 0.92 0.00 55 18.33
Glaus UCI B 3.0 5 2 60 0.67 0.00 40 13.33
Barry Bonds UCI B 3.0 13 0 60 2.17 0.00 130 43.33

Berkeley

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UCLA A W 290 195 10 3 20 14.50 0.00 10 205 20.50
UCI B L 150 220 8 2 20 7.50 0.00 8 80 10.00
USC B L 115 200 8 3 20 5.75 0.00 8 50 6.25
Total 555 615 26 8 60 9.25 0.00 26 335 12.88

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Brett Berkeley 2.0 10 1 40 2.38 0.00 95 47.50
Johnny Berkeley 2.0 1 4 40 -0.25 0.00 -10 -5.00
Brian Berkeley 3.0 14 3 60 2.08 0.00 125 41.67
Jenny Berkeley 2.0 1 0 40 0.25 0.00 10 5.00
Kaushik Berkeley 3.0 0 0 60 0.00 0.00 0 0.00

UCLA A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Berkeley L 195 290 11 1 20 9.75 0.00 11 90 8.18
USC B W 175 65 11 1 20 8.75 0.00 11 70 6.36
UCI B W 105 70 9 1 20 5.25 0.00 9 20 2.22
Total 475 425 31 3 60 7.92 0.00 31 180 5.81

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Cliff UCLA A 3.0 18 3 60 2.75 0.00 165 55.00
Jeffrey UCLA A 3.0 3 0 60 0.50 0.00 30 10.00
Abu-Fatah UCLA A 3.0 7 0 60 1.17 0.00 70 23.33

UCLA B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UCI A L 110 260 5 2 20 5.50 0.00 5 70 14.00
USC A W 195 150 9 5 20 9.75 0.00 9 130 14.44
UCLA C W 380 180 13 2 20 19.00 0.00 13 260 20.00
Total 685 590 27 9 60 11.42 0.00 27 460 17.04

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jason UCLA B 3.0 24 6 60 3.50 0.00 210 70.00
Seema UCLA B 3.0 0 2 60 -0.17 0.00 -10 -3.33
Tirth UCLA B 3.0 3 1 60 0.42 0.00 25 8.33
Ky UCLA B 3.0 0 0 60 0.00 0.00 0 0.00

UCLA C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UCI A L 120 335 5 2 20 6.00 0.00 5 80 16.00
USC A L 150 165 8 4 20 7.50 0.00 8 90 11.25
UCLA B L 180 380 6 0 20 9.00 0.00 6 120 20.00
Total 450 880 19 6 60 7.50 0.00 19 290 15.26

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Steve UCLA C 3.0 12 4 60 1.67 0.00 100 33.33
Chris UCLA C 3.0 1 1 60 0.08 0.00 5 1.67
Lev UCLA C 3.0 6 1 60 0.92 0.00 55 18.33