Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

TWAIN VIII Team Detail

USC A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UCLA C L 205 220 9 1 20 10.25 0.00 9 120 13.33
UCLA B L 105 395 5 1 20 5.25 0.00 5 60 12.00
Caltech W 150 115 6 2 20 7.50 0.00 6 100 16.67
Berkeley W 220 145 11 2 20 11.00 0.00 11 120 10.91
Pomona/Claremont W 170 40 9 3 20 8.50 0.00 9 95 10.56
UCI B L 180 370 7 0 20 9.00 0.00 7 110 15.71
UCI A L 130 370 7 0 20 6.50 0.00 7 60 8.57
UCLA A W 250 170 10 0 20 12.50 0.00 10 150 15.00
USC B W 215 195 9 1 20 10.75 0.00 9 130 14.44
UCLA B T -1 -1 0 0 20 -0.05 0.00 0 -1 0.00
Total 1625 2020 73 10 180 9.03 0.00 73 945 12.95

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
The False Prophet USC A 9.0 37 5 180 1.92 0.00 345 38.33
Marc USC A 9.0 28 4 180 1.44 0.00 260 28.89
Carolyn USC A 9.0 4 0 180 0.22 0.00 40 4.44
Jennifer USC A 9.0 4 1 180 0.19 0.00 35 3.89

USC B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UCI A L 55 460 4 3 20 2.75 0.00 4 30 7.50
UCLA C W 220 105 8 2 20 11.00 0.00 8 150 18.75
UCLA B L 200 335 9 0 20 10.00 0.00 9 110 12.22
UCI B W 270 205 11 0 20 13.50 0.00 11 160 14.55
USC A L 195 215 8 5 20 9.75 0.00 8 140 17.50
UCLA A L 180 200 7 1 20 9.00 0.00 7 115 16.43
Berkeley W 260 205 9 2 20 13.00 0.00 9 180 20.00
Pomona/Claremont W 320 115 11 0 20 16.00 0.00 11 210 19.09
Caltech W 215 50 10 2 20 10.75 0.00 10 125 12.50
Total 1915 1890 77 15 180 10.64 0.00 77 1220 15.84

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Master of Reality USC B 9.0 51 6 180 2.67 0.00 480 53.33
Marie Antoinette USC B 9.0 16 3 180 0.81 0.00 145 16.11
Grace USC B 9.0 4 3 180 0.14 0.00 25 2.78
Nick USC B 9.0 6 3 180 0.25 0.00 45 5.00

UCI A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
USC B W 460 55 14 2 20 23.00 0.00 14 330 23.57
Pomona/Claremont W 470 70 15 4 20 23.50 0.00 15 340 22.67
UCLA C L 305 325 10 1 20 15.25 0.00 10 210 21.00
USC A W 370 130 13 2 20 18.50 0.00 13 250 19.23
UCLA B L 215 275 8 3 20 10.75 0.00 8 150 18.75
UCI B W 430 145 14 0 20 21.50 0.00 14 290 20.71
Berkeley W 335 125 12 3 20 16.75 0.00 12 230 19.17
Caltech W 455 20 14 1 20 22.75 0.00 14 320 22.86
UCLA A W 475 95 15 1 20 23.75 0.00 15 330 22.00
Total 3515 1240 115 17 180 19.53 0.00 115 2450 21.30

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Travis Henry UCI A 9.0 2 3 180 0.03 0.00 5 0.56
Shawne Merriman UCI A 9.0 1 2 180 0.00 0.00 0 0.00
Team Theme Name Rock UCI A 9.0 97 10 180 5.11 0.00 920 102.22
Marion Jones UCI A 9.0 15 2 180 0.78 0.00 140 15.56

UCI B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Pomona/Claremont W 235 55 11 1 20 11.75 0.00 11 130 11.82
Berkeley L 170 215 7 0 20 8.50 0.00 7 100 14.29
USC B L 205 270 9 1 20 10.25 0.00 9 120 13.33
USC A W 370 180 13 1 20 18.50 0.00 13 245 18.85
UCLA C L 85 405 5 1 20 4.25 0.00 5 40 8.00
UCI A L 145 430 6 1 20 7.25 0.00 6 90 15.00
Caltech W 405 100 15 1 20 20.25 0.00 15 260 17.33
UCLA B W 325 220 11 1 20 16.25 0.00 11 220 20.00
UCLA A L 190 235 8 2 20 9.50 0.00 8 120 15.00
Total 2130 2110 85 9 180 11.83 0.00 85 1325 15.59

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Schoenweis UCI B 9.0 22 0 180 1.22 0.00 220 24.44
Glaus UCI B 9.0 28 4 180 1.44 0.00 260 28.89
Barry Bonds UCI B 9.0 35 5 180 1.81 0.00 325 36.11

Pomona/Claremont

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Berkeley L 25 395 2 1 20 1.25 0.00 2 10 5.00
UCI B L 55 235 4 1 20 2.75 0.00 4 20 5.00
Caltech L 85 175 5 1 20 4.25 0.00 5 40 8.00
UCI A L 70 470 4 2 20 3.50 0.00 4 40 10.00
UCLA B L 60 395 3 0 20 3.00 0.00 3 30 10.00
USC A L 40 170 3 2 20 2.00 0.00 3 20 6.67
UCLA A L 75 285 4 3 20 3.75 0.00 4 50 12.50
USC B L 115 320 7 1 20 5.75 0.00 7 50 7.14
UCLA C L 30 450 1 0 20 1.50 0.00 1 20 20.00
Total 555 2895 33 11 180 3.08 0.00 33 280 8.48

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Carol Pomona/Claremont 9.0 9 3 180 0.42 0.00 75 8.33
Frank Pomona/Claremont 9.0 12 3 180 0.58 0.00 105 11.67
Amanda Pomona/Claremont 9.0 5 1 180 0.25 0.00 45 5.00
Joel Pomona/Claremont 9.0 7 4 180 0.28 0.00 50 5.56

Berkeley

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Pomona/Claremont W 395 25 15 1 20 19.75 0.00 15 250 16.67
Caltech L 245 295 9 3 20 12.25 0.00 9 170 18.89
UCLA C W 270 250 11 0 20 13.50 0.00 11 160 14.55
UCI B W 215 170 9 3 20 10.75 0.00 9 140 15.56
USC A L 145 220 6 1 20 7.25 0.00 6 90 15.00
UCLA B L 160 310 6 2 20 8.00 0.00 6 110 18.33
UCI A L 125 335 6 1 20 6.25 0.00 6 70 11.67
USC B L 205 260 8 3 20 10.25 0.00 8 140 17.50
UCLA A W 265 110 11 1 20 13.25 0.00 11 160 14.55
Total 2025 1975 81 15 180 11.25 0.00 81 1290 15.93

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Brett Berkeley 8.0 30 7 160 1.66 0.00 265 33.12
Johnny Berkeley 7.0 11 2 140 0.71 0.00 100 14.29
Brian Berkeley 7.0 22 4 140 1.43 0.00 200 28.57
Jenny Berkeley 7.0 11 1 140 0.75 0.00 105 15.00
Kaushik Berkeley 7.0 7 1 140 0.46 0.00 65 9.29

Caltech

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UCLA A L 130 210 7 4 20 6.50 0.00 7 80 11.43
Berkeley W 295 245 10 2 20 14.75 0.00 10 205 20.50
USC A L 115 150 7 1 20 5.75 0.00 7 50 7.14
Pomona/Claremont W 175 85 8 4 20 8.75 0.00 8 115 14.38
UCLA B L 110 440 5 2 20 5.50 0.00 5 70 14.00
UCLA C L 180 305 7 2 20 9.00 0.00 7 120 17.14
UCI B L 100 405 4 2 20 5.00 0.00 4 70 17.50
UCI A L 20 455 2 4 20 1.00 0.00 2 20 10.00
USC B L 50 215 4 2 20 2.50 0.00 4 20 5.00
Total 1175 2510 54 23 180 6.53 0.00 54 750 13.89

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jim Caltech 9.0 13 1 180 0.69 0.00 125 13.89
Cecilia Caltech 9.0 9 1 180 0.47 0.00 85 9.44
Micah Caltech 9.0 11 5 180 0.47 0.00 85 9.44
Matthew Caltech 9.0 21 16 180 0.72 0.00 130 14.44

UCLA A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UCLA B W 270 185 11 2 20 13.50 0.00 11 170 15.45
Caltech W 210 130 10 2 20 10.50 0.00 10 120 12.00
UCLA C L 190 225 7 0 20 9.50 0.00 7 120 17.14
USC A L 170 250 7 2 20 8.50 0.00 7 110 15.71
USC B W 200 180 10 2 20 10.00 0.00 10 110 11.00
Pomona/Claremont W 285 75 13 1 20 14.25 0.00 13 160 12.31
UCI B W 235 190 9 1 20 11.75 0.00 9 150 16.67
Berkeley L 110 265 6 0 20 5.50 0.00 6 50 8.33
UCI A L 95 475 5 3 20 4.75 0.00 5 60 12.00
Total 1765 1975 78 13 180 9.81 0.00 78 1050 13.46

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Cliff UCLA A 9.0 48 8 180 2.44 0.00 440 48.89
Sarah UCLA A 6.0 0 0 120 0.00 0.00 0 0.00
Jeffrey UCLA A 9.0 11 3 180 0.53 0.00 95 10.56
Abu-Fatah UCLA A 9.0 19 2 180 1.00 0.00 180 20.00

UCLA B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UCLA C W 240 235 9 2 20 12.00 0.00 9 160 17.78
UCLA A L 185 270 7 5 20 9.25 0.00 7 140 20.00
USC B W 335 200 11 3 20 16.75 0.00 11 240 21.82
USC A W 395 105 14 1 20 19.75 0.00 14 260 18.57
Caltech W 440 110 14 0 20 22.00 0.00 14 300 21.43
Pomona/Claremont W 395 60 15 1 20 19.75 0.00 15 250 16.67
Berkeley W 310 160 11 4 20 15.50 0.00 11 220 20.00
UCI A W 275 215 12 1 20 13.75 0.00 12 160 13.33
UCI B L 220 325 9 4 20 11.00 0.00 9 150 16.67
USC A T -1 -1 0 0 20 -0.05 0.00 0 -1 0.00
Total 2795 1680 102 21 180 15.53 0.00 102 1880 18.43

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jason UCLA B 9.0 93 15 180 4.75 0.00 855 95.00
Seema UCLA B 9.0 0 2 180 -0.06 0.00 -10 -1.11
Tirth UCLA B 9.0 9 4 180 0.39 0.00 70 7.78
Ky UCLA B 9.0 0 0 180 0.00 0.00 0 0.00

UCLA C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
USC A W 220 205 9 2 20 11.00 0.00 9 140 15.56
USC B L 105 220 7 3 20 5.25 0.00 7 50 7.14
UCLA B L 235 240 11 1 20 11.75 0.00 11 130 11.82
Berkeley L 250 270 8 0 20 12.50 0.00 8 170 21.25
UCI A W 325 305 10 1 20 16.25 0.00 10 230 23.00
UCLA A W 225 190 10 1 20 11.25 0.00 10 130 13.00
Caltech W 305 180 11 2 20 15.25 0.00 11 205 18.64
UCI B W 405 85 14 1 20 20.25 0.00 14 270 19.29
Pomona/Claremont W 450 30 17 2 20 22.50 0.00 17 290 17.06
Total 2520 1725 97 13 180 14.00 0.00 97 1615 16.65

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Billy UCLA C 9.0 2 1 180 0.08 0.00 15 1.67
Steve UCLA C 9.0 64 5 180 3.42 0.00 615 68.33
Chris UCLA C 7.0 5 4 140 0.21 0.00 30 4.29
Lev UCLA C 9.0 26 3 180 1.36 0.00 245 27.22