Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

UCSD A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UCI W 340 230 11 2 20 17.00 0.00 11 240 21.82
Claremont W 310 175 11 4 20 15.50 0.00 11 220 20.00
UCLA 1 W 390 100 14 2 20 19.50 0.00 14 260 18.57
Cal Tech W 360 65 13 0 20 18.00 0.00 13 230 17.69
Stanford W 330 285 10 2 20 16.50 0.00 10 240 24.00
UCLA 2 L 305 340 10 1 20 15.25 0.00 10 210 21.00
UCSD B W 480 0 17 2 20 24.00 0.00 17 320 18.82
UCLA 2 W 330 215 12 0 20 16.50 0.00 12 210 17.50
Stanford L 250 335 9 4 20 12.50 0.00 9 180 20.00
UCI L 270 300 10 2 20 13.50 0.00 10 180 18.00
Total 3365 2045 117 19 200 16.82 0.00 117 2290 19.57

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Auroni UCSD A 10.0 101 9 200 4.83 0.00 965 96.50
Darwin UCSD A 10.0 13 9 200 0.42 0.00 85 8.50
Jessie UCSD A 10.0 3 1 200 0.12 0.00 25 2.50

UCI

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UCSD A L 230 340 9 2 20 11.50 0.00 9 150 16.67
Stanford W 365 220 13 1 20 18.25 0.00 13 240 18.46
UCLA 2 L 235 410 7 1 20 11.75 0.00 7 170 24.29
UCSD B W 520 -5 16 2 20 26.00 0.00 16 370 23.12
Cal Tech W 485 50 17 1 20 24.25 0.00 17 320 18.82
Claremont W 420 190 13 0 20 21.00 0.00 13 290 22.31
UCLA 1 W 465 75 15 1 20 23.25 0.00 15 320 21.33
Stanford L 275 320 8 1 20 13.75 0.00 8 200 25.00
UCLA 2 L 135 460 5 3 20 6.75 0.00 5 100 20.00
UCSD A W 300 270 10 2 20 15.00 0.00 10 210 21.00
Total 3430 2330 113 14 200 17.15 0.00 113 2370 20.97

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Ray UCI 10.0 16 7 200 0.62 0.00 125 12.50
Dwight UCI 10.0 97 7 200 4.67 0.00 935 93.50
No on prop 8 UCI 10.0 0 0 200 0.00 0.00 0 0.00

Cal Tech

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UCLA 2 L 100 445 6 2 20 5.00 0.00 6 50 8.33
UCLA 1 L 85 305 6 3 20 4.25 0.00 6 40 6.67
UCSD B W 155 115 7 1 20 7.75 0.00 7 90 12.86
UCSD A L 65 360 4 3 20 3.25 0.00 4 40 10.00
UCI L 50 485 3 2 20 2.50 0.00 3 30 10.00
Stanford L -10 585 2 8 20 -0.50 0.00 2 10 5.00
Claremont L Forfeit
UCSD B L Forfeit
Claremont L Forfeit
UCLA 1 L Forfeit
Total 445 2295 28 19 120 3.71 0.00 28 260 9.29

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Matthew Cal Tech 6.0 4 4 120 0.17 0.00 20 3.33
Gerardo Cal Tech 6.0 0 2 120 -0.08 0.00 -10 -1.67
Ben Cal Tech 6.0 8 3 120 0.54 0.00 65 10.83
Micah Cal Tech 6.0 16 10 120 0.92 0.00 110 18.33

UCLA 2

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Cal Tech W 445 100 13 3 20 22.25 0.00 13 330 25.38
UCSD B W 480 20 16 4 20 24.00 0.00 16 340 21.25
UCI W 410 235 13 0 20 20.50 0.00 13 280 21.54
Claremont W 320 170 11 2 20 16.00 0.00 11 220 20.00
UCLA 1 W 405 110 14 1 20 20.25 0.00 14 270 19.29
UCSD A W 340 305 10 2 20 17.00 0.00 10 250 25.00
Stanford W 355 225 12 1 20 17.75 0.00 12 240 20.00
UCSD A L 215 330 8 3 20 10.75 0.00 8 150 18.75
UCI W 460 135 15 0 20 23.00 0.00 15 310 20.67
Stanford L 230 400 9 2 20 11.50 0.00 9 150 16.67
Total 3660 2030 121 18 200 18.30 0.00 121 2540 20.99

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Clytemnestra UCLA 2 10.0 88 13 200 4.08 0.00 815 81.50
Agamemnon UCLA 2 10.0 25 4 200 1.15 0.00 230 23.00
Orestes UCLA 2 9.0 6 1 180 0.31 0.00 55 6.11
Elektra UCLA 2 5.0 2 0 100 0.20 0.00 20 4.00

Claremont

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UCLA 1 W 295 100 12 1 20 14.75 0.00 12 180 15.00
UCSD A L 175 310 8 1 20 8.75 0.00 8 100 12.50
Stanford L 130 415 5 2 20 6.50 0.00 5 90 18.00
UCLA 2 L 170 320 6 2 20 8.50 0.00 6 120 20.00
UCSD B W 440 15 15 2 20 22.00 0.00 15 300 20.00
UCI L 190 420 7 0 20 9.50 0.00 7 120 17.14
Cal Tech W Forfeit
UCLA 1 W 225 125 11 1 20 11.25 0.00 11 120 10.91
Cal Tech W Forfeit
UCSD B W 285 80 12 1 20 14.25 0.00 12 170 14.17
Total 1910 1785 76 10 160 11.94 0.00 76 1200 15.79

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
VPILF Claremont 8.0 27 6 160 1.50 0.00 240 30.00
Track Claremont 8.0 36 3 160 2.16 0.00 345 43.12
Bristol Claremont 8.0 9 1 160 0.53 0.00 85 10.62
McMaverick Claremont 8.0 4 0 160 0.25 0.00 40 5.00

UCLA 1

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Claremont L 100 295 5 2 20 5.00 0.00 5 60 12.00
Cal Tech W 305 85 12 1 20 15.25 0.00 12 190 15.83
UCSD A L 100 390 5 3 20 5.00 0.00 5 65 13.00
Stanford L 105 235 5 3 20 5.25 0.00 5 70 14.00
UCLA 2 L 110 405 5 0 20 5.50 0.00 5 60 12.00
UCSD B W 185 30 12 5 20 9.25 0.00 12 90 7.50
UCI L 75 465 5 3 20 3.75 0.00 5 40 8.00
Claremont L 125 225 7 7 20 6.25 0.00 7 90 12.86
UCSD B W 150 60 7 6 20 7.50 0.00 7 110 15.71
Cal Tech W Forfeit
Total 1255 2190 63 30 180 6.97 0.00 63 775 12.30

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Avram UCLA 1 9.0 31 12 180 1.39 0.00 250 27.78
Ian UCLA 1 9.0 3 1 180 0.14 0.00 25 2.78
Tirth UCLA 1 9.0 9 7 180 0.31 0.00 55 6.11

Stanford

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UCSD B W 310 5 18 2 20 15.50 0.00 18 140 7.78
UCI L 220 365 7 4 20 11.00 0.00 7 170 24.29
Claremont W 415 130 14 1 20 20.75 0.00 14 280 20.00
UCLA 1 W 235 105 10 5 20 11.75 0.00 10 160 16.00
UCSD A L 285 330 9 1 20 14.25 0.00 9 200 22.22
Cal Tech W 585 -10 16 3 20 29.25 0.00 16 440 27.50
UCLA 2 L 225 355 8 5 20 11.25 0.00 8 170 21.25
UCI W 320 275 12 0 20 16.00 0.00 12 200 16.67
UCSD A W 335 250 11 3 20 16.75 0.00 11 240 21.82
UCLA 2 W 400 230 11 0 20 20.00 0.00 11 290 26.36
Total 3330 2035 116 24 200 16.65 0.00 116 2290 19.74

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Phillip Stanford 10.0 22 6 200 0.95 0.00 190 19.00
Brian Stanford 10.0 62 9 200 2.88 0.00 575 57.50
Steven Stanford 10.0 22 8 200 0.90 0.00 180 18.00
Jason Stanford 10.0 10 1 200 0.47 0.00 95 9.50

UCSD B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Stanford L 5 310 1 1 20 0.25 0.00 1 0 0.00
UCLA 2 L 20 480 2 0 20 1.00 0.00 2 0 0.00
Cal Tech L 115 155 7 1 20 5.75 0.00 7 50 7.14
UCI L -5 520 0 1 20 -0.25 0.00 0 0 0.00
Claremont L 15 440 1 1 20 0.75 0.00 1 10 10.00
UCLA 1 L 30 185 4 2 20 1.50 0.00 4 0 0.00
UCSD A L 0 480 0 0 20 0.00 0.00 0 0 0.00
Cal Tech W Forfeit
UCLA 1 L 60 150 6 0 20 3.00 0.00 6 0 0.00
Claremont L 80 285 3 2 20 4.00 0.00 3 60 20.00
Total 320 3005 24 8 180 1.78 0.00 24 120 5.00

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Captain America UCSD B 9.0 15 8 180 0.61 0.00 110 12.22
Diana UCSD B 9.0 5 0 180 0.28 0.00 50 5.56
Natsumi UCSD B 2.0 4 0 40 1.00 0.00 40 20.00