Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Aztlan Cup II Individual Detail

Richard, Caltech

Opponent GP 10 -5 Pts
UCLA 1.0 7 1 65
Fresno State 1.0 10 2 90
UCSD 1.0 4 1 35
USC 1.0 5 3 35
Van, Van, the Used-Up Man 1.0 4 2 30
Fresno State 1.0 7 1 65
UCLA 1.0 10 0 100
Total 7.0 47 10 420

Maribeth, Caltech

Opponent GP 10 -5 Pts
UCLA 1.0 4 1 35
Fresno State 1.0 3 0 30
UCSD 1.0 2 0 20
USC 1.0 1 0 10
Van, Van, the Used-Up Man 1.0 1 3 -5
Fresno State 1.0 3 0 30
UCLA 1.0 3 0 30
Total 7.0 17 4 150

Mark, Davis

Opponent GP 10 -5 Pts
Van, Van, the Used-Up Man 1.0 1 0 10
Fresno State 1.0 0 0 0
UCLA 1.0 1 0 10
Total 3.0 2 0 20

Eric, Davis

Opponent GP 10 -5 Pts
Van, Van, the Used-Up Man 1.0 0 0 0
Fresno State 1.0 0 0 0
UCLA 1.0 3 0 30
Total 3.0 3 0 30

Kevin, Davis

Opponent GP 10 -5 Pts
Van, Van, the Used-Up Man 1.0 1 2 0
Fresno State 1.0 1 0 10
UCLA 1.0 2 0 20
Total 3.0 4 2 30

Laura, Davis

Opponent GP 10 -5 Pts
Van, Van, the Used-Up Man 1.0 0 1 -5
Fresno State 1.0 0 1 -5
UCLA 1.0 0 0 0
Total 3.0 0 2 -10

Martin, Van, Van, the Used-Up Man

Opponent GP 10 -5 Pts
Davis 1.0 10 1 95
UCSD 1.0 7 1 65
USC 1.0 4 1 35
Fresno State 1.0 5 2 40
UCLA 1.0 7 2 60
Caltech 1.0 7 0 70
UCSD 1.0 6 1 55
USC 1.0 2 0 20
Total 8.0 48 8 440

Richard, Van, Van, the Used-Up Man

Opponent GP 10 -5 Pts
Davis 1.0 6 1 55
UCSD 1.0 0 0 0
USC 1.0 3 0 30
Fresno State 1.0 2 0 20
UCLA 1.0 1 0 10
Caltech 1.0 3 0 30
UCSD 1.0 0 1 -5
USC 1.0 1 1 5
Total 8.0 16 3 145

Josh, Fresno State

Opponent GP 10 -5 Pts
UCLA 1.0 0 0 0
Davis 1.0 4 0 40
Caltech 1.0 0 0 0
USC 1.0 1 0 10
Van, Van, the Used-Up Man 1.0 0 0 0
UCSD 1.0 0 0 0
UCLA 1.0 1 0 10
Caltech 1.0 0 1 -5
Total 8.0 6 1 55

Ron, Fresno State

Opponent GP 10 -5 Pts
UCLA 1.0 6 0 60
Davis 1.0 3 0 30
Caltech 1.0 3 1 25
USC 1.0 6 0 60
Van, Van, the Used-Up Man 1.0 7 0 70
UCSD 1.0 3 0 30
UCLA 1.0 6 0 60
Caltech 1.0 2 0 20
Total 8.0 36 1 355

Ethan, Fresno State

Opponent GP 10 -5 Pts
UCLA 1.0 3 1 25
Davis 1.0 1 0 10
Caltech 1.0 1 0 10
USC 1.0 0 0 0
Van, Van, the Used-Up Man 1.0 0 0 0
UCSD 1.0 2 0 20
UCLA 1.0 0 0 0
Caltech 1.0 0 0 0
Total 8.0 7 1 65

Chris, Fresno State

Opponent GP 10 -5 Pts
UCLA 1.0 1 0 10
Davis 1.0 0 0 0
Caltech 1.0 0 0 0
USC 1.0 0 0 0
Van, Van, the Used-Up Man 0.0 0 0 0
UCSD 1.0 1 0 10
UCLA 1.0 1 1 5
Caltech 1.0 0 0 0
Total 7.0 3 1 25

Ben, UCLA

Opponent GP 10 -5 Pts
Fresno State 1.0 1 1 5
Caltech 1.0 2 0 20
UCSD 1.0 0 0 0
Davis 1.0 1 1 5
USC 1.0 3 0 30
Van, Van, the Used-Up Man 1.0 3 1 25
Fresno State 1.0 1 0 10
Caltech 1.0 0 0 0
Total 8.0 11 3 95

Kha, UCLA

Opponent GP 10 -5 Pts
Fresno State 1.0 4 1 35
Caltech 1.0 3 1 25
UCSD 1.0 3 4 10
Davis 1.0 5 0 50
USC 1.0 0 0 0
Van, Van, the Used-Up Man 1.0 1 0 10
Fresno State 1.0 4 0 40
Caltech 1.0 2 0 20
Total 8.0 22 6 190

Cliff, UCLA

Opponent GP 10 -5 Pts
Fresno State 0.0 0 0 0
Caltech 0.0 0 0 0
UCSD 0.0 0 0 0
Davis 0.0 0 0 0
USC 0.5 1 0 10
Van, Van, the Used-Up Man 1.0 3 1 25
Fresno State 1.0 2 1 15
Caltech 1.0 0 1 -5
Total 3.5 6 3 45

Tinker, USC

Opponent GP 10 -5 Pts
UCSD 1.0 2 2 10
Van, Van, the Used-Up Man 1.0 0 3 -15
Fresno State 1.0 2 1 15
UCLA 1.0 3 0 30
Caltech 1.0 1 0 10
Van, Van, the Used-Up Man 1.0 2 1 15
UCSD 1.0 1 3 -5
Total 7.0 11 10 60

Tailor, USC

Opponent GP 10 -5 Pts
UCSD 1.0 3 0 30
Van, Van, the Used-Up Man 1.0 2 0 20
Fresno State 1.0 2 0 20
UCLA 1.0 0 1 -5
Caltech 1.0 1 1 5
Van, Van, the Used-Up Man 1.0 3 1 25
UCSD 1.0 1 1 5
Total 7.0 12 4 100

Soldier, USC

Opponent GP 10 -5 Pts
UCSD 1.0 1 0 10
Van, Van, the Used-Up Man 1.0 1 0 10
Fresno State 1.0 0 0 0
UCLA 1.0 1 0 10
Caltech 1.0 2 0 20
Van, Van, the Used-Up Man 1.0 0 0 0
UCSD 0.0 0 0 0
Total 6.0 5 0 50

Spy, USC

Opponent GP 10 -5 Pts
UCSD 1.0 7 0 70
Van, Van, the Used-Up Man 1.0 6 0 60
Fresno State 1.0 3 4 10
UCLA 1.0 8 3 65
Caltech 1.0 8 0 80
Van, Van, the Used-Up Man 1.0 8 0 80
UCSD 1.0 2 2 10
Total 7.0 42 9 375

Beggar, USC

Opponent GP 10 -5 Pts
UCSD 0.0 0 0 0
Van, Van, the Used-Up Man 0.0 0 0 0
Fresno State 0.0 0 0 0
UCLA 0.0 0 0 0
Caltech 0.0 0 0 0
Van, Van, the Used-Up Man 0.0 0 0 0
UCSD 1.0 1 0 10
Total 1.0 1 0 10

Kevin, UCSD

Opponent GP 10 -5 Pts
USC 1.0 4 3 25
Van, Van, the Used-Up Man 1.0 5 1 45
UCLA 1.0 8 3 65
Caltech 1.0 8 4 60
Fresno State 1.0 10 2 90
Van, Van, the Used-Up Man 1.0 7 2 60
USC 1.0 9 3 75
Total 7.0 51 18 420

Coram, UCSD

Opponent GP 10 -5 Pts
USC 1.0 2 2 10
Van, Van, the Used-Up Man 1.0 2 2 10
UCLA 1.0 2 2 10
Caltech 1.0 2 0 20
Fresno State 1.0 0 0 0
Van, Van, the Used-Up Man 1.0 1 0 10
USC 1.0 2 1 15
Total 7.0 11 7 75

Benjamin, UCSD

Opponent GP 10 -5 Pts
USC 1.0 0 0 0
Van, Van, the Used-Up Man 1.0 0 0 0
UCLA 1.0 0 0 0
Caltech 1.0 0 0 0
Fresno State 1.0 0 0 0
Van, Van, the Used-Up Man 1.0 0 0 0
USC 1.0 0 0 0
Total 7.0 0 0 0