Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Individual Detail

Willie, UCI 1

Opponent GP 10 -5 P/N Pts
UCLA 1 1.0 2 2 0.00 10
UCLA 2B 1.0 3 0 0.00 30
UCI 2 1.0 5 0 0.00 50
UCLA 2A 1.0 0 0 0.00 0
Harvey Mudd 1.0 4 0 0.00 40
UCLA 2A 1.0 2 0 0.00 20
Harvey Mudd 1.0 3 0 0.00 30
UCLA 2B 1.0 5 1 0.00 45
UCLA 1 1.0 5 1 0.00 45
UCI 2 1.0 4 0 0.00 40
UCLA 1 1.0 3 0 0.00 30
Total 11.0 36 4 0.00 340

Ray, UCI 1

Opponent GP 10 -5 P/N Pts
UCLA 1 1.0 2 0 0.00 20
UCLA 2B 1.0 6 1 0.00 55
UCI 2 1.0 4 0 0.00 40
UCLA 2A 1.0 4 0 0.00 40
Harvey Mudd 1.0 3 0 0.00 30
UCLA 2A 1.0 1 0 0.00 10
Harvey Mudd 1.0 4 0 0.00 40
UCLA 2B 1.0 6 1 0.00 55
UCLA 1 1.0 2 0 0.00 20
UCI 2 1.0 5 0 0.00 50
UCLA 1 1.0 5 0 0.00 50
Total 11.0 42 2 0.00 410

Fine Structure, UCI 1

Opponent GP 10 -5 P/N Pts
UCLA 1 1.0 1 0 0.00 10
UCLA 2B 1.0 2 0 0.00 20
UCI 2 1.0 2 0 0.00 20
UCLA 2A 1.0 1 0 0.00 10
Harvey Mudd 1.0 5 1 0.00 45
UCLA 2A 1.0 4 0 0.00 40
Harvey Mudd 1.0 3 0 0.00 30
UCLA 2B 1.0 3 0 0.00 30
UCLA 1 1.0 0 0 0.00 0
UCI 2 1.0 4 0 0.00 40
UCLA 1 1.0 3 0 0.00 30
Total 11.0 28 1 0.00 275

Boltzmann's, UCI 1

Opponent GP 10 -5 P/N Pts
UCLA 1 1.0 2 2 0.00 10
UCLA 2B 1.0 3 0 0.00 30
UCI 2 1.0 7 0 0.00 70
UCLA 2A 1.0 4 1 0.00 35
Harvey Mudd 1.0 1 2 0.00 0
UCLA 2A 1.0 2 1 0.00 15
Harvey Mudd 1.0 4 1 0.00 35
UCLA 2B 1.0 2 0 0.00 20
UCLA 1 1.0 6 0 0.00 60
UCI 2 1.0 3 0 0.00 30
UCLA 1 1.0 4 1 0.00 35
Total 11.0 38 8 0.00 340

Steve, UCLA 1

Opponent GP 10 -5 P/N Pts
UCI 1 1.0 9 2 0.00 80
UCI 2 1.0 13 1 0.00 125
UCLA 2B 1.0 10 0 0.00 100
Harvey Mudd 1.0 13 1 0.00 125
UCLA 2A 1.0 9 2 0.00 80
UCI 2 1.0 14 0 0.00 140
Harvey Mudd 1.0 8 4 0.00 60
UCLA 2B 1.0 14 1 0.00 135
UCI 1 1.0 7 1 0.00 65
UCLA 2A 1.0 9 1 0.00 85
UCI 1 1.0 5 1 0.00 45
Total 11.0 111 14 0.00 1040

Jason, UCI 2

Opponent GP 10 -5 P/N Pts
Harvey Mudd 1.0 3 0 0.00 30
UCLA 2A 1.0 2 0 0.00 20
UCLA 1 0.5 1 0 0.00 10
UCI 1 1.0 0 0 0.00 0
UCLA 2B 1.0 3 2 0.00 20
UCLA 1 1.0 0 0 0.00 0
Harvey Mudd 1.0 2 0 0.00 20
UCLA 2A 1.0 3 0 0.00 30
UCLA 2B 1.0 4 0 0.00 40
UCI 1 1.0 4 1 0.00 35
Total 9.5 22 3 0.00 205

Marcus, UCI 2

Opponent GP 10 -5 P/N Pts
Harvey Mudd 0.0 0 0 0.00 0
UCLA 2A 1.0 2 1 0.00 15
UCLA 1 1.0 1 1 0.00 5
UCI 1 1.0 1 0 0.00 10
UCLA 2B 0.0 0 0 0.00 0
UCLA 1 1.0 1 0 0.00 10
Harvey Mudd 1.0 2 1 0.00 15
UCLA 2A 1.0 0 0 0.00 0
UCLA 2B 1.0 1 0 0.00 10
UCI 1 1.0 0 2 0.00 -10
Total 8.0 8 5 0.00 55

Amanda, UCI 2

Opponent GP 10 -5 P/N Pts
Harvey Mudd 1.0 0 0 0.00 0
UCLA 2A 1.0 0 0 0.00 0
UCLA 1 1.0 1 0 0.00 10
UCI 1 1.0 0 0 0.00 0
UCLA 2B 1.0 4 0 0.00 40
UCLA 1 1.0 0 0 0.00 0
Harvey Mudd 0.0 0 0 0.00 0
UCLA 2A 0.0 0 0 0.00 0
UCLA 2B 1.0 0 0 0.00 0
UCI 1 0.0 0 0 0.00 0
Total 7.0 5 0 0.00 50

Jon, UCI 2

Opponent GP 10 -5 P/N Pts
Harvey Mudd 1.0 2 0 0.00 20
UCLA 2A 0.0 0 0 0.00 0
UCLA 1 0.5 0 0 0.00 0
UCI 1 1.0 0 1 0.00 -5
UCLA 2B 1.0 1 0 0.00 10
UCLA 1 0.5 1 0 0.00 10
Harvey Mudd 1.0 4 1 0.00 35
UCLA 2A 1.0 2 0 0.00 20
UCLA 2B 1.0 2 0 0.00 20
UCI 1 1.0 0 0 0.00 0
Total 8.0 12 2 0.00 110

Martin, UCI 2

Opponent GP 10 -5 P/N Pts
Harvey Mudd 1.0 1 0 0.00 10
UCLA 2A 1.0 2 0 0.00 20
UCLA 1 1.0 1 0 0.00 10
UCI 1 0.0 0 0 0.00 0
UCLA 2B 1.0 0 0 0.00 0
UCLA 1 0.5 0 0 0.00 0
Harvey Mudd 1.0 0 0 0.00 0
UCLA 2A 1.0 1 0 0.00 10
UCLA 2B 0.0 0 0 0.00 0
UCI 1 1.0 0 0 0.00 0
Total 7.5 5 0 0.00 50

Kha, UCLA 2A

Opponent GP 10 -5 P/N Pts
Harvey Mudd 1.0 2 2 0.00 10
UCI 2 1.0 6 3 0.00 45
UCI 1 1.0 2 1 0.00 15
UCLA 2B 1.0 4 0 0.00 40
UCLA 1 1.0 1 1 0.00 5
UCI 1 1.0 1 0 0.00 10
UCLA 2B 1.0 4 0 0.00 40
UCI 2 1.0 3 0 0.00 30
Harvey Mudd 1.0 3 1 0.00 25
UCLA 1 1.0 7 1 0.00 65
Total 10.0 33 9 0.00 285

Cliff, UCLA 2A

Opponent GP 10 -5 P/N Pts
Harvey Mudd 1.0 3 0 0.00 30
UCI 2 1.0 0 1 0.00 -5
UCI 1 1.0 1 0 0.00 10
UCLA 2B 1.0 3 2 0.00 20
UCLA 1 1.0 5 1 0.00 45
UCI 1 1.0 6 1 0.00 55
UCLA 2B 1.0 5 1 0.00 45
UCI 2 1.0 4 3 0.00 25
Harvey Mudd 1.0 3 0 0.00 30
UCLA 1 1.0 3 2 0.00 20
Total 10.0 33 11 0.00 275

K.C., UCLA 2A

Opponent GP 10 -5 P/N Pts
Harvey Mudd 1.0 0 0 0.00 0
UCI 2 1.0 0 0 0.00 0
UCI 1 1.0 3 0 0.00 30
UCLA 2B 1.0 1 1 0.00 5
UCLA 1 1.0 0 0 0.00 0
UCI 1 0.0 0 0 0.00 0
UCLA 2B 0.0 0 0 0.00 0
UCI 2 0.0 0 0 0.00 0
Harvey Mudd 0.0 0 0 0.00 0
UCLA 1 0.0 0 0 0.00 0
Total 5.0 4 1 0.00 35

Lev, UCLA 2A

Opponent GP 10 -5 P/N Pts
Harvey Mudd 1.0 6 0 0.00 60
UCI 2 1.0 3 2 0.00 20
UCI 1 1.0 2 0 0.00 20
UCLA 2B 1.0 7 0 0.00 70
UCLA 1 1.0 2 0 0.00 20
UCI 1 0.6 2 0 0.00 20
UCLA 2B 1.0 6 0 0.00 60
UCI 2 1.0 2 1 0.00 15
Harvey Mudd 1.0 10 0 0.00 100
UCLA 1 0.0 0 0 0.00 0
Total 8.6 40 3 0.00 385

Phil, Harvey Mudd

Opponent GP 10 -5 P/N Pts
UCLA 2B 1.0 0 2 0.00 -10
UCLA 2A 1.0 0 0 0.00 0
UCI 2 1.0 1 0 0.00 10
UCLA 1 1.0 3 0 0.00 30
UCI 1 1.0 1 0 0.00 10
UCI 1 1.0 0 1 0.00 -5
UCLA 1 1.0 0 1 0.00 -5
UCI 2 1.0 1 1 0.00 5
UCLA 2A 1.0 0 2 0.00 -10
UCLA 2B 1.0 0 0 0.00 0
Total 10.0 6 7 0.00 25

Nikhil, Harvey Mudd

Opponent GP 10 -5 P/N Pts
UCLA 2B 1.0 4 0 0.00 40
UCLA 2A 1.0 1 1 0.00 5
UCI 2 1.0 1 0 0.00 10
UCLA 1 1.0 2 0 0.00 20
UCI 1 1.0 0 2 0.00 -10
UCI 1 1.0 2 1 0.00 15
UCLA 1 1.0 4 0 0.00 40
UCI 2 1.0 2 1 0.00 15
UCLA 2A 1.0 1 1 0.00 5
UCLA 2B 1.0 2 1 0.00 15
Total 10.0 19 7 0.00 155

Andrew, Harvey Mudd

Opponent GP 10 -5 P/N Pts
UCLA 2B 1.0 5 0 0.00 50
UCLA 2A 1.0 3 0 0.00 30
UCI 2 1.0 5 1 0.00 45
UCLA 1 1.0 0 1 0.00 -5
UCI 1 1.0 2 0 0.00 20
UCI 1 1.0 0 0 0.00 0
UCLA 1 1.0 3 0 0.00 30
UCI 2 1.0 4 0 0.00 40
UCLA 2A 1.0 1 1 0.00 5
UCLA 2B 1.0 10 2 0.00 90
Total 10.0 33 5 0.00 305

Daniel, UCLA 2B

Opponent GP 10 -5 P/N Pts
Harvey Mudd 1.0 2 1 0.00 15
UCI 1 1.0 1 0 0.00 10
UCLA 1 1.0 2 0 0.00 20
UCLA 2A 1.0 1 2 0.00 0
UCI 2 1.0 0 0 0.00 0
UCLA 2A 1.0 1 0 0.00 10
UCLA 1 1.0 2 1 0.00 15
UCI 2 1.0 4 0 0.00 40
UCI 1 1.0 3 0 0.00 30
Harvey Mudd 1.0 0 1 0.00 -5
Total 10.0 16 5 0.00 135

Richard, UCLA 2B

Opponent GP 10 -5 P/N Pts
Harvey Mudd 1.0 2 0 0.00 20
UCI 1 1.0 1 0 0.00 10
UCLA 1 1.0 1 1 0.00 5
UCLA 2A 1.0 1 0 0.00 10
UCI 2 1.0 1 0 0.00 10
UCLA 2A 1.0 1 0 0.00 10
UCLA 1 1.0 1 0 0.00 10
UCI 2 1.0 2 1 0.00 15
UCI 1 1.0 0 0 0.00 0
Harvey Mudd 1.0 2 1 0.00 15
Total 10.0 12 3 0.00 105

Yvonne, UCLA 2B

Opponent GP 10 -5 P/N Pts
Harvey Mudd 1.0 1 0 0.00 10
UCI 1 1.0 2 0 0.00 20
UCLA 1 1.0 1 0 0.00 10
UCLA 2A 1.0 1 0 0.00 10
UCI 2 1.0 0 0 0.00 0
UCLA 2A 1.0 0 0 0.00 0
UCLA 1 1.0 0 1 0.00 -5
UCI 2 1.0 1 0 0.00 10
UCI 1 1.0 0 0 0.00 0
Harvey Mudd 1.0 1 0 0.00 10
Total 10.0 7 1 0.00 65

Donna, UCLA 2B

Opponent GP 10 -5 P/N Pts
Harvey Mudd 1.0 0 0 0.00 0
UCI 1 1.0 0 0 0.00 0
UCLA 1 1.0 0 0 0.00 0
UCLA 2A 1.0 0 0 0.00 0
UCI 2 1.0 2 1 0.00 15
UCLA 2A 1.0 0 0 0.00 0
UCLA 1 1.0 1 0 0.00 10
UCI 2 1.0 0 0 0.00 0
UCI 1 1.0 0 0 0.00 0
Harvey Mudd 1.0 1 0 0.00 10
Total 10.0 4 1 0.00 35