Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Detail

UCI 1

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
UCLA 1 L 190 220 7 4 0.00 7 140 20.00
UCLA 2B W 405 90 14 1 0.00 14 270 19.29
UCI 2 W 560 25 18 0 0.00 18 380 21.11
UCLA 2A W 265 195 9 1 0.00 9 180 20.00
Harvey Mudd W 405 30 13 3 0.00 13 290 22.31
UCLA 2A W 315 265 9 1 0.00 9 230 25.56
Harvey Mudd W 415 20 14 1 0.00 14 280 20.00
UCLA 2B W 500 60 16 2 0.00 16 350 21.88
UCLA 1 W 345 145 13 1 0.00 13 220 16.92
UCI 2 W 440 95 16 0 0.00 16 280 17.50
Total 3840 1145 129 14 0.00 129 2620 20.31

Player Team GP 10 -5 P/N Pts PPG
Willie UCI 1 10.0 33 4 0.00 310 31.00
Ray UCI 1 10.0 37 2 0.00 360 36.00
Fine Structure UCI 1 10.0 25 1 0.00 245 24.50
Boltzmann's UCI 1 10.0 34 7 0.00 305 30.50

UCLA 1

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
UCI 1 W 220 190 9 2 0.00 9 140 15.56
UCI 2 W 285 75 13 1 0.00 13 160 12.31
UCLA 2B W 270 45 10 0 0.00 10 170 17.00
Harvey Mudd W 415 115 13 1 0.00 13 290 22.31
UCLA 2A W 200 195 9 2 0.00 9 120 13.33
UCI 2 W 340 20 14 0 0.00 14 200 14.29
Harvey Mudd W 175 165 8 4 0.00 8 115 14.38
UCLA 2B W 325 30 14 1 0.00 14 190 13.57
UCI 1 L 145 345 7 1 0.00 7 80 11.43
UCLA 2A W 245 235 9 1 0.00 9 160 17.78
Total 2620 1415 106 13 0.00 106 1625 15.33

Player Team GP 10 -5 P/N Pts PPG
Steve UCLA 1 10.0 106 13 0.00 995 99.50

UCI 2

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Harvey Mudd W 150 105 6 0 0.00 6 90 15.00
UCLA 2A L 155 250 6 1 0.00 6 100 16.67
UCLA 1 L 75 285 4 1 0.00 4 40 10.00
UCI 1 L 25 560 1 1 0.00 1 20 20.00
UCLA 2B W 150 35 8 2 0.00 8 80 10.00
UCLA 1 L 20 340 2 0 0.00 2 0 0.00
Harvey Mudd W 180 170 8 2 0.00 8 110 13.75
UCLA 2A L 80 255 6 0 0.00 6 20 3.33
UCLA 2B W 120 115 7 0 0.00 7 50 7.14
UCI 1 L 95 440 4 3 0.00 4 70 17.50
Total 1050 2555 52 10 0.00 52 580 11.15

Player Team GP 10 -5 P/N Pts PPG
Jason UCI 2 9.5 22 3 0.00 205 21.58
Marcus UCI 2 8.0 8 5 0.00 55 6.88
Amanda UCI 2 7.0 5 0 0.00 50 7.14
Jon UCI 2 8.0 12 2 0.00 110 13.75
Martin UCI 2 7.5 5 0 0.00 50 6.67

UCLA 2A

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Harvey Mudd W 270 75 11 2 0.00 11 170 15.45
UCI 2 W 250 155 9 6 0.00 9 190 21.11
UCI 1 L 195 265 8 1 0.00 8 120 15.00
UCLA 2B W 415 40 15 3 0.00 15 280 18.67
UCLA 1 L 195 200 8 2 0.00 8 125 15.62
UCI 1 L 265 315 9 1 0.00 9 180 20.00
UCLA 2B W 405 50 15 1 0.00 15 260 17.33
UCI 2 W 255 80 9 4 0.00 9 185 20.56
Harvey Mudd W 415 20 16 1 0.00 16 260 16.25
UCLA 1 L 235 245 10 3 0.00 10 150 15.00
Total 2900 1445 110 24 0.00 110 1920 17.45

Player Team GP 10 -5 P/N Pts PPG
Kha UCLA 2A 10.0 33 9 0.00 285 28.50
Cliff UCLA 2A 10.0 33 11 0.00 275 27.50
K.C. UCLA 2A 5.0 4 1 0.00 35 7.00
Lev UCLA 2A 8.6 40 3 0.00 385 44.77

Harvey Mudd

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
UCLA 2B W 215 135 9 2 0.00 9 135 15.00
UCLA 2A L 75 270 4 1 0.00 4 40 10.00
UCI 2 L 105 150 7 1 0.00 7 40 5.71
UCLA 1 L 115 415 5 1 0.00 5 70 14.00
UCI 1 L 30 405 3 2 0.00 3 10 3.33
UCI 1 L 20 415 2 2 0.00 2 10 5.00
UCLA 1 L 165 175 7 1 0.00 7 100 14.29
UCI 2 L 170 180 7 2 0.00 7 110 15.71
UCLA 2A L 20 415 2 4 0.00 2 20 10.00
UCLA 2B W 280 120 12 3 0.00 12 175 14.58
Total 1195 2680 58 19 0.00 58 710 12.24

Player Team GP 10 -5 P/N Pts PPG
Phil Harvey Mudd 10.0 6 7 0.00 25 2.50
Nikhil Harvey Mudd 10.0 19 7 0.00 155 15.50
Andrew Harvey Mudd 10.0 33 5 0.00 305 30.50

UCLA 2B

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Harvey Mudd L 135 215 5 1 0.00 5 90 18.00
UCI 1 L 90 405 4 0 0.00 4 50 12.50
UCLA 1 L 45 270 4 1 0.00 4 10 2.50
UCLA 2A L 40 415 3 2 0.00 3 20 6.67
UCI 2 L 35 150 3 1 0.00 3 10 3.33
UCLA 2A L 50 405 2 0 0.00 2 30 15.00
UCLA 1 L 30 325 4 2 0.00 4 0 0.00
UCI 2 L 115 120 7 1 0.00 7 50 7.14
UCI 1 L 60 500 3 0 0.00 3 30 10.00
Harvey Mudd L 120 280 4 2 0.00 4 90 22.50
Total 720 3085 39 10 0.00 39 380 9.74

Player Team GP 10 -5 P/N Pts PPG
Daniel UCLA 2B 10.0 16 5 0.00 135 13.50
Richard UCLA 2B 10.0 12 3 0.00 105 10.50
Yvonne UCLA 2B 10.0 7 1 0.00 65 6.50
Donna UCLA 2B 10.0 4 1 0.00 35 3.50