Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

UC Irvine A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
USC W 425 85 14 1 20 21.25 0.00 14 290 20.71
UC Irvine B W 340 45 12 0 20 17.00 0.00 12 220 18.33
Berkeley W 230 195 9 4 20 11.50 0.00 9 160 17.78
UCLA B W 405 95 15 1 20 20.25 0.00 15 260 17.33
UCLA B W 285 15 11 1 20 14.25 0.00 11 180 16.36
USC W 370 60 14 0 20 18.50 0.00 14 230 16.43
UCLA A W 260 35 11 2 20 13.00 0.00 11 160 14.55
Berkeley W 245 155 11 3 20 12.25 0.00 11 150 13.64
UC Irvine B W 240 195 10 2 20 12.00 0.00 10 150 15.00
UCLA A W 345 85 14 1 20 17.25 0.00 14 210 15.00
Total 3145 965 121 15 200 15.72 0.00 121 2010 16.61

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
FS UC Irvine A 10.0 17 3 200 0.78 0.00 155 15.50
Jon UC Irvine A 10.0 5 0 200 0.25 0.00 50 5.00
Dwight UC Irvine A 10.0 94 11 200 4.42 0.00 885 88.50
Jason UC Irvine A 10.0 5 1 200 0.23 0.00 45 4.50

USC

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UCLA B L 100 200 7 4 20 5.00 0.00 7 50 7.14
UC Irvine B W 215 120 10 1 20 10.75 0.00 10 120 12.00
UC Irvine A L 85 425 5 1 20 4.25 0.00 5 40 8.00
UCLA A W 185 130 7 3 20 9.25 0.00 7 130 18.57
UC Irvine A L 60 370 3 0 20 3.00 0.00 3 30 10.00
Berkeley L 90 150 5 2 20 4.50 0.00 5 50 10.00
UCLA A W 180 60 10 4 20 9.00 0.00 10 100 10.00
UC Irvine B L 180 215 8 0 20 9.00 0.00 8 100 12.50
UCLA B L 120 185 6 2 20 6.00 0.00 6 70 11.67
Berkeley L 100 160 5 0 20 5.00 0.00 5 50 10.00
Total 1315 2015 66 17 200 6.58 0.00 66 740 11.21

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Schwa USC 10.0 3 1 200 0.12 0.00 25 2.50
False Prophet USC 10.0 21 4 200 0.95 0.00 190 19.00
Filthy Half-Breed USC 10.0 12 1 200 0.57 0.00 115 11.50
Johnny Fever USC 10.0 30 11 200 1.23 0.00 245 24.50

UCLA B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Berkeley W 265 105 10 1 20 13.25 0.00 10 170 17.00
USC W 200 100 10 2 20 10.00 0.00 10 110 11.00
UC Irvine A L 95 405 5 3 20 4.75 0.00 5 60 12.00
UC Irvine B L 95 345 4 3 20 4.75 0.00 4 70 17.50
UC Irvine A L 15 285 2 1 20 0.75 0.00 2 0 0.00
UCLA A W 175 65 9 1 20 8.75 0.00 9 90 10.00
UCLA A W 310 10 15 2 20 15.50 0.00 15 170 11.33
USC W 185 120 9 3 20 9.25 0.00 9 110 12.22
UC Irvine B L 65 250 3 3 20 3.25 0.00 3 50 16.67
Berkeley L 145 255 7 1 20 7.25 0.00 7 80 11.43
Total 1550 1940 74 20 200 7.75 0.00 74 910 12.30

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Dawin UCLA B 9.0 3 1 180 0.14 0.00 25 2.78
Steve UCLA B 10.0 46 8 200 2.10 0.00 420 42.00
Cliff UCLA B 7.0 17 6 140 1.00 0.00 140 20.00
Jeff UCLA B 10.0 8 5 200 0.28 0.00 55 5.50

Berkeley

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UCLA B L 105 265 5 3 20 5.25 0.00 5 70 14.00
UC Irvine B W 285 130 12 3 20 14.25 0.00 12 180 15.00
UCLA A W 240 130 11 0 20 12.00 0.00 11 130 11.82
UC Irvine A L 195 230 8 1 20 9.75 0.00 8 120 15.00
UC Irvine B L 205 210 9 1 20 10.25 0.00 9 120 13.33
USC W 150 90 8 2 20 7.50 0.00 8 80 10.00
UC Irvine A L 155 245 6 1 20 7.75 0.00 6 100 16.67
UCLA B W 255 145 10 3 20 12.75 0.00 10 170 17.00
UCLA A W 305 15 14 3 20 15.25 0.00 14 180 12.86
USC W 160 100 8 2 20 8.00 0.00 8 90 11.25
Total 2055 1560 91 19 200 10.28 0.00 91 1240 13.63

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jeff Berkeley 10.0 12 2 200 0.55 0.00 110 11.00
Yogesh Berkeley 10.0 60 15 200 2.62 0.00 525 52.50
Jenny Berkeley 10.0 8 1 200 0.38 0.00 75 7.50
Steven Berkeley 10.0 11 1 200 0.53 0.00 105 10.50

UCLA A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UC Irvine B L 80 190 5 4 20 4.00 0.00 5 50 10.00
Berkeley L 130 240 9 2 20 6.50 0.00 9 50 5.56
UCLA B L 65 175 5 3 20 3.25 0.00 5 30 6.00
USC L 130 185 10 2 20 6.50 0.00 10 40 4.00
UC Irvine A L 35 260 3 3 20 1.75 0.00 3 20 6.67
UCLA B L 10 310 1 4 20 0.50 0.00 1 20 20.00
UC Irvine A L 85 345 5 3 20 4.25 0.00 5 50 10.00
USC L 60 180 5 2 20 3.00 0.00 5 20 4.00
Berkeley L 15 305 2 1 20 0.75 0.00 2 0 0.00
UC Irvine B L 35 170 3 1 20 1.75 0.00 3 10 3.33
Total 645 2360 48 25 200 3.23 0.00 48 290 6.04

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Meso UCLA A 10.0 7 4 200 0.25 0.00 50 5.00
Tirth UCLA A 10.0 25 13 200 0.93 0.00 185 18.50
Chris UCLA A 10.0 16 3 200 0.72 0.00 145 14.50
Seema UCLA A 10.0 0 5 200 -0.12 0.00 -25 -2.50

UC Irvine B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Berkeley L 130 285 6 4 20 6.50 0.00 6 90 15.00
USC L 120 215 8 2 20 6.00 0.00 8 50 6.25
UC Irvine A L 45 340 4 3 20 2.25 0.00 4 20 5.00
UCLA A W 190 80 7 0 20 9.50 0.00 7 120 17.14
UCLA B W 345 95 14 1 20 17.25 0.00 14 210 15.00
Berkeley W 210 205 9 2 20 10.50 0.00 9 130 14.44
UC Irvine A L 195 240 9 3 20 9.75 0.00 9 120 13.33
USC W 215 180 9 1 20 10.75 0.00 9 130 14.44
UCLA B W 250 65 11 2 20 12.50 0.00 11 150 13.64
UCLA A W 170 35 8 2 20 8.50 0.00 8 100 12.50
Total 1870 1740 85 20 200 9.35 0.00 85 1120 13.18

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Ray UC Irvine B 10.0 40 9 200 1.77 0.00 355 35.50
Marcus UC Irvine B 10.0 3 4 200 0.05 0.00 10 1.00
Jay UC Irvine B 10.0 22 5 200 0.97 0.00 195 19.50
Pokemon UC Irvine B 10.0 20 2 200 0.95 0.00 190 19.00