Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

ACF Fall 2014 @ Pomona Team Detail

UCLA

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
UCSD C W 430 110 14 2 20 21.50 0.00 7.00 14 300 21.43 Berkeley A
Caltech D W 505 105 15 1 20 25.25 0.00 15.00 15 360 24.00 Colonel By A + Ottawa A
Caltech B W 340 250 11 0 20 17.00 0.00 inf 11 230 20.91 Columbia A + Vassar A
Arcadia B W 450 195 14 2 20 22.50 0.00 7.00 14 320 22.86 DCC C + UGA + Brown A
UCSD B W 450 160 14 2 20 22.50 0.00 7.00 14 320 22.86 Editors or Illinois A + St. John's A
Arcadia A W 450 225 13 0 20 22.50 0.00 inf 13 320 24.62 Illinois B + Berkeley B
Caltech C W 515 85 16 1 20 25.75 0.00 16.00 16 360 22.50 LASA A + Toronto A + Virginia A
Caltech A W 330 240 11 0 20 16.50 0.00 inf 11 220 20.00 Lawrence A
UCSD A W 325 260 11 5 20 16.25 0.00 2.20 11 240 21.82 MIT B + Davis + Hinsdale
UCSD A W 370 240 12 0 20 18.50 0.00 inf 12 250 20.83 Ohio State Distance + Louisville A + Tulane A + Clemson A
Caltech A W 355 205 12 1 20 17.75 0.00 12.00 12 240 20.00 Rockford Auburn A + Cal Poly SLO
Arcadia A W 505 140 15 1 20 25.25 0.00 15.00 15 360 24.00 Southampton + TAMU C + Dorman A
Total 5025 2215 158 15 240 20.94 0.00 10.53 158 3520 22.28

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Joseph Gorelik UCLA 12.0 16 4 240 0.58 0.00 4.00 140 11.67
Hidehiro Anto UCLA 12.0 130 6 240 5.29 0.00 21.67 1270 105.83
Harsh Karthik UCLA 6.0 0 1 120 -0.04 0.00 0.00 -5 -0.83
Priyank Mehta UCLA 12.0 5 3 240 0.15 0.00 1.67 35 2.92
Aurko Sen UCLA 6.0 7 1 120 0.54 0.00 7.00 65 10.83

UCSD C

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
UCLA L 110 430 5 2 20 5.50 0.00 2.50 5 70 14.00 Berkeley A
Caltech C W 330 190 12 2 20 16.50 0.00 6.00 12 220 18.33 Colonel By A + Ottawa A
Caltech A L 90 460 4 4 20 4.50 0.00 1.00 4 70 17.50 Columbia A + Vassar A
UCSD A L 175 370 8 3 20 8.75 0.00 2.67 8 110 13.75 DCC C + UGA + Brown A
Arcadia A L 110 440 6 0 20 5.50 0.00 inf 6 50 8.33 Editors or Illinois A + St. John's A
Caltech D W 290 190 11 0 20 14.50 0.00 inf 11 180 16.36 Illinois B + Berkeley B
Caltech B W 310 260 10 0 20 15.50 0.00 inf 10 210 21.00 LASA A + Toronto A + Virginia A
Arcadia B L 210 320 7 2 20 10.50 0.00 3.50 7 150 21.43 Lawrence A
UCSD B L 160 335 8 4 20 8.00 0.00 2.00 8 100 12.50 MIT B + Davis + Hinsdale
UCSD B L 130 260 5 3 20 6.50 0.00 1.67 5 95 19.00 Ohio State Distance + Louisville A + Tulane A + Clemson A
Arcadia B L 180 270 7 2 20 9.00 0.00 3.50 7 120 17.14 Rockford Auburn A + Cal Poly SLO
Total 2095 3525 83 22 220 9.52 0.00 3.77 83 1375 16.57

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Jennifer Maynard UCSD C 11.0 34 9 220 1.34 0.00 3.78 295 26.82
Ashok Kunda UCSD C 11.0 39 8 220 1.59 0.00 4.88 350 31.82
Michel Chen UCSD C 11.0 10 5 220 0.34 0.00 2.00 75 6.82

UCSD B

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
Caltech D L 195 245 8 1 20 9.75 0.00 8.00 8 120 15.00 Berkeley A
Caltech B W 300 260 11 0 20 15.00 0.00 inf 11 190 17.27 Colonel By A + Ottawa A
Arcadia B L 180 215 6 0 20 9.00 0.00 inf 6 120 20.00 Columbia A + Vassar A
Arcadia A L 175 450 6 1 20 8.75 0.00 6.00 6 120 20.00 DCC C + UGA + Brown A
UCLA L 160 450 6 2 20 8.00 0.00 3.00 6 110 18.33 Editors or Illinois A + St. John's A
Caltech C W 310 105 14 0 20 15.50 0.00 inf 14 170 12.14 Illinois B + Berkeley B
Caltech A L 165 340 7 1 20 8.25 0.00 7.00 7 100 14.29 LASA A + Toronto A + Virginia A
UCSD A L 80 435 4 0 20 4.00 0.00 inf 4 40 10.00 Lawrence A
UCSD C W 335 160 11 1 20 16.75 0.00 11.00 11 230 20.91 MIT B + Davis + Hinsdale
UCSD C W 260 130 10 0 20 13.00 0.00 inf 10 160 16.00 Ohio State Distance + Louisville A + Tulane A + Clemson A
Arcadia B L 215 285 8 1 20 10.75 0.00 8.00 8 140 17.50 Southampton + TAMU C + Dorman A
Total 2375 3075 91 7 220 10.80 0.00 13.00 91 1500 16.48

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
P.C. UCSD B 11.0 63 5 220 2.75 0.00 12.60 605 55.00
Vivek Jani UCSD B 11.0 19 2 220 0.82 0.00 9.50 180 16.36
John Tayag UCSD B 11.0 9 0 220 0.41 0.00 inf 90 8.18

Caltech D

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
UCSD B W 245 195 11 1 20 12.25 0.00 11.00 11 140 12.73 Berkeley A
UCLA L 105 505 4 1 20 5.25 0.00 4.00 4 70 17.50 Colonel By A + Ottawa A
Caltech C W 270 80 11 3 20 13.50 0.00 3.67 11 175 15.91 Columbia A + Vassar A
Caltech A L 115 395 6 3 20 5.75 0.00 2.00 6 70 11.67 DCC C + UGA + Brown A
UCSD A L 120 415 5 2 20 6.00 0.00 2.50 5 80 16.00 Editors or Illinois A + St. John's A
UCSD C L 190 290 7 2 20 9.50 0.00 3.50 7 130 18.57 Illinois B + Berkeley B
Arcadia A L 130 445 5 2 20 6.50 0.00 2.50 5 90 18.00 LASA A + Toronto A + Virginia A
Caltech B W 210 160 9 2 20 10.50 0.00 4.50 9 130 14.44 Lawrence A
Arcadia B L 145 405 6 1 20 7.25 0.00 6.00 6 90 15.00 MIT B + Davis + Hinsdale
Caltech C W 320 110 11 2 20 16.00 0.00 5.50 11 220 20.00 Rockford Auburn A + Cal Poly SLO
Caltech B L 225 290 9 1 20 11.25 0.00 9.00 9 140 15.56 Southampton + TAMU C + Dorman A
Total 2075 3290 84 20 220 9.43 0.00 4.20 84 1335 15.89

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Aadith Moorthy Caltech D 11.0 25 4 220 1.05 0.00 6.25 230 20.91
Ian Kuehne Caltech D 11.0 37 11 220 1.43 0.00 3.36 315 28.64
Tom Sheridan Caltech D 11.0 11 3 220 0.43 0.00 3.67 95 8.64
Karim Lakhani Caltech D 11.0 11 2 220 0.45 0.00 5.50 100 9.09

UCSD A

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
Caltech C W 290 160 10 4 20 14.50 0.00 2.50 10 210 21.00 Berkeley A
Caltech A W 380 260 11 0 20 19.00 0.00 inf 11 270 24.55 Colonel By A + Ottawa A
Arcadia A L 220 350 8 2 20 11.00 0.00 4.00 8 150 18.75 Columbia A + Vassar A
UCSD C W 370 175 11 4 20 18.50 0.00 2.75 11 280 25.45 DCC C + UGA + Brown A
Caltech D W 415 120 14 1 20 20.75 0.00 14.00 14 280 20.00 Editors or Illinois A + St. John's A
Caltech B W 405 150 15 1 20 20.25 0.00 15.00 15 260 17.33 Illinois B + Berkeley B
Arcadia B W 290 230 10 2 20 14.50 0.00 5.00 10 200 20.00 LASA A + Toronto A + Virginia A
UCSD B W 435 80 15 1 20 21.75 0.00 15.00 15 290 19.33 Lawrence A
UCLA L 260 325 9 0 20 13.00 0.00 inf 9 170 18.89 MIT B + Davis + Hinsdale
UCLA L 240 370 8 0 20 12.00 0.00 inf 8 160 20.00 Ohio State Distance + Louisville A + Tulane A + Clemson A
Arcadia A L 210 420 8 2 20 10.50 0.00 4.00 8 140 17.50 Rockford Auburn A + Cal Poly SLO
Caltech A W 310 280 10 2 20 15.50 0.00 5.00 10 220 22.00 Southampton + TAMU C + Dorman A
Total 3825 2920 129 19 240 15.94 0.00 6.79 129 2630 20.39

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Jason Cheng UCSD A 12.0 97 14 240 3.75 0.00 6.93 900 75.00
Rohit Mande UCSD A 11.0 28 5 220 1.16 0.00 5.60 255 23.18
Brian Cox UCSD A 12.0 4 0 240 0.17 0.00 inf 40 3.33

Caltech C

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
UCSD A L 160 290 7 0 20 8.00 0.00 inf 7 90 12.86 Berkeley A
UCSD C L 190 330 7 0 20 9.50 0.00 inf 7 120 17.14 Colonel By A + Ottawa A
Caltech D L 80 270 4 0 20 4.00 0.00 inf 4 40 10.00 Columbia A + Vassar A
Caltech B L 75 360 4 3 20 3.75 0.00 1.33 4 50 12.50 DCC C + UGA + Brown A
Arcadia B L 200 360 8 0 20 10.00 0.00 inf 8 120 15.00 Editors or Illinois A + St. John's A
UCSD B L 105 310 5 1 20 5.25 0.00 5.00 5 60 12.00 Illinois B + Berkeley B
UCLA L 85 515 4 1 20 4.25 0.00 4.00 4 50 12.50 LASA A + Toronto A + Virginia A
Arcadia A L 55 535 2 1 20 2.75 0.00 2.00 2 40 20.00 Lawrence A
Caltech A L 75 545 3 1 20 3.75 0.00 3.00 3 50 16.67 MIT B + Davis + Hinsdale
Caltech B L 105 310 5 2 20 5.25 0.00 2.50 5 65 13.00 Ohio State Distance + Louisville A + Tulane A + Clemson A
Caltech D L 110 320 4 2 20 5.50 0.00 2.00 4 80 20.00 Rockford Auburn A + Cal Poly SLO
Total 1240 4145 53 11 220 5.64 0.00 4.82 53 765 14.43

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Daniel Guth Caltech C 11.0 21 7 220 0.80 0.00 3.00 175 15.91
William Schmidt Caltech C 11.0 5 1 220 0.20 0.00 5.00 45 4.09
Matthew Morgan Caltech C 11.0 15 1 220 0.66 0.00 15.00 145 13.18
Chris Dosen Caltech C 11.0 12 2 220 0.50 0.00 6.00 110 10.00

Caltech B

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
Arcadia B W 260 170 9 2 20 13.00 0.00 4.50 9 180 20.00 Berkeley A
UCSD B L 260 300 8 0 20 13.00 0.00 inf 8 180 22.50 Colonel By A + Ottawa A
UCLA L 250 340 9 0 20 12.50 0.00 inf 9 160 17.78 Columbia A + Vassar A
Caltech C W 360 75 15 0 20 18.00 0.00 inf 15 210 14.00 DCC C + UGA + Brown A
Caltech A L 155 390 6 1 20 7.75 0.00 6.00 6 100 16.67 Editors or Illinois A + St. John's A
UCSD A L 150 405 5 2 20 7.50 0.00 2.50 5 110 22.00 Illinois B + Berkeley B
UCSD C L 260 310 9 2 20 13.00 0.00 4.50 9 180 20.00 LASA A + Toronto A + Virginia A
Caltech D L 160 210 7 4 20 8.00 0.00 1.75 7 110 15.71 Lawrence A
Arcadia A L 155 425 5 1 20 7.75 0.00 5.00 5 110 22.00 MIT B + Davis + Hinsdale
Caltech C W 310 105 12 2 20 15.50 0.00 6.00 12 200 16.67 Ohio State Distance + Louisville A + Tulane A + Clemson A
Caltech D W 290 225 10 0 20 14.50 0.00 inf 10 190 19.00 Southampton + TAMU C + Dorman A
Total 2610 2955 95 14 220 11.86 0.00 6.79 95 1730 18.21

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Daniel DeFelippis Caltech B 11.0 28 6 220 1.14 0.00 4.67 250 22.73
Kevin Yang Caltech B 11.0 23 0 220 1.05 0.00 inf 230 20.91
Raj Mirpuri Caltech B 11.0 24 7 220 0.93 0.00 3.43 205 18.64
William Hoza Caltech B 11.0 20 1 220 0.89 0.00 20.00 195 17.73

Arcadia B

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
Caltech B L 170 260 7 0 20 8.50 0.00 inf 7 100 14.29 Berkeley A
Arcadia A L 180 440 6 0 20 9.00 0.00 inf 6 120 20.00 Colonel By A + Ottawa A
UCSD B W 215 180 10 5 20 10.75 0.00 2.00 10 140 14.00 Columbia A + Vassar A
UCLA L 195 450 6 1 20 9.75 0.00 6.00 6 140 23.33 DCC C + UGA + Brown A
Caltech C W 360 200 10 2 20 18.00 0.00 5.00 10 270 27.00 Editors or Illinois A + St. John's A
Caltech A L 260 285 10 0 20 13.00 0.00 inf 10 160 16.00 Illinois B + Berkeley B
UCSD A L 230 290 9 0 20 11.50 0.00 inf 9 140 15.56 LASA A + Toronto A + Virginia A
UCSD C W 320 210 12 2 20 16.00 0.00 6.00 12 210 17.50 Lawrence A
Caltech D W 405 145 14 1 20 20.25 0.00 14.00 14 270 19.29 MIT B + Davis + Hinsdale
UCSD C W 270 180 9 2 20 13.50 0.00 4.50 9 190 21.11 Rockford Auburn A + Cal Poly SLO
UCSD B W 285 215 11 1 20 14.25 0.00 11.00 11 180 16.36 Southampton + TAMU C + Dorman A
Total 2890 2855 104 14 220 13.14 0.00 7.43 104 1920 18.46

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
David Zhang Arcadia B 11.0 33 4 220 1.41 0.00 8.25 310 28.18
Joshua Jen Arcadia B 9.5 18 3 190 0.87 0.00 6.00 165 17.37
Steven Kurniawidjaja Arcadia B 8.5 38 2 170 2.18 0.00 19.00 370 43.53
Tridib Biswas Arcadia B 7.5 15 5 150 0.83 0.00 3.00 125 16.67

Arcadia A

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
Caltech A W 350 225 11 2 20 17.50 0.00 5.50 11 250 22.73 Berkeley A
Arcadia B W 440 180 13 9 20 22.00 0.00 1.44 13 355 27.31 Colonel By A + Ottawa A
UCSD A W 350 220 12 2 20 17.50 0.00 6.00 12 240 20.00 Columbia A + Vassar A
UCSD B W 450 175 14 3 20 22.50 0.00 4.67 14 325 23.21 DCC C + UGA + Brown A
UCSD C W 440 110 14 2 20 22.00 0.00 7.00 14 310 22.14 Editors or Illinois A + St. John's A
UCLA L 225 450 7 1 20 11.25 0.00 7.00 7 160 22.86 Illinois B + Berkeley B
Caltech D W 445 130 15 3 20 22.25 0.00 5.00 15 310 20.67 LASA A + Toronto A + Virginia A
Caltech C W 535 55 17 1 20 26.75 0.00 17.00 17 370 21.76 Lawrence A
Caltech B W 425 155 13 3 20 21.25 0.00 4.33 13 310 23.85 MIT B + Davis + Hinsdale
Caltech A W 330 205 11 2 20 16.50 0.00 5.50 11 230 20.91 Ohio State Distance + Louisville A + Tulane A + Clemson A
UCSD A W 420 210 12 0 20 21.00 0.00 inf 12 300 25.00 Rockford Auburn A + Cal Poly SLO
UCLA L 140 505 5 2 20 7.00 0.00 2.50 5 100 20.00 Southampton + TAMU C + Dorman A
Total 4550 2620 144 30 240 18.96 0.00 4.80 144 3260 22.64

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Yuqiao Zhao Arcadia A 12.0 35 9 240 1.27 0.00 3.89 305 25.42
Kevin Wang Arcadia A 12.0 59 16 240 2.12 0.00 3.69 510 42.50
Justin Nghiem Arcadia A 12.0 50 5 240 1.98 0.00 10.00 475 39.58

Caltech A

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
Arcadia A L 225 350 8 1 20 11.25 0.00 8.00 8 150 18.75 Berkeley A
UCSD A L 260 380 9 0 20 13.00 0.00 inf 9 170 18.89 Colonel By A + Ottawa A
UCSD C W 460 90 15 2 20 23.00 0.00 7.50 15 320 21.33 Columbia A + Vassar A
Caltech D W 395 115 14 1 20 19.75 0.00 14.00 14 260 18.57 DCC C + UGA + Brown A
Caltech B W 390 155 14 0 20 19.50 0.00 inf 14 250 17.86 Editors or Illinois A + St. John's A
Arcadia B W 285 260 10 1 20 14.25 0.00 10.00 10 190 19.00 Illinois B + Berkeley B
UCSD B W 340 165 13 2 20 17.00 0.00 6.50 13 220 16.92 LASA A + Toronto A + Virginia A
UCLA L 240 330 9 2 20 12.00 0.00 4.50 9 160 17.78 Lawrence A
Caltech C W 545 75 16 1 20 27.25 0.00 16.00 16 390 24.38 MIT B + Davis + Hinsdale
Arcadia A L 205 330 8 1 20 10.25 0.00 8.00 8 130 16.25 Ohio State Distance + Louisville A + Tulane A + Clemson A
UCLA L 205 355 8 1 20 10.25 0.00 8.00 8 130 16.25 Rockford Auburn A + Cal Poly SLO
UCSD A L 280 310 10 2 20 14.00 0.00 5.00 10 190 19.00 Southampton + TAMU C + Dorman A
Total 3830 2915 134 14 240 15.96 0.00 9.57 134 2560 19.10

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Eric Bobrow Caltech A 12.0 97 6 240 3.92 0.00 16.17 940 78.33
Daniel Gu Caltech A 12.0 37 8 240 1.38 0.00 4.62 330 27.50