Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

ACF West Regionals 2005 Individual Detail

Meadow Boy, "Berkeley" A

Opponent GP 10 -5 TUH P/TU Pts
UCSD 1.0 2 0 20 1.00 20
Caltech A 1.0 5 3 20 1.75 35
Caltech B 1.0 6 1 20 2.75 55
Stanford 1.0 7 0 20 3.50 70
USC 1.0 2 1 20 0.75 15
Berkeley B 1.0 3 1 20 1.25 25
UCSD 1.0 5 2 20 2.00 40
Caltech A 1.0 4 0 20 2.00 40
Caltech B 1.0 8 0 20 4.00 80
Stanford 1.0 3 1 20 1.25 25
USC 1.0 8 1 20 3.75 75
Berkeley B 1.0 4 0 20 2.00 40
Total 12.0 57 10 240 2.17 520

Juliana, "Berkeley" A

Opponent GP 10 -5 TUH P/TU Pts
UCSD 1.0 4 1 20 1.75 35
Caltech A 1.0 4 1 20 1.75 35
Caltech B 1.0 5 0 20 2.50 50
Stanford 1.0 2 1 20 0.75 15
USC 1.0 4 2 20 1.50 30
Berkeley B 1.0 2 0 20 1.00 20
UCSD 1.0 6 1 20 2.75 55
Caltech A 1.0 3 0 20 1.50 30
Caltech B 1.0 2 0 20 1.00 20
Stanford 1.0 3 1 20 1.25 25
USC 1.0 3 1 20 1.25 25
Berkeley B 1.0 2 1 20 0.75 15
Total 12.0 40 9 240 1.48 355

Andrew, "Berkeley" A

Opponent GP 10 -5 TUH P/TU Pts
UCSD 1.0 2 0 20 1.00 20
Caltech A 1.0 1 0 20 0.50 10
Caltech B 1.0 1 1 20 0.25 5
Stanford 1.0 0 0 20 0.00 0
USC 1.0 0 0 20 0.00 0
Berkeley B 1.0 0 0 20 0.00 0
UCSD 1.0 0 0 20 0.00 0
Caltech A 1.0 0 0 20 0.00 0
Caltech B 1.0 4 1 20 1.75 35
Stanford 1.0 2 0 20 1.00 20
USC 1.0 2 1 20 0.75 15
Berkeley B 1.0 1 0 20 0.50 10
Total 12.0 13 3 240 0.48 115

Steve, "Berkeley" A

Opponent GP 10 -5 TUH P/TU Pts
UCSD 1.0 3 0 20 1.50 30
Caltech A 1.0 2 0 20 1.00 20
Caltech B 1.0 2 1 20 0.75 15
Stanford 1.0 2 0 20 1.00 20
USC 1.0 3 0 20 1.50 30
Berkeley B 1.0 0 3 20 -0.75 -15
UCSD 1.0 1 1 20 0.25 5
Caltech A 1.0 2 0 20 1.00 20
Caltech B 1.0 2 0 20 1.00 20
Stanford 1.0 4 0 20 2.00 40
USC 1.0 2 2 20 0.50 10
Berkeley B 1.0 3 0 20 1.50 30
Total 12.0 26 7 240 0.94 225

Kevin, UCSD

Opponent GP 10 -5 TUH P/TU Pts
"Berkeley" A 1.0 3 0 20 1.50 30
USC 1.0 3 3 20 0.75 15
Caltech A 1.0 4 1 20 1.75 35
Caltech B 1.0 6 2 20 2.50 50
Stanford 1.0 3 0 20 1.50 30
Berkeley B 1.0 6 1 20 2.75 55
"Berkeley" A 1.0 4 1 20 1.75 35
USC 1.0 6 0 20 3.00 60
Caltech A 1.0 3 1 20 1.25 25
Caltech B 1.0 8 1 20 3.75 75
Stanford 1.0 4 0 20 2.00 40
Berkeley B 1.0 2 0 20 1.00 20
Total 12.0 52 10 240 1.96 470

Matthew, UCSD

Opponent GP 10 -5 TUH P/TU Pts
"Berkeley" A 1.0 3 0 20 1.50 30
USC 1.0 4 0 20 2.00 40
Caltech A 1.0 2 0 20 1.00 20
Caltech B 1.0 0 0 20 0.00 0
Stanford 1.0 1 0 20 0.50 10
Berkeley B 1.0 2 0 20 1.00 20
"Berkeley" A 1.0 2 0 20 1.00 20
USC 1.0 3 0 20 1.50 30
Caltech A 1.0 1 0 20 0.50 10
Caltech B 1.0 2 1 20 0.75 15
Stanford 1.0 2 0 20 1.00 20
Berkeley B 1.0 0 0 20 0.00 0
Total 12.0 22 1 240 0.90 215

Coram, UCSD

Opponent GP 10 -5 TUH P/TU Pts
"Berkeley" A 1.0 2 1 20 0.75 15
USC 1.0 1 1 20 0.25 5
Caltech A 1.0 1 1 20 0.25 5
Caltech B 1.0 0 2 20 -0.50 -10
Stanford 1.0 0 0 20 0.00 0
Berkeley B 1.0 1 0 20 0.50 10
"Berkeley" A 1.0 1 0 20 0.50 10
USC 1.0 0 2 20 -0.50 -10
Caltech A 1.0 1 0 20 0.50 10
Caltech B 1.0 3 1 20 1.25 25
Stanford 1.0 1 1 20 0.25 5
Berkeley B 1.0 0 0 20 0.00 0
Total 12.0 11 9 240 0.27 65

Huachen, UCSD

Opponent GP 10 -5 TUH P/TU Pts
"Berkeley" A 1.0 0 1 20 -0.25 -5
USC 1.0 0 0 20 0.00 0
Caltech A 1.0 0 2 20 -0.50 -10
Caltech B 1.0 0 0 20 0.00 0
Stanford 1.0 0 0 20 0.00 0
Berkeley B 1.0 0 0 20 0.00 0
"Berkeley" A 1.0 0 0 20 0.00 0
USC 1.0 0 0 20 0.00 0
Caltech A 1.0 0 0 20 0.00 0
Caltech B 1.0 0 0 20 0.00 0
Stanford 1.0 0 0 20 0.00 0
Berkeley B 1.0 0 0 20 0.00 0
Total 12.0 0 3 240 -0.06 -15

Yogesh, Stanford

Opponent GP 10 -5 TUH P/TU Pts
Caltech B 1.0 5 0 20 2.50 50
Berkeley B 1.0 3 1 20 1.25 25
"Berkeley" A 1.0 1 0 20 0.50 10
UCSD 1.0 4 0 20 2.00 40
USC 1.0 5 0 20 2.50 50
Caltech A 1.0 2 0 20 1.00 20
Caltech B 1.0 3 0 20 1.50 30
Berkeley B 1.0 3 2 20 1.00 20
"Berkeley" A 1.0 3 0 20 1.50 30
UCSD 1.0 4 0 20 2.00 40
USC 1.0 3 1 20 1.25 25
Caltech A 1.0 1 0 20 0.50 10
Total 12.0 37 4 240 1.46 350

Eric, Stanford

Opponent GP 10 -5 TUH P/TU Pts
Caltech B 1.0 6 0 20 3.00 60
Berkeley B 1.0 2 1 20 0.75 15
"Berkeley" A 1.0 4 1 20 1.75 35
UCSD 1.0 3 3 20 0.75 15
USC 1.0 8 0 20 4.00 80
Caltech A 1.0 5 1 20 2.25 45
Caltech B 1.0 8 2 20 3.50 70
Berkeley B 1.0 2 0 20 1.00 20
"Berkeley" A 1.0 3 0 20 1.50 30
UCSD 1.0 8 0 20 4.00 80
USC 1.0 8 1 20 3.75 75
Caltech A 1.0 7 1 20 3.25 65
Total 12.0 64 10 240 2.46 590

Silvia, Stanford

Opponent GP 10 -5 TUH P/TU Pts
Caltech B 1.0 0 0 20 0.00 0
Berkeley B 1.0 0 0 20 0.00 0
"Berkeley" A 1.0 1 0 20 0.50 10
UCSD 1.0 0 0 20 0.00 0
USC 1.0 0 0 20 0.00 0
Caltech A 1.0 0 0 20 0.00 0
Caltech B 1.0 0 0 20 0.00 0
Berkeley B 1.0 0 0 20 0.00 0
"Berkeley" A 1.0 0 0 20 0.00 0
UCSD 1.0 0 1 20 -0.25 -5
USC 1.0 0 0 20 0.00 0
Caltech A 1.0 0 0 20 0.00 0
Total 12.0 1 1 240 0.02 5

Nico, Stanford

Opponent GP 10 -5 TUH P/TU Pts
Caltech B 1.0 3 1 20 1.25 25
Berkeley B 1.0 1 0 20 0.50 10
"Berkeley" A 1.0 1 0 20 0.50 10
UCSD 1.0 3 1 20 1.25 25
USC 1.0 1 2 20 0.00 0
Caltech A 1.0 1 0 20 0.50 10
Caltech B 1.0 3 0 20 1.50 30
Berkeley B 1.0 1 0 20 0.50 10
"Berkeley" A 1.0 2 0 20 1.00 20
UCSD 1.0 0 0 20 0.00 0
USC 1.0 0 2 20 -0.50 -10
Caltech A 1.0 1 1 20 0.25 5
Total 12.0 17 7 240 0.56 135

Ilya, Caltech B

Opponent GP 10 -5 TUH P/TU Pts
Stanford 1.0 2 0 20 1.00 20
"Berkeley" A 1.0 0 1 20 -0.25 -5
UCSD 1.0 2 0 20 1.00 20
Berkeley B 1.0 2 0 20 1.00 20
Caltech A 1.0 2 0 20 1.00 20
USC 1.0 1 0 20 0.50 10
Stanford 1.0 1 1 20 0.25 5
"Berkeley" A 1.0 0 1 20 -0.25 -5
UCSD 0.0 0 0 0 0.00 0
Berkeley B 1.0 2 0 20 1.00 20
Caltech A 1.0 1 1 20 0.25 5
USC 1.0 3 1 20 1.25 25
Total 11.0 16 5 220 0.61 135

Grace, Caltech B

Opponent GP 10 -5 TUH P/TU Pts
Stanford 1.0 1 0 20 0.50 10
"Berkeley" A 1.0 1 1 20 0.25 5
UCSD 0.0 0 0 0 0.00 0
Berkeley B 1.0 2 0 20 1.00 20
Caltech A 1.0 2 0 20 1.00 20
USC 0.0 0 0 0 0.00 0
Stanford 1.0 2 0 20 1.00 20
"Berkeley" A 1.0 2 0 20 1.00 20
UCSD 1.0 0 0 20 0.00 0
Berkeley B 1.0 2 0 20 1.00 20
Caltech A 1.0 2 0 20 1.00 20
USC 1.0 2 0 20 1.00 20
Total 10.0 16 1 200 0.78 155

Irene, Caltech B

Opponent GP 10 -5 TUH P/TU Pts
Stanford 1.0 1 2 20 0.00 0
"Berkeley" A 1.0 0 0 20 0.00 0
UCSD 1.0 1 0 20 0.50 10
Berkeley B 0.0 0 0 0 0.00 0
Caltech A 1.0 2 0 20 1.00 20
USC 1.0 4 1 20 1.75 35
Stanford 0.0 0 0 0 0.00 0
"Berkeley" A 1.0 0 0 20 0.00 0
UCSD 1.0 1 0 20 0.50 10
Berkeley B 1.0 1 0 20 0.50 10
Caltech A 1.0 1 2 20 0.00 0
USC 1.0 4 1 20 1.75 35
Total 10.0 15 6 200 0.60 120

Cecilia, Caltech B

Opponent GP 10 -5 TUH P/TU Pts
Stanford 1.0 0 0 20 0.00 0
"Berkeley" A 0.0 0 0 0 0.00 0
UCSD 1.0 1 0 20 0.50 10
Berkeley B 1.0 1 0 20 0.50 10
Caltech A 0.0 0 0 0 0.00 0
USC 1.0 0 1 20 -0.25 -5
Stanford 1.0 0 0 20 0.00 0
"Berkeley" A 1.0 0 1 20 -0.25 -5
UCSD 1.0 0 0 20 0.00 0
Berkeley B 0.0 0 0 0 0.00 0
Caltech A 0.0 0 0 0 0.00 0
USC 0.0 0 0 0 0.00 0
Total 7.0 2 2 140 0.07 10

Jim, Caltech B

Opponent GP 10 -5 TUH P/TU Pts
Stanford 0.0 0 0 0 0.00 0
"Berkeley" A 1.0 1 0 20 0.50 10
UCSD 1.0 5 0 20 2.50 50
Berkeley B 1.0 0 0 20 0.00 0
Caltech A 1.0 2 0 20 1.00 20
USC 1.0 2 0 20 1.00 20
Stanford 1.0 1 0 20 0.50 10
"Berkeley" A 0.0 0 0 0 0.00 0
UCSD 1.0 1 0 20 0.50 10
Berkeley B 1.0 5 1 20 2.25 45
Caltech A 1.0 1 1 20 0.25 5
USC 1.0 1 0 20 0.50 10
Total 10.0 19 2 200 0.90 180

Bill Jeff, Caltech A

Opponent GP 10 -5 TUH P/TU Pts
USC 1.0 3 1 20 1.25 25
"Berkeley" A 1.0 3 1 20 1.25 25
UCSD 1.0 3 0 20 1.50 30
Berkeley B 1.0 2 0 20 1.00 20
Caltech B 1.0 3 2 20 1.00 20
Stanford 1.0 3 0 20 1.50 30
USC 1.0 2 0 20 1.00 20
"Berkeley" A 1.0 1 1 20 0.25 5
UCSD 1.0 2 0 20 1.00 20
Berkeley B 1.0 0 1 20 -0.25 -5
Caltech B 1.0 4 0 20 2.00 40
Stanford 1.0 1 1 20 0.25 5
Total 12.0 27 7 240 0.98 235

Diesel, Caltech A

Opponent GP 10 -5 TUH P/TU Pts
USC 1.0 3 0 20 1.50 30
"Berkeley" A 1.0 2 0 20 1.00 20
UCSD 1.0 3 1 20 1.25 25
Berkeley B 1.0 1 2 20 0.00 0
Caltech B 1.0 1 1 20 0.25 5
Stanford 1.0 1 0 20 0.50 10
USC 1.0 5 2 20 2.00 40
"Berkeley" A 1.0 1 1 20 0.25 5
UCSD 1.0 2 0 20 1.00 20
Berkeley B 1.0 2 0 20 1.00 20
Caltech B 1.0 4 0 20 2.00 40
Stanford 1.0 3 1 20 1.25 25
Total 12.0 28 8 240 1.00 240

Xiao, Caltech A

Opponent GP 10 -5 TUH P/TU Pts
USC 1.0 1 1 20 0.25 5
"Berkeley" A 1.0 2 0 20 1.00 20
UCSD 1.0 0 1 20 -0.25 -5
Berkeley B 1.0 1 1 20 0.25 5
Caltech B 1.0 2 2 20 0.50 10
Stanford 1.0 3 2 20 1.00 20
USC 1.0 1 3 20 -0.25 -5
"Berkeley" A 1.0 3 1 20 1.25 25
UCSD 1.0 3 1 20 1.25 25
Berkeley B 1.0 1 0 20 0.50 10
Caltech B 1.0 1 0 20 0.50 10
Stanford 1.0 0 1 20 -0.25 -5
Total 12.0 18 13 240 0.48 115

Yao Ming, Caltech A

Opponent GP 10 -5 TUH P/TU Pts
USC 1.0 4 1 20 1.75 35
"Berkeley" A 1.0 1 1 20 0.25 5
UCSD 1.0 3 2 20 1.00 20
Berkeley B 1.0 0 0 20 0.00 0
Caltech B 1.0 2 1 20 0.75 15
Stanford 1.0 3 1 20 1.25 25
USC 1.0 1 0 20 0.50 10
"Berkeley" A 1.0 2 1 20 0.75 15
UCSD 1.0 2 1 20 0.75 15
Berkeley B 1.0 1 0 20 0.50 10
Caltech B 1.0 3 0 20 1.50 30
Stanford 1.0 1 0 20 0.50 10
Total 12.0 23 8 240 0.79 190

Jerry, Berkeley B

Opponent GP 10 -5 TUH P/TU Pts
Stanford 1.0 9 0 20 4.50 90
USC 1.0 6 1 20 2.75 55
Caltech A 1.0 8 2 20 3.50 70
Caltech B 1.0 6 3 20 2.25 45
UCSD 1.0 3 2 20 1.00 20
"Berkeley" A 1.0 6 0 20 3.00 60
Stanford 1.0 7 0 20 3.50 70
USC 1.0 6 2 20 2.50 50
Caltech A 1.0 11 1 20 5.25 105
Caltech B 1.0 3 3 20 0.75 15
UCSD 1.0 9 1 20 4.25 85
"Berkeley" A 1.0 5 3 20 1.75 35
Total 12.0 79 18 240 2.92 700

Paul, Berkeley B

Opponent GP 10 -5 TUH P/TU Pts
Stanford 1.0 1 1 20 0.25 5
USC 1.0 5 0 20 2.50 50
Caltech A 1.0 1 1 20 0.25 5
Caltech B 1.0 5 0 20 2.50 50
UCSD 1.0 2 1 20 0.75 15
"Berkeley" A 1.0 5 0 20 2.50 50
Stanford 1.0 2 1 20 0.75 15
USC 1.0 5 0 20 2.50 50
Caltech A 1.0 2 0 20 1.00 20
Caltech B 1.0 3 1 20 1.25 25
UCSD 1.0 5 0 20 2.50 50
"Berkeley" A 1.0 1 1 20 0.25 5
Total 12.0 37 6 240 1.42 340

Kenny, Berkeley B

Opponent GP 10 -5 TUH P/TU Pts
Stanford 1.0 2 1 20 0.75 15
USC 1.0 4 0 20 2.00 40
Caltech A 1.0 3 0 20 1.50 30
Caltech B 1.0 2 1 20 0.75 15
UCSD 1.0 4 1 20 1.75 35
"Berkeley" A 1.0 4 0 20 2.00 40
Stanford 1.0 1 1 20 0.25 5
USC 1.0 2 2 20 0.50 10
Caltech A 1.0 3 0 20 1.50 30
Caltech B 1.0 2 3 20 0.25 5
UCSD 1.0 2 0 20 1.00 20
"Berkeley" A 1.0 3 0 20 1.50 30
Total 12.0 32 9 240 1.15 275

Ziggurat, USC

Opponent GP 10 -5 TUH P/TU Pts
Caltech A 1.0 1 0 20 0.50 10
UCSD 1.0 0 0 20 0.00 0
Berkeley B 1.0 0 1 20 -0.25 -5
"Berkeley" A 1.0 2 0 20 1.00 20
Stanford 1.0 0 0 20 0.00 0
Caltech B 1.0 0 0 20 0.00 0
Caltech A 1.0 0 1 20 -0.25 -5
UCSD 1.0 0 0 20 0.00 0
Berkeley B 1.0 0 0 20 0.00 0
"Berkeley" A 1.0 0 1 20 -0.25 -5
Stanford 1.0 2 0 20 1.00 20
Caltech B 1.0 2 1 20 0.75 15
Total 12.0 7 4 240 0.21 50

Steve Dave, USC

Opponent GP 10 -5 TUH P/TU Pts
Caltech A 1.0 3 1 20 1.25 25
UCSD 1.0 0 0 20 0.00 0
Berkeley B 1.0 1 0 20 0.50 10
"Berkeley" A 1.0 1 0 20 0.50 10
Stanford 1.0 2 0 20 1.00 20
Caltech B 1.0 0 0 20 0.00 0
Caltech A 1.0 1 0 20 0.50 10
UCSD 1.0 1 0 20 0.50 10
Berkeley B 1.0 3 0 20 1.50 30
"Berkeley" A 1.0 1 0 20 0.50 10
Stanford 1.0 0 0 20 0.00 0
Caltech B 1.0 3 0 20 1.50 30
Total 12.0 16 1 240 0.65 155

Shaniqua, USC

Opponent GP 10 -5 TUH P/TU Pts
Caltech A 1.0 0 0 20 0.00 0
UCSD 1.0 0 1 20 -0.25 -5
Berkeley B 1.0 0 0 20 0.00 0
"Berkeley" A 1.0 2 0 20 1.00 20
Stanford 1.0 0 0 20 0.00 0
Caltech B 1.0 1 0 20 0.50 10
Caltech A 1.0 0 0 20 0.00 0
UCSD 1.0 0 0 20 0.00 0
Berkeley B 1.0 0 1 20 -0.25 -5
"Berkeley" A 1.0 0 0 20 0.00 0
Stanford 1.0 2 0 20 1.00 20
Caltech B 1.0 0 0 20 0.00 0
Total 12.0 5 2 240 0.17 40

Opium Sniffer, USC

Opponent GP 10 -5 TUH P/TU Pts
Caltech A 1.0 2 0 20 1.00 20
UCSD 1.0 1 0 20 0.50 10
Berkeley B 1.0 1 0 20 0.50 10
"Berkeley" A 1.0 1 1 20 0.25 5
Stanford 1.0 2 2 20 0.50 10
Caltech B 1.0 3 1 20 1.25 25
Caltech A 1.0 3 1 20 1.25 25
UCSD 1.0 1 1 20 0.25 5
Berkeley B 1.0 0 1 20 -0.25 -5
"Berkeley" A 1.0 0 0 20 0.00 0
Stanford 1.0 0 0 20 0.00 0
Caltech B 1.0 1 0 20 0.50 10
Total 12.0 15 7 240 0.48 115