Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

ACF West Regionals 2005 Team Detail

"Berkeley" A

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
UCSD W 305 155 11 1 20 15.25 11 200 18.18
Caltech A W 230 120 12 4 20 11.50 12 130 10.83
Caltech B W 335 30 14 3 20 16.75 14 210 15.00
Stanford W 280 195 11 1 20 14.00 11 175 15.91
USC W 255 120 9 3 20 12.75 9 180 20.00
Berkeley B L 130 400 5 4 20 6.50 5 100 20.00
UCSD W 270 190 12 4 20 13.50 12 170 14.17
Caltech A W 220 120 9 0 20 11.00 9 130 14.44
Caltech B W 410 30 16 1 20 20.50 16 255 15.94
Stanford W 310 190 12 2 20 15.50 12 200 16.67
USC W 385 25 15 5 20 19.25 15 260 17.33
Berkeley B W 250 210 10 1 20 12.50 10 155 15.50
Total 3380 1785 136 29 240 14.08 136 2165 15.92

Player Team GP 10 -5 TUH P/TU Pts PPG
Meadow Boy "Berkeley" A 12.0 57 10 240 2.17 520 43.33
Juliana "Berkeley" A 12.0 40 9 240 1.48 355 29.58
Andrew "Berkeley" A 12.0 13 3 240 0.48 115 9.58
Steve "Berkeley" A 12.0 26 7 240 0.94 225 18.75

UCSD

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
"Berkeley" A L 155 305 8 2 20 7.75 8 85 10.62
USC W 150 5 8 4 20 7.50 8 90 11.25
Caltech A L 110 150 7 4 20 5.50 7 60 8.57
Caltech B L 100 165 6 4 20 5.00 6 60 10.00
Stanford L 80 285 4 0 20 4.00 4 40 10.00
Berkeley B W 255 220 9 1 20 12.75 9 170 18.89
"Berkeley" A L 190 270 7 1 20 9.50 7 125 17.86
USC W 195 15 9 2 20 9.75 9 115 12.78
Caltech A L 75 195 5 1 20 3.75 5 30 6.00
Caltech B W 225 40 13 3 20 11.25 13 110 8.46
Stanford L 155 320 7 1 20 7.75 7 90 12.86
Berkeley B L 50 350 2 0 20 2.50 2 30 15.00
Total 1740 2320 85 23 240 7.25 85 1005 11.82

Player Team GP 10 -5 TUH P/TU Pts PPG
Kevin UCSD 12.0 52 10 240 1.96 470 39.17
Matthew UCSD 12.0 22 1 240 0.90 215 17.92
Coram UCSD 12.0 11 9 240 0.27 65 5.42
Huachen UCSD 12.0 0 3 240 -0.06 -15 -1.25

Stanford

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
Caltech B W 385 100 14 1 20 19.25 14 250 17.86
Berkeley B L 130 320 6 2 20 6.50 6 80 13.33
"Berkeley" A L 195 280 7 1 20 9.75 7 130 18.57
UCSD W 285 80 10 4 20 14.25 10 205 20.50
USC W 340 70 14 2 20 17.00 14 210 15.00
Caltech A W 235 215 8 1 20 11.75 8 160 20.00
Caltech B W 315 65 14 2 20 15.75 14 185 13.21
Berkeley B L 120 205 6 2 20 6.00 6 70 11.67
"Berkeley" A L 190 310 8 0 20 9.50 8 110 13.75
UCSD W 320 155 12 1 20 16.00 12 205 17.08
USC W 170 60 11 4 20 8.50 11 80 7.27
Caltech A W 185 95 9 2 20 9.25 9 105 11.67
Total 2870 1955 119 22 240 11.96 119 1790 15.04

Player Team GP 10 -5 TUH P/TU Pts PPG
Yogesh Stanford 12.0 37 4 240 1.46 350 29.17
Eric Stanford 12.0 64 10 240 2.46 590 49.17
Silvia Stanford 12.0 1 1 240 0.02 5 0.42
Nico Stanford 12.0 17 7 240 0.56 135 11.25

Caltech B

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
Stanford L 100 385 4 2 20 5.00 4 70 17.50
"Berkeley" A L 30 335 2 2 20 1.50 2 20 10.00
UCSD W 165 100 9 0 20 8.25 9 75 8.33
Berkeley B L 120 330 5 0 20 6.00 5 70 14.00
Caltech A W 190 130 8 0 20 9.50 8 110 13.75
USC W 100 65 7 2 20 5.00 7 40 5.71
Stanford L 65 315 4 1 20 3.25 4 30 7.50
"Berkeley" A L 30 410 2 2 20 1.50 2 20 10.00
UCSD L 40 225 2 0 20 2.00 2 20 10.00
Berkeley B L 160 225 10 1 20 8.00 10 65 6.50
Caltech A L 50 255 5 4 20 2.50 5 20 4.00
USC W 160 85 10 2 20 8.00 10 70 7.00
Total 1210 2860 68 16 240 5.04 68 610 8.97

Player Team GP 10 -5 TUH P/TU Pts PPG
Ilya Caltech B 11.0 16 5 220 0.61 135 12.27
Grace Caltech B 10.0 16 1 200 0.78 155 15.50
Irene Caltech B 10.0 15 6 200 0.60 120 12.00
Cecilia Caltech B 7.0 2 2 140 0.07 10 1.43
Jim Caltech B 10.0 19 2 200 0.90 180 18.00

Caltech A

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
USC W 125 95 11 3 20 6.25 11 30 2.73
"Berkeley" A L 120 230 8 2 20 6.00 8 50 6.25
UCSD W 150 110 9 4 20 7.50 9 80 8.89
Berkeley B L 80 295 4 3 20 4.00 4 55 13.75
Caltech B L 130 190 8 6 20 6.50 8 80 10.00
Stanford L 215 235 10 3 20 10.75 10 130 13.00
USC W 155 70 9 5 20 7.75 9 90 10.00
"Berkeley" A L 120 220 7 4 20 6.00 7 70 10.00
UCSD W 195 75 9 2 20 9.75 9 115 12.78
Berkeley B L 105 405 4 1 20 5.25 4 70 17.50
Caltech B W 255 50 12 0 20 12.75 12 135 11.25
Stanford L 95 185 5 3 20 4.75 5 60 12.00
Total 1745 2160 96 36 240 7.27 96 965 10.05

Player Team GP 10 -5 TUH P/TU Pts PPG
Bill Jeff Caltech A 12.0 27 7 240 0.98 235 19.58
Diesel Caltech A 12.0 28 8 240 1.00 240 20.00
Xiao Caltech A 12.0 18 13 240 0.48 115 9.58
Yao Ming Caltech A 12.0 23 8 240 0.79 190 15.83

Berkeley B

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
Stanford W 320 130 12 2 20 16.00 12 210 17.50
USC W 395 15 15 1 20 19.75 15 250 16.67
Caltech A W 295 80 12 3 20 14.75 12 190 15.83
Caltech B W 330 120 13 4 20 16.50 13 220 16.92
UCSD L 220 255 9 4 20 11.00 9 150 16.67
"Berkeley" A W 400 130 15 0 20 20.00 15 250 16.67
Stanford W 205 120 10 2 20 10.25 10 115 11.50
USC W 285 20 13 4 20 14.25 13 175 13.46
Caltech A W 405 105 16 1 20 20.25 16 250 15.62
Caltech B W 225 160 8 7 20 11.25 8 180 22.50
UCSD W 350 50 16 1 20 17.50 16 195 12.19
"Berkeley" A L 210 250 9 4 20 10.50 9 140 15.56
Total 3640 1435 148 33 240 15.17 148 2325 15.71

Player Team GP 10 -5 TUH P/TU Pts PPG
Jerry Berkeley B 12.0 79 18 240 2.92 700 58.33
Paul Berkeley B 12.0 37 6 240 1.42 340 28.33
Kenny Berkeley B 12.0 32 9 240 1.15 275 22.92

USC

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
Caltech A L 95 125 6 1 20 4.75 6 40 6.67
UCSD L 5 150 1 1 20 0.25 1 0 0.00
Berkeley B L 15 395 2 1 20 0.75 2 0 0.00
"Berkeley" A L 120 255 6 1 20 6.00 6 65 10.83
Stanford L 70 340 4 2 20 3.50 4 40 10.00
Caltech B L 65 100 4 1 20 3.25 4 30 7.50
Caltech A L 70 155 4 2 20 3.50 4 40 10.00
UCSD L 15 195 2 1 20 0.75 2 0 0.00
Berkeley B L 20 285 3 2 20 1.00 3 0 0.00
"Berkeley" A L 25 385 1 1 20 1.25 1 20 20.00
Stanford L 60 170 4 0 20 3.00 4 20 5.00
Caltech B L 85 160 6 1 20 4.25 6 30 5.00
Total 645 2715 43 14 240 2.69 43 285 6.63

Player Team GP 10 -5 TUH P/TU Pts PPG
Ziggurat USC 12.0 7 4 240 0.21 50 4.17
Steve Dave USC 12.0 16 1 240 0.65 155 12.92
Shaniqua USC 12.0 5 2 240 0.17 40 3.33
Opium Sniffer USC 12.0 15 7 240 0.48 115 9.58