Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

PADAWAN @ UCSD Individual Detail

Joe, ASU

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
USC 1.00 0 6 0 20 3.00 0.00 inf 60
Claremont A 1.00 1 2 1 20 1.50 1.00 3.00 30
UCLA 1.00 1 2 1 20 1.50 1.00 3.00 30
UCSD A 1.00 0 4 1 20 1.75 0.00 4.00 35
Claremont B 1.00 1 3 0 20 2.25 inf inf 45
Caltech 1.00 0 3 2 20 1.00 0.00 1.50 20
UCSD B 1.00 0 5 1 20 2.25 0.00 5.00 45
Claremont B 1.00 0 2 1 20 0.75 0.00 2.00 15
UCLA 1.00 0 3 2 20 1.00 0.00 1.50 20
Caltech 1.00 0 3 2 20 1.00 0.00 1.50 20
UCLA 1.00 1 0 1 20 0.50 1.00 1.00 10
Total 11.00 4 33 12 220 1.50 0.33 3.08 330

Mike, ASU

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
USC 1.00 0 1 0 20 0.50 0.00 inf 10
Claremont A 1.00 1 2 0 20 1.75 inf inf 35
UCLA 1.00 0 1 1 20 0.25 0.00 1.00 5
UCSD A 1.00 0 6 0 20 3.00 0.00 inf 60
Claremont B 1.00 0 1 0 20 0.50 0.00 inf 10
Caltech 1.00 0 3 0 20 1.50 0.00 inf 30
UCSD B 1.00 1 1 1 20 1.00 1.00 2.00 20
Claremont B 1.00 0 1 0 20 0.50 0.00 inf 10
UCLA 1.00 1 2 0 20 1.75 inf inf 35
Caltech 1.00 0 3 0 20 1.50 0.00 inf 30
UCLA 1.00 1 2 0 20 1.75 inf inf 35
Total 11.00 4 23 2 220 1.27 2.00 13.50 280

Sunny, ASU

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
USC 1.00 1 5 2 20 2.75 0.50 3.00 55
Claremont A 1.00 0 2 2 20 0.50 0.00 1.00 10
UCLA 1.00 0 5 4 20 1.50 0.00 1.25 30
UCSD A 1.00 0 1 0 20 0.50 0.00 inf 10
Claremont B 1.00 0 9 2 20 4.00 0.00 4.50 80
Caltech 1.00 1 5 1 20 3.00 1.00 6.00 60
UCSD B 1.00 1 7 1 20 4.00 1.00 8.00 80
Claremont B 1.00 0 9 0 20 4.50 0.00 inf 90
UCLA 1.00 0 3 1 20 1.25 0.00 3.00 25
Caltech 1.00 0 4 1 20 1.75 0.00 4.00 35
UCLA 1.00 1 4 3 20 2.00 0.33 1.67 40
Total 11.00 4 54 17 220 2.34 0.24 3.41 515

Dustin, USC

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
ASU 1.00 0 1 2 20 0.00 0.00 0.50 0
UCSD B 1.00 0 4 0 20 2.00 0.00 inf 40
Caltech 1.00 0 2 0 20 1.00 0.00 inf 20
Claremont A 1.00 0 3 1 20 1.25 0.00 3.00 25
UCLA 1.00 0 2 1 20 0.75 0.00 2.00 15
UCSD A 1.00 0 3 0 20 1.50 0.00 inf 30
Claremont B 1.00 0 1 0 20 0.50 0.00 inf 10
UCSD A 1.00 1 1 1 20 1.00 1.00 2.00 20
Claremont A 1.00 0 4 0 20 2.00 0.00 inf 40
UCSD B 1.00 0 3 1 20 1.25 0.00 3.00 25
Total 10.00 1 24 6 200 1.12 0.17 4.17 225

Sam, USC

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
ASU 1.00 0 1 0 20 0.50 0.00 inf 10
UCSD B 1.00 0 3 0 20 1.50 0.00 inf 30
Caltech 1.00 2 5 0 20 4.00 inf inf 80
Claremont A 1.00 0 4 1 20 1.75 0.00 4.00 35
UCLA 1.00 0 3 0 20 1.50 0.00 inf 30
UCSD A 1.00 1 2 2 20 1.25 0.50 1.50 25
Claremont B 1.00 0 4 2 20 1.50 0.00 2.00 30
UCSD A 1.00 0 2 3 20 0.25 0.00 0.67 5
Claremont A 1.00 1 3 1 20 2.00 1.00 4.00 40
UCSD B 1.00 0 4 2 20 1.50 0.00 2.00 30
Total 10.00 4 31 11 200 1.58 0.36 3.18 315

Milan, UCSD B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Caltech 1.00 2 5 1 20 3.75 2.00 7.00 75
USC 1.00 0 4 1 20 1.75 0.00 4.00 35
Claremont A 1.00 0 3 0 20 1.50 0.00 inf 30
UCLA 1.00 0 5 1 20 2.25 0.00 5.00 45
UCSD A 1.00 0 6 1 20 2.75 0.00 6.00 55
Claremont B 1.00 0 10 1 20 4.75 0.00 10.00 95
ASU 1.00 0 2 1 20 0.75 0.00 2.00 15
Claremont A 1.00 0 5 0 20 2.50 0.00 inf 50
UCSD A 1.00 0 6 2 20 2.50 0.00 3.00 50
USC 1.00 0 8 1 20 3.75 0.00 8.00 75
Total 10.00 2 54 9 200 2.62 0.22 6.22 525

Brian, UCSD B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
USC 1.00 0 1 0 20 0.50 0.00 inf 10
Claremont A 1.00 1 2 0 20 1.75 inf inf 35
UCLA 1.00 0 0 2 20 -0.50 0.00 0.00 -10
UCSD A 1.00 0 2 0 20 1.00 0.00 inf 20
Claremont B 1.00 0 0 0 20 0.00 0.00 0.00 0
ASU 1.00 0 1 0 20 0.50 0.00 inf 10
Claremont A 1.00 0 2 0 20 1.00 0.00 inf 20
UCSD A 1.00 0 2 0 20 1.00 0.00 inf 20
USC 1.00 0 1 0 20 0.50 0.00 inf 10
Total 9.00 1 11 2 180 0.64 0.50 6.00 115

Kevin, Caltech

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
UCSD B 1.00 0 0 0 20 0.00 0.00 0.00 0
UCSD A 1.00 0 0 0 20 0.00 0.00 0.00 0
USC 1.00 0 0 0 20 0.00 0.00 0.00 0
Claremont B 1.00 0 1 1 20 0.25 0.00 1.00 5
Claremont A 1.00 0 1 0 20 0.50 0.00 inf 10
ASU 1.00 0 0 0 20 0.00 0.00 0.00 0
UCLA 1.00 0 0 0 20 0.00 0.00 0.00 0
UCLA 1.00 0 0 0 20 0.00 0.00 0.00 0
Claremont B 1.00 0 1 0 20 0.50 0.00 inf 10
ASU 1.00 0 0 0 20 0.00 0.00 0.00 0
Total 10.00 0 3 1 200 0.12 0.00 3.00 25

Eric, Caltech

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
UCSD B 1.00 0 8 0 20 4.00 0.00 inf 80
UCSD A 1.00 0 10 1 20 4.75 0.00 10.00 95
USC 1.00 2 5 1 20 3.75 2.00 7.00 75
Claremont B 1.00 0 4 0 20 2.00 0.00 inf 40
Claremont A 1.00 1 9 1 20 5.00 1.00 10.00 100
ASU 1.00 0 5 1 20 2.25 0.00 5.00 45
UCLA 1.00 0 8 1 20 3.75 0.00 8.00 75
UCLA 1.00 1 8 1 20 4.50 1.00 9.00 90
Claremont B 1.00 0 11 1 20 5.25 0.00 11.00 105
ASU 1.00 0 3 2 20 1.00 0.00 1.50 20
Total 10.00 4 71 9 200 3.62 0.44 8.33 725

Tom, Caltech

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
UCSD B 1.00 0 2 0 20 1.00 0.00 inf 20
UCSD A 1.00 1 2 1 20 1.50 1.00 3.00 30
USC 1.00 0 0 0 20 0.00 0.00 0.00 0
Claremont B 1.00 0 3 0 20 1.50 0.00 inf 30
Claremont A 1.00 0 0 0 20 0.00 0.00 0.00 0
ASU 1.00 0 1 0 20 0.50 0.00 inf 10
UCLA 1.00 0 1 0 20 0.50 0.00 inf 10
UCLA 1.00 0 0 0 20 0.00 0.00 0.00 0
Claremont B 1.00 0 1 1 20 0.25 0.00 1.00 5
ASU 1.00 0 3 0 20 1.50 0.00 inf 30
Total 10.00 1 13 2 200 0.68 0.50 7.00 135

William, Caltech

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
UCSD B 1.00 0 2 0 20 1.00 0.00 inf 20
UCSD A 1.00 0 1 0 20 0.50 0.00 inf 10
USC 1.00 1 1 0 20 1.25 inf inf 25
Claremont B 1.00 0 0 0 20 0.00 0.00 0.00 0
Claremont A 1.00 0 0 0 20 0.00 0.00 0.00 0
ASU 1.00 1 0 0 20 0.75 inf inf 15
UCLA 1.00 0 1 0 20 0.50 0.00 inf 10
UCLA 1.00 0 0 0 20 0.00 0.00 0.00 0
Claremont B 1.00 0 2 0 20 1.00 0.00 inf 20
ASU 1.00 1 1 0 20 1.25 inf inf 25
Total 10.00 3 8 0 200 0.62 inf inf 125

Sherwin, Claremont A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Claremont B 1.00 0 0 0 20 0.00 0.00 0.00 0
ASU 1.00 1 0 2 20 0.25 0.50 0.50 5
UCSD B 1.00 0 0 0 20 0.00 0.00 0.00 0
USC 1.00 0 1 0 20 0.50 0.00 inf 10
Caltech 1.00 0 0 0 20 0.00 0.00 0.00 0
UCLA 1.00 0 1 0 20 0.50 0.00 inf 10
UCSD A 1.00 0 0 0 20 0.00 0.00 0.00 0
UCSD B 1.00 0 2 1 20 0.75 0.00 2.00 15
USC 1.00 0 1 0 20 0.50 0.00 inf 10
UCSD A 1.00 0 3 0 20 1.50 0.00 inf 30
Total 10.00 1 8 3 200 0.40 0.33 3.00 80

Porter, Claremont A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Claremont B 1.00 0 2 0 20 1.00 0.00 inf 20
ASU 1.00 0 2 0 20 1.00 0.00 inf 20
UCSD B 1.00 0 0 1 20 -0.25 0.00 0.00 -5
USC 1.00 0 1 1 20 0.25 0.00 1.00 5
Caltech 1.00 0 2 0 20 1.00 0.00 inf 20
UCLA 1.00 0 0 1 20 -0.25 0.00 0.00 -5
UCSD A 1.00 0 0 1 20 -0.25 0.00 0.00 -5
UCSD B 1.00 0 0 0 20 0.00 0.00 0.00 0
USC 1.00 0 2 0 20 1.00 0.00 inf 20
UCSD A 1.00 0 1 0 20 0.50 0.00 inf 10
Total 10.00 0 10 4 200 0.40 0.00 2.50 80

Mirza, Claremont A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Claremont B 1.00 0 2 0 20 1.00 0.00 inf 20
ASU 1.00 2 2 0 20 2.50 inf inf 50
UCSD B 1.00 2 3 0 20 3.00 inf inf 60
USC 1.00 1 3 1 20 2.00 1.00 4.00 40
Caltech 1.00 0 5 1 20 2.25 0.00 5.00 45
UCLA 1.00 1 2 0 20 1.75 inf inf 35
UCSD A 1.00 0 6 1 20 2.75 0.00 6.00 55
UCSD B 1.00 0 0 2 20 -0.50 0.00 0.00 -10
USC 1.00 0 3 4 20 0.50 0.00 0.75 10
UCSD A 1.00 0 2 1 20 0.75 0.00 2.00 15
Total 10.00 6 28 10 200 1.60 0.60 3.40 320

Travis, Claremont A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Claremont B 1.00 0 2 2 20 0.50 0.00 1.00 10
ASU 1.00 0 1 0 20 0.50 0.00 inf 10
UCSD B 1.00 0 5 1 20 2.25 0.00 5.00 45
USC 1.00 0 1 0 20 0.50 0.00 inf 10
Caltech 1.00 0 1 1 20 0.25 0.00 1.00 5
UCLA 1.00 0 1 1 20 0.25 0.00 1.00 5
UCSD A 1.00 0 1 0 20 0.50 0.00 inf 10
UCSD B 1.00 0 3 0 20 1.50 0.00 inf 30
USC 1.00 0 0 1 20 -0.25 0.00 0.00 -5
UCSD A 1.00 0 3 1 20 1.25 0.00 3.00 25
Total 10.00 0 18 7 200 0.73 0.00 2.57 145

Liam, Claremont B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Claremont A 1.00 0 1 0 20 0.50 0.00 inf 10
UCLA 1.00 0 0 0 20 0.00 0.00 0.00 0
UCSD A 1.00 0 0 0 20 0.00 0.00 0.00 0
Caltech 1.00 0 0 0 20 0.00 0.00 0.00 0
ASU 1.00 0 0 0 20 0.00 0.00 0.00 0
UCSD B 1.00 0 0 1 20 -0.25 0.00 0.00 -5
USC 1.00 0 1 0 20 0.50 0.00 inf 10
ASU 1.00 0 1 0 20 0.50 0.00 inf 10
Caltech 1.00 0 0 0 20 0.00 0.00 0.00 0
UCLA 1.00 0 0 0 20 0.00 0.00 0.00 0
Total 10.00 0 3 1 200 0.12 0.00 3.00 25

Lily, Claremont B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Claremont A 1.00 0 0 0 20 0.00 0.00 0.00 0
UCLA 1.00 0 0 0 20 0.00 0.00 0.00 0
UCSD A 1.00 0 0 0 20 0.00 0.00 0.00 0
Caltech 1.00 0 1 0 20 0.50 0.00 inf 10
ASU 1.00 0 1 0 20 0.50 0.00 inf 10
UCSD B 1.00 0 1 0 20 0.50 0.00 inf 10
USC 1.00 0 0 0 20 0.00 0.00 0.00 0
ASU 1.00 0 1 0 20 0.50 0.00 inf 10
Caltech 1.00 0 0 0 20 0.00 0.00 0.00 0
UCLA 1.00 0 0 0 20 0.00 0.00 0.00 0
Total 10.00 0 4 0 200 0.20 0.00 inf 40

Kahao, Claremont B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Claremont A 1.00 0 3 2 20 1.00 0.00 1.50 20
UCLA 1.00 0 1 1 20 0.25 0.00 1.00 5
UCSD A 1.00 2 1 1 20 1.75 2.00 3.00 35
Caltech 1.00 0 1 1 20 0.25 0.00 1.00 5
ASU 1.00 0 2 0 20 1.00 0.00 inf 20
UCSD B 1.00 0 0 0 20 0.00 0.00 0.00 0
USC 1.00 0 4 2 20 1.50 0.00 2.00 30
ASU 1.00 0 0 0 20 0.00 0.00 0.00 0
Caltech 1.00 0 2 0 20 1.00 0.00 inf 20
UCLA 1.00 0 1 0 20 0.50 0.00 inf 10
Total 10.00 2 15 7 200 0.73 0.29 2.43 145

Yash, Claremont B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Claremont A 1.00 0 4 0 20 2.00 0.00 inf 40
UCLA 1.00 0 2 3 20 0.25 0.00 0.67 5
UCSD A 1.00 2 3 2 20 2.50 1.00 2.50 50
Caltech 1.00 2 2 0 20 2.50 inf inf 50
ASU 1.00 1 1 0 20 1.25 inf inf 25
UCSD B 1.00 0 2 2 20 0.50 0.00 1.00 10
USC 1.00 0 3 1 20 1.25 0.00 3.00 25
ASU 1.00 1 3 0 20 2.25 inf inf 45
Caltech 1.00 0 0 1 20 -0.25 0.00 0.00 -5
UCLA 1.00 0 7 2 20 3.00 0.00 3.50 60
Total 10.00 6 27 11 200 1.52 0.55 3.00 305

PC, UCSD A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
UCLA 1.00 0 1 1 20 0.25 0.00 1.00 5
Caltech 1.00 0 2 0 20 1.00 0.00 inf 20
Claremont B 1.00 0 4 0 20 2.00 0.00 inf 40
ASU 1.00 0 2 1 20 0.75 0.00 2.00 15
UCSD B 1.00 1 3 1 20 2.00 1.00 4.00 40
USC 1.00 0 2 3 20 0.25 0.00 0.67 5
Claremont A 1.00 0 6 2 20 2.50 0.00 3.00 50
USC 1.00 0 8 0 20 4.00 0.00 inf 80
UCSD B 1.00 0 3 0 20 1.50 0.00 inf 30
Claremont A 1.00 0 3 0 20 1.50 0.00 inf 30
Total 10.00 1 34 8 200 1.58 0.12 4.38 315

Vivek, UCSD A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
UCLA 1.00 1 1 0 20 1.25 inf inf 25
Caltech 1.00 0 2 0 20 1.00 0.00 inf 20
Claremont B 1.00 0 0 1 20 -0.25 0.00 0.00 -5
ASU 1.00 0 2 0 20 1.00 0.00 inf 20
UCSD B 1.00 0 1 0 20 0.50 0.00 inf 10
USC 1.00 0 2 0 20 1.00 0.00 inf 20
Claremont A 1.00 0 1 1 20 0.25 0.00 1.00 5
USC 1.00 0 2 0 20 1.00 0.00 inf 20
UCSD B 1.00 0 0 0 20 0.00 0.00 0.00 0
Claremont A 1.00 0 1 1 20 0.25 0.00 1.00 5
Total 10.00 1 12 3 200 0.60 0.33 4.33 120

Ashok, UCSD A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
UCLA 1.00 0 1 2 20 0.00 0.00 0.50 0
Caltech 1.00 0 0 0 20 0.00 0.00 0.00 0
Claremont B 1.00 0 3 1 20 1.25 0.00 3.00 25
ASU 1.00 0 0 1 20 -0.25 0.00 0.00 -5
USC 1.00 0 5 0 20 2.50 0.00 inf 50
Claremont A 1.00 0 2 1 20 0.75 0.00 2.00 15
USC 1.00 0 1 0 20 0.50 0.00 inf 10
UCSD B 1.00 0 1 1 20 0.25 0.00 1.00 5
Claremont A 1.00 1 3 1 20 2.00 1.00 4.00 40
Total 9.00 1 16 7 180 0.78 0.14 2.43 140

Hidehiro, UCLA

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
UCSD A 1.00 2 12 0 20 7.50 inf inf 150
Claremont B 1.00 0 11 1 20 5.25 0.00 11.00 105
ASU 1.00 2 5 0 20 4.00 inf inf 80
UCSD B 1.00 1 10 1 20 5.50 1.00 11.00 110
USC 1.00 0 10 1 20 4.75 0.00 10.00 95
Claremont A 1.00 1 12 1 20 6.50 1.00 13.00 130
Caltech 1.00 0 8 0 20 4.00 0.00 inf 80
Caltech 1.00 1 8 1 20 4.50 1.00 9.00 90
ASU 1.00 0 7 0 20 3.50 0.00 inf 70
Claremont B 1.00 0 11 0 20 5.50 0.00 inf 110
ASU 1.00 2 8 1 20 5.25 2.00 10.00 105
Total 11.00 9 102 6 220 5.11 1.50 18.50 1125

Priyank, UCLA

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
UCSD A 1.00 0 2 0 20 1.00 0.00 inf 20
Claremont B 1.00 1 1 0 20 1.25 inf inf 25
ASU 1.00 0 1 0 20 0.50 0.00 inf 10
UCSD B 1.00 0 0 1 20 -0.25 0.00 0.00 -5
USC 1.00 0 1 1 20 0.25 0.00 1.00 5
Claremont A 1.00 0 0 0 20 0.00 0.00 0.00 0
Caltech 1.00 1 0 0 20 0.75 inf inf 15
Caltech 1.00 0 0 0 20 0.00 0.00 0.00 0
ASU 1.00 0 2 1 20 0.75 0.00 2.00 15
Claremont B 1.00 0 0 1 20 -0.25 0.00 0.00 -5
ASU 1.00 0 0 0 20 0.00 0.00 0.00 0
Total 11.00 2 7 4 220 0.36 0.50 2.25 80