Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

PADAWAN @ UCSD Team Details

ASU

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
USC W 360 40 1 12 2 20 18.00 0.50 6.50 13 235 18.08
Claremont A W 205 185 2 6 3 20 10.25 0.67 2.67 8 130 16.25
UCLA W 205 200 1 8 6 20 10.25 0.17 1.50 9 140 15.56
UCSD A W 275 50 0 11 1 20 13.75 0.00 11.00 11 170 15.45
Claremont B W 345 85 1 13 2 20 17.25 0.50 7.00 14 210 15.00
Caltech W 300 150 1 11 3 20 15.00 0.33 4.00 12 190 15.83
UCSD B W 355 55 2 13 3 20 17.75 0.67 5.00 15 210 14.00
Claremont B W 305 115 0 12 1 20 15.25 0.00 12.00 12 190 15.83
UCLA L 200 215 1 8 3 20 10.00 0.33 3.00 9 120 13.33
Caltech W 225 220 0 10 3 20 11.25 0.00 3.33 10 140 14.00
UCLA W 255 235 3 6 4 20 12.75 0.75 2.25 9 170 18.89
Total 3030 1550 12 110 31 220 13.77 0.39 3.94 122 1905 15.61

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Joe ASU 11.0 4 33 12 220 1.50 0.33 3.08 330 30.00
Mike ASU 11.0 4 23 2 220 1.27 2.00 13.50 280 25.45
Sunny ASU 11.0 4 54 17 220 2.34 0.24 3.41 515 46.82

USC

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
ASU L 40 360 0 2 2 20 2.00 0.00 1.00 2 30 15.00
UCSD B W 130 85 0 7 0 20 6.50 0.00 inf 7 60 8.57
Caltech L 200 240 2 7 0 20 10.00 inf inf 9 100 11.11
Claremont A L 140 165 0 7 2 20 7.00 0.00 3.50 7 80 11.43
UCLA L 95 270 0 5 1 20 4.75 0.00 5.00 5 50 10.00
UCSD A L 115 185 1 5 2 20 5.75 0.50 3.00 6 60 10.00
Claremont B L 90 125 0 5 2 20 4.50 0.00 2.50 5 50 10.00
UCSD A L 75 270 1 3 4 20 3.75 0.25 1.00 4 50 12.50
Claremont A W 195 95 1 7 1 20 9.75 1.00 8.00 8 115 14.38
UCSD B L 115 135 0 7 3 20 5.75 0.00 2.33 7 60 8.57
Total 1195 1930 5 55 17 200 5.97 0.29 3.53 60 655 10.92

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Dustin USC 10.0 1 24 6 200 1.12 0.17 4.17 225 22.50
Sam USC 10.0 4 31 11 200 1.58 0.36 3.18 315 31.50

UCSD B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Caltech L 135 310 2 5 1 20 6.75 2.00 7.00 7 60 8.57
USC L 85 130 0 5 1 20 4.25 0.00 5.00 5 40 8.00
Claremont A L 125 250 1 5 0 20 6.25 inf inf 6 60 10.00
UCLA L 85 295 0 5 3 20 4.25 0.00 1.67 5 50 10.00
UCSD A L 135 140 0 8 1 20 6.75 0.00 8.00 8 60 7.50
Claremont B W 185 45 0 10 1 20 9.25 0.00 10.00 10 90 9.00
ASU L 55 355 0 3 1 20 2.75 0.00 3.00 3 30 10.00
Claremont A W 120 85 0 7 0 20 6.00 0.00 inf 7 50 7.14
UCSD A W 140 65 0 8 2 20 7.00 0.00 4.00 8 70 8.75
USC W 135 115 0 9 1 20 6.75 0.00 9.00 9 50 5.56
Total 1200 1790 3 65 11 200 6.00 0.27 6.18 68 560 8.24

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Milan UCSD B 10.0 2 54 9 200 2.62 0.22 6.22 525 52.50
Brian UCSD B 9.0 1 11 2 180 0.64 0.50 6.00 115 12.78

Caltech

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
UCSD B W 310 135 0 12 0 20 15.50 0.00 inf 12 190 15.83
UCSD A W 305 60 1 13 2 20 15.25 0.50 7.00 14 170 12.14
USC W 240 200 3 6 1 20 12.00 3.00 9.00 9 140 15.56
Claremont B W 205 135 0 8 1 20 10.25 0.00 8.00 8 130 16.25
Claremont A W 270 170 1 10 1 20 13.50 1.00 11.00 11 160 14.55
ASU L 150 300 1 6 1 20 7.50 1.00 7.00 7 80 11.43
UCLA W 245 205 0 10 1 20 12.25 0.00 10.00 10 150 15.00
UCLA L 200 260 1 8 1 20 10.00 1.00 9.00 9 110 12.22
Claremont B W 370 40 0 15 2 20 18.50 0.00 7.50 15 230 15.33
ASU L 220 225 1 7 2 20 11.00 0.50 4.00 8 145 18.12
Total 2515 1730 8 95 12 200 12.57 0.67 8.58 103 1505 14.61

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Kevin Caltech 10.0 0 3 1 200 0.12 0.00 3.00 25 2.50
Eric Caltech 10.0 4 71 9 200 3.62 0.44 8.33 725 72.50
Tom Caltech 10.0 1 13 2 200 0.68 0.50 7.00 135 13.50
William Caltech 10.0 3 8 0 200 0.62 inf inf 125 12.50

Claremont A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Claremont B L 100 130 0 6 2 20 5.00 0.00 3.00 6 50 8.33
ASU L 185 205 3 5 2 20 9.25 1.50 4.00 8 100 12.50
UCSD B W 250 125 2 8 2 20 12.50 1.00 5.00 10 150 15.00
USC W 165 140 1 6 2 20 8.25 0.50 3.50 7 100 14.29
Caltech L 170 270 0 8 2 20 8.50 0.00 4.00 8 100 12.50
UCLA L 85 340 1 4 2 20 4.25 0.50 2.50 5 40 8.00
UCSD A L 120 170 0 7 2 20 6.00 0.00 3.50 7 60 8.57
UCSD B L 85 120 0 5 3 20 4.25 0.00 1.67 5 50 10.00
USC L 95 195 0 6 5 20 4.75 0.00 1.20 6 60 10.00
UCSD A W 200 185 0 9 2 20 10.00 0.00 4.50 9 120 13.33
Total 1455 1880 7 64 24 200 7.28 0.29 2.96 71 830 11.69

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Sherwin Claremont A 10.0 1 8 3 200 0.40 0.33 3.00 80 8.00
Porter Claremont A 10.0 0 10 4 200 0.40 0.00 2.50 80 8.00
Mirza Claremont A 10.0 6 28 10 200 1.60 0.60 3.40 320 32.00
Travis Claremont A 10.0 0 18 7 200 0.73 0.00 2.57 145 14.50

Claremont B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Claremont A W 130 100 0 8 2 20 6.50 0.00 4.00 8 60 7.50
UCLA L 55 310 0 3 4 20 2.75 0.00 0.75 3 45 15.00
UCSD A W 185 140 4 4 3 20 9.25 1.33 2.67 8 100 12.50
Caltech L 135 205 2 4 1 20 6.75 2.00 6.00 6 70 11.67
ASU L 85 345 1 4 0 20 4.25 inf inf 5 30 6.00
UCSD B L 45 185 0 3 3 20 2.25 0.00 1.00 3 30 10.00
USC W 125 90 0 8 3 20 6.25 0.00 2.67 8 60 7.50
ASU L 115 305 1 5 0 20 5.75 inf inf 6 50 8.33
Caltech L 40 370 0 2 1 20 2.00 0.00 2.00 2 25 12.50
UCLA L 160 285 0 8 2 20 8.00 0.00 4.00 8 90 11.25
Total 1075 2335 8 49 19 200 5.38 0.42 3.00 57 560 9.82

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Liam Claremont B 10.0 0 3 1 200 0.12 0.00 3.00 25 2.50
Lily Claremont B 10.0 0 4 0 200 0.20 0.00 inf 40 4.00
Kahao Claremont B 10.0 2 15 7 200 0.73 0.29 2.43 145 14.50
Yash Claremont B 10.0 6 27 11 200 1.52 0.55 3.00 305 30.50

UCSD A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
UCLA L 90 410 1 3 3 20 4.50 0.33 1.33 4 60 15.00
Caltech L 60 305 0 4 0 20 3.00 0.00 inf 4 20 5.00
Claremont B L 140 185 0 7 2 20 7.00 0.00 3.50 7 80 11.43
ASU L 50 275 0 4 2 20 2.50 0.00 2.00 4 20 5.00
UCSD B W 140 135 1 4 1 20 7.00 1.00 5.00 5 90 18.00
USC W 185 115 0 9 3 20 9.25 0.00 3.00 9 110 12.22
Claremont A W 170 120 0 9 4 20 8.50 0.00 2.25 9 100 11.11
USC W 270 75 0 11 0 20 13.50 0.00 inf 11 160 14.55
UCSD B L 65 140 0 4 1 20 3.25 0.00 4.00 4 30 7.50
Claremont A L 185 200 1 7 2 20 9.25 0.50 4.00 8 110 13.75
Total 1355 1960 3 62 18 200 6.78 0.17 3.61 65 780 12.00

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
PC UCSD A 10.0 1 34 8 200 1.58 0.12 4.38 315 31.50
Vivek UCSD A 10.0 1 12 3 200 0.60 0.33 4.33 120 12.00
Ashok UCSD A 9.0 1 16 7 180 0.78 0.14 2.43 140 15.56

UCLA

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
UCSD A W 410 90 2 14 0 20 20.50 inf inf 16 240 15.00
Claremont B W 310 55 1 12 1 20 15.50 1.00 13.00 13 180 13.85
ASU L 200 205 2 6 0 20 10.00 inf inf 8 110 13.75
UCSD B W 295 85 1 10 2 20 14.75 0.50 5.50 11 190 17.27
USC W 270 95 0 11 2 20 13.50 0.00 5.50 11 170 15.45
Claremont A W 340 85 1 12 1 20 17.00 1.00 13.00 13 210 16.15
Caltech L 205 245 1 8 0 20 10.25 inf inf 9 110 12.22
Caltech W 260 200 1 8 1 20 13.00 1.00 9.00 9 170 18.89
ASU W 215 200 0 9 1 20 10.75 0.00 9.00 9 130 14.44
Claremont B W 285 160 0 11 1 20 14.25 0.00 11.00 11 180 16.36
ASU L 235 255 2 8 1 20 11.75 2.00 10.00 10 130 13.00
Total 3025 1675 11 109 10 220 13.75 1.10 12.00 120 1820 15.17

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Hidehiro UCLA 11.0 9 102 6 220 5.11 1.50 18.50 1125 102.27
Priyank UCLA 11.0 2 7 4 220 0.36 0.50 2.25 80 7.27